Transcript
ISSN 0426-956X
地 震 季 報 第 63 卷 第 1 號 中華民國 105 年 1、2、3 月
SEISMOLOGICAL BULLETIN January to March 2016 Vol.63 No.1
中
央
氣
象
局
CENTRAL WEATHER BUREAU 中華民國 105 年 8 月出版
概
述
中央氣象局(簡稱 CWB)地震測報中心主要負責監測臺灣地區的地震活動。臺 灣地區在 1897 年於臺北測候所建置第一部格雷-米爾恩式(Gray-Milne)地震 儀,即開始了臺灣地區的地震觀測史,至 1941 年為止總共有 17 個測站。中央氣 象局從 1984 年開始全面更換使用 S-13 短週期速度型電磁式地震儀,以取代傳統 的機械式地震儀。而且自 1991 年起,開始啟用完全自動化之即時地震監測系統, 其中包含 25 個原屬於中央研究院地球科學研究所管理的地震站(原臺灣遙計式 地震觀測網 TTSN),增加測站至 71 個。啟用迄今已超過 20 年(1991-2011),蒐 錄超過 40 萬起地震資料。 中央氣象局地震測報中心自 2010 年起執行「強地動觀測第 4 期計畫-建置 新一代地震觀測系統」,全面更新即時站的儀器及傳輸方式。一方面提升測站訊 號的取樣率至每秒 100 點及 24 位元動態記錄範圍,並計劃建立井下地震觀測網, 以降低地表雜訊干擾,提升訊號品質;另一方面發展資料整合作業,結合短週期、 寬頻、井下地震觀測網及 IRIS (Incorporated Research Institutions for Seismology)資料交換中心提供的全球即時地震觀測資料,增加地震觀測站的密 度並擴大偵測範圍,此一新的地震觀測系統稱為 24 位元地震觀測系統,並自 2012 年起開始啟用。目前,這個地震觀測系統的地震站數已超過 150 個,並將隨著計 畫進行預計每年新增約 6~8 個測站。圖 1 為系統配置結構圖,表 1 列出各測站站 名、位置及儀器型式,圖 2 為所有測站位置分布圖,圖 3 為地震儀器響應頻譜。 由於此一系統結合了不同機構的地震觀測資料做聯合觀測,在本季報中將只列出 直屬本局的地表地震觀測站相關資料。 地震季報為地震測報中心彙整每季臺灣地區地震活動監測情形之期刊。圖 4 為當季所蒐錄地震震源立體分布圖,表 2 為當季臺灣地區所蒐錄的地震參數,表 3 為當季臺灣地區有感地震參數(包含相位變化及加速度大小等)。圖 5 則為當季 中每月最大規模地震之各地震站垂直向所收錄之震波歷時圖(以北緯 21 至 26 度 東經 119 至 123 度範圍為主)。 1
INTRODUCTION The Central Weather Bureau (CWB) is responsible for earthquake monitoring and reporting of the Taiwan region. The CWB has begun the instrumental earthquake observation since 1897 when the first seismograph (Gray-Milne type) was installed at the Taipei Station. Until 1941, a total of 17 stations were in operation. A major update of the CWB seismic network was undertaken in 1984. The Teledyne/Geotech S-13 short-period velocity sensors with a microprocessor-based system replaced the old generation seismographs (Omori and Wiechert types). In 1991, further upgrade was carried out and a real-time monitoring system was introduced. It consisted of a central recording system with 71 stations that were equipped with three-component S13 seismometers. Seismic signals were digitized at 12 bits, 100 samples per second on site, and transmitted via dedicated telephone lines to the data center in Taipei where timestamps were assigned (Chang et al., 2012). This system named Central Weather Bureau Seismic Network (CWBSN). There are more than 400,000 events in the CWBSN catalog from 1991 to 2011. In 2010, the Seismological Center of CWB began upgrading the seismic system to a 24-bit system. At field stations, Teledyne/Geotech Smart24 seismometers are used to log data and to obtain times from the Global Position System (GPS). Real-time seismic signals, digitized at 24 bits and 100 samples per second, are packaged and transmitted to headquarters via various IP-based networks, such as Frame-Relay, ADSL, GPRS, or satellite telemetry. For data acquisition and processing, a cluster of computers running the Earthworm system is installed at the central station. On the other hand, the borehole stations began to be built to enhance the station coverage and signal-to-noise ratio. Most of the stations are equipped with short-period, strong-motion and broadband sensors. The near real-time seismic signals from Incorporated Research Institutions for Seismology (IRIS) are also used for offshore earthquake detection. This new system therefore is named Central Weather Bureau Seismic Network 24Bits (CWBSN24) and is operated from 2012. The CWBSN24 consists of more than 150 stations and will increase 6~8 stations per year as schedule. Figure 1 shows the system configuration. 2
Table 1 lists the site information and instruments deployment of all stations. Figure 2 shows the station distribution of the seismic network. The instrument response is shown in Figure 3. Signals in the CWBSN24 system come from stations of several different organizations, the station information listed in this seismological bulletin contains only those stations which belonged to the CWB. The Seismological Bulletin summarized the information of earthquakes quarterly observed by the CWBSN24. Figure 4 shows the seismicity map of the events detected in this quarter. Table 2 lists parameters of all the earthquakes detected in and near Taiwan Island in this quarter. Table 3 shows the source parameters and related information from recording stations (P & S arrivals, Intensities and peak ground acceleration, etc.) of the felt earthquakes occurred in this quarter. Figure 5 shows the vertical component seismograms of the largest event observed in the range of 21° N - 26°N, 119°E - 123°E per month during this quarter. Reference Chang, C. H., Y. M. Wu, D. Y. Chen, T. C. Shin, T. L. Chin, and W. Y. Chang, 2012, An Examination of Telemetry Delay in the Central Weather Bureau Seismic Network, Terr. Atmos. Ocean. Sci., 23, 261-268, doi: 10.3319/TAO.2011.11.29.01(T). Shin T. C., 1993: The Calculation of Local Magnitude from the Simulated Wood-Anderson Seismograms of the Short-period Seismograms in the Taiwan Area, TAO, Vol.4, No.2, 155-170.
3
Field Station (各地測站) SMART24
BB
OBS
(速度與加 速度地震儀)
(寬頻 地震儀)
(海底 地震儀)
Borehole (井下地震 儀)
Others (其他)
Transmission (傳輸方式): Frame Relay、ADSL、 MPLS、VSAT、GPRS、3.5G
Central Station (中心站) Data Acquisition (資料接收)
Data integration (資料整合)
Data Exchange (資料交換)
Data Application (資料應用) Other (有感地震 Research (震源機制) 速報預警) (其他研究) ERR/EEW
CMT
Seismicity Database Observation (資料庫) (地震活動 觀測)
Figure 1 Configuration of CWBSN24 System 圖1 CWBSN24 系統配置結構圖
4
Table 1 Station Parameter (Ground) 測站參數(地表) CODE 站碼 1.ALS 2.ANP 3.BAC 4.CHK 5.CHN1 6.CHN2 7.CHN3 8.CHN4 9.CHN5 10.CHN8 11.CHY 12.DPDB 13.EAS 14.ECL 15.EDH 16.EGFH 17.EGS 18.EHY 19.ELD 20.ENA 21.ENAH 22.ENT 23.ESL 23.ETLH 24.EYUL 25.FULB 26.FUSS 27.HEN 28.HSN 29.HWA 30.ICHU 31.ILA 32.KAU 33.KNM 34.LAY
STATION 站名 阿 鞍 新 成 楠 民 新 草 草 義 嘉 大 安 太 東 光 龜 紅 利 南 南 牛 西 太 玉 富 福 恆 竹 花 義 宜 高 金 蘭
里 北
義 坪 麻 復 山
澳
魯
壽
蓮 蘭
山 部 市 功 西 雄 化 山 嶺 竹 井 頂 朔 里 河 井 島 葉 稻 澳 井 鬥 林 閣 里 里 山 春 北 井 竹 井 雄 門 嶼
LATITUDE LONGITUDE ELEVA. (°N) (°E) (M) FBA 緯度 經度 高度(米) 23.51 120.81 2413 ☆ 25.18 121.53 826 ☆ 25.00 121.44 5 ☆ 23.10 121.37 34 ☆ 23.18 120.53 217 ☆ 23.53 120.47 45 ☆ 23.08 120.36 50 ☆ 23.35 120.59 957 ☆ 23.60 120.68 840 ☆ 23.35 120.22 6 ☆ 23.50 120.43 27 ☆ 24.03 120.93 650 ☆ 22.38 120.86 445 ☆ 22.60 120.96 70 ☆ 22.97 121.30 79 ☆ 23.67 121.43 132 ☆ 24.84 121.94 3 ☆ 23.50 121.33 237 ☆ 23.19 121.03 1040 ☆ 24.43 121.75 113 ☆ 24.45 121.81 4 ☆ 24.64 121.57 280 ☆ 23.81 121.44 178 ☆ 24.21 121.48 969 ☆ 23.35 121.32 165 ☆ 23.20 121.29 376 ☆ 24.25 121.24 2247 ☆ 22.00 120.75 22 ☆ 24.83 121.01 34 ☆ 23.98 121.61 16 ☆ 23.36 120.28 37 ☆ 24.76 121.76 7 ☆ 22.57 120.32 2 ☆ 24.41 118.29 44 ☆ 22.04 121.56 324 ☆
5
SP
BB
☆
☆ ☆
☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆
☆ ☆ ☆ ☆
☆
☆ ☆
☆
☆
☆ ☆ ☆
Table 1 Station Parameter (Ground) (Continued) 測站參數(地表)(續) CODE 站碼 35.LDU 36.LIOB 37.LONT 38.MSU 39.NCU 40.NCUH 41.NDT 42.NHDH 43.NHW 44.NJD 45.NJN 46.NMLH 47.NNS 48.NNSH 49.NOU 50.NSK 51.NSM 52.NST 53.NSY 54.NTC 55.NTS 56.NTY 57.NWF 58.NWL 59.NWR 60.OWD 61.PCY 62.PNG 63.SCL 64.SCS 65.SCZ 66.SEB 67.SGL 68.SGS 69.SLG
STATION 站名 綠 獅 頭 鹿 馬 中 中 大 大 新 新 竹 竹 苗 栗 南 南 山 基 隆 三 石 南 三 頭 城 淡 水 桃 園 五 分 福 山 萬 奧 萬 大 彭 佳 澎 佳 旗 春 鵝 鸞 九 甲 六 龜
島 山 野 祖 大 井 同 店 屋 東 南 井 山 井 市 光 門 庄 義 井 井 市 山 井 里 井 嶼 湖 里 山 日 鼻 如 仙 井
LATITUDE LONGITUDE ELEVA. (°N) (°E) (M) FBA 緯度 經度 高度(米) 22.67 121.47 23 ☆ 24.65 121.02 330 ☆ 22.91 121.13 210 ☆ 26.17 119.92 98 ☆ 24.97 121.19 134 ☆ 24.97 121.18 153 ☆ 24.60 121.51 439 ☆ 24.96 121.53 41 ☆ 25.01 121.05 133 ☆ 24.74 121.09 150 ☆ 24.68 120.87 5 ☆ 24.54 120.79 201 ☆ 24.44 121.38 1140 ☆ 24.43 121.38 1106 ☆ 25.15 121.77 10 ☆ 24.67 121.37 682 ☆ 25.29 121.59 55 ☆ 24.63 121.01 164 ☆ 24.41 120.77 311 ☆ 24.85 121.83 4 ☆ 25.16 121.45 16 ☆ 25.00 121.31 94 ☆ 25.07 121.78 765 ☆ 24.78 121.50 397 ☆ 25.20 121.66 9 ☆ 23.95 121.18 1263 ☆ 25.63 122.08 102 ☆ 23.57 119.56 11 ☆ 23.17 120.20 7 ☆ 22.89 120.49 70 ☆ 22.37 120.63 74 ☆ 21.90 120.86 32 ☆ 22.72 120.50 30 ☆ 23.08 120.59 278 ☆ 22.99 120.65 255 ☆
6
SP
BB
☆
☆
☆
☆ ☆ ☆
☆
☆ ☆ ☆
☆
☆ ☆ ☆ ☆
☆
Table 1 Station Parameter (Ground) (Continued) 測站參數(地表)(續) CODE 站碼 70.SLIU 71.SMG 72.SML 73.SNJ 74.SNS 75.SNW 76.SPT 77.SSD 78.SSP 79.STY 80.TAI1 81.TAP 82.TAW 83.TCU 84.TIPB 85.TTN 86.TWA 87.TWB1 88.TWC 89.TWD 90.TWE 91.TWF1 92.TWG 93.TWK1 94.TWL 95.TWM1 96.TWQ1 97.TWS1 98.TWT 99.TWY 100.TYC 101.WCHH 102.WDG 103.WDJ 104.WDLH
STATION 站名 雙 瑪 日 月 楠 曾 南 屏 東 三 地 新 埤 桃 永 台 大 台 泰 平 分 台 指 南 三 貂 蘇 秀 內 玉 卑 墾 東 旗 鯉 魚 五 德 石 魚 彰 化 東 大 斗 六
流 家 潭 梓 文 灣 市 門 井 源 康 北 武 中 校 東 宮 角 澳 林 城 里 南 丁 山 山 潭 股 基 門 池 井 吉 甲 井
LATITUDE LONGITUDE ELEVA. (°N) (°E) (M) FBA 緯度 經度 高度(米) 22.22 120.80 197 ☆ 22.71 120.64 145 ☆ 23.88 120.91 1015 ☆ 22.75 120.34 21 ☆ 23.22 120.50 156 ☆ 21.96 120.75 55 ☆ 22.68 120.49 25 ☆ 22.74 120.64 148 ☆ 22.48 120.57 16 ☆ 23.16 120.77 640 ☆ 23.04 120.24 8 ☆ 25.04 121.51 15 ☆ 22.36 120.90 8 ☆ 24.15 120.68 84 ☆ 24.97 121.83 393 ☆ 22.75 121.15 9 ☆ 24.98 121.59 260 ☆ 25.01 122.00 130 ☆ 24.61 121.86 20 ☆ 24.08 121.60 47 ☆ 24.72 121.68 56 ☆ 23.35 121.31 260 ☆ 22.82 121.08 195 ☆ 21.94 120.81 90 ☆ 23.26 120.50 590 ☆ 22.82 120.43 340 ☆ 24.35 120.77 260 ☆ 25.10 121.42 101 ☆ 24.25 121.16 1500 ☆ 25.27 121.61 56 ☆ 23.91 120.87 20 ☆ 24.08 120.56 34 ☆ 23.26 119.67 33 ☆ 24.35 120.64 107 ☆ 23.69 120.54 69 ☆
7
SP
BB
☆
☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆
☆
Table 1 Station Parameter (Ground) (Continued) 測站參數(地表)(續) CODE 站碼 105.WGK 106.WHF 107.WHP 108.WHY 109.WJS 110.WLC 111.WLCH 112.WLGB 113.WML 114.WNT 115.WPL 116.WSF 117.WTC 118.WTK 119.WTP 120.WWF 121.YUS
STATION 站名 古 合 歡 和 信 竹 山 小 琉 小 琉 球 六 麥 名 埔 四 大 土 大 霧 玉
坑 山 平 義 井 球 井 腳 寮 間 里 湖 城 庫 埔 峰 山
LATITUDE LONGITUDE ELEVA. (°N) (°E) (M) FBA 緯度 經度 高度(米) 23.68 120.57 75 ☆ 24.14 121.27 3395 ☆ 24.28 120.95 954 ☆ 23.70 120.85 504 ☆ 23.82 120.73 175 ☆ 22.35 120.37 38 ☆ 22.35 120.38 14 ☆ 23.48 120.30 16 23.80 120.22 12 ☆ 23.88 120.69 110 ☆ 24.01 120.95 190 ☆ 23.64 120.23 6 ☆ 23.86 120.29 5 ☆ 23.69 120.39 42 ☆ 23.24 120.62 560 ☆ 24.04 120.7 116 ☆ 23.48 120.95 3845 ☆
8
SP
BB
☆ ☆
☆ ☆ ☆ ☆ ☆ ☆ ☆
Table 1 Station Parameter (Under Ground) 測站參數(井下) CODE 站碼
STATION 站名
CHY ECL EDH EGFH EOS1 ETLH EYUL FUSS HEN HWA ICHU ILA KAU LAY LDU LONT NCUH NDT NHDH NMLH NNSH NTC NTS NWL NWF OWD PNG SCS SLG SLIU SMG SNJ SNS SSP TAP1
嘉 義 井 太 麻 里 東 河 光 復 井 海底地震儀 太 魯 閣 玉 里 福 壽 山 恆 春 花 蓮 井 義 竹 宜 蘭 井 高 雄 蘭 嶼 綠 島 鹿 野 中 大 井 大 同 新 店 苗 栗 井 南 山 井 頭 城 井 淡 水 井 福 山 井 五 分 山 奧 萬 大 井 澎 湖 旗 山 六 龜 井 雙 流 瑪 家 楠 梓 曾 文 新 埤 井 台 北
LATITUDE LONGITUDE ELEVA. (°N) (°E) (M) FBA 緯度 經度 高度(米) 23.50 120.43 -371 ☆ 22.60 120.96 -69 ☆ 22.97 121.30 -221 ☆ 23.67 121.43 -163 ☆ 24.55 122.13 -278 ☆ 24.21 121.48 849 ☆ 23.35 121.32 -235 ☆ 24.25 121.24 2047 ☆ 22.00 120.75 -106 23.98 121.61 -103 ☆ 23.36 120.28 -455 ☆ 24.76 121.76 -170 ☆ 22.57 120.32 -181 22.04 121.56 128 ☆ 22.67 121.47 -185 ☆ 22.91 121.13 -90 ☆ 24.97 121.18 -143 ☆ 24.60 121.51 239 ☆ 24.96 121.53 -169 ☆ 24.54 120.79 -96 ☆ 24.43 121.38 808 ☆ 24.85 121.83 -293 ☆ 25.16 121.45 -281 ☆ 24.78 121.50 200 ☆ 25.07 121.78 666 ☆ 23.95 121.18 973 ☆ 23.57 119.56 -281 ☆ 22.89 120.49 -230 ☆ 22.99 120.65 -95 ☆ 22.22 120.80 -103 ☆ 22.71 120.64 -155 ☆ 22.75 120.34 -379 ☆ 23.22 120.50 -144 ☆ 22.48 120.57 -279 ☆ 25.04 121.51 -65
9
SP
BB ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆
☆ ☆
☆ ☆ ☆
☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆
Table 1 Station Parameter (Under Ground)(Continued) 測站參數(井下)(續)
CODE 站碼 TCU TTN WCHH WDJ WDLH WHP WHY WJS WLCH WTK
STATION 站名 台 台 彰 化 大 斗 六 和 信 竹 山 小 琉 球 土
中 東 井 甲 井 平 義 井 井 庫
LATITUDE LONGITUDE ELEVA. (°N) (°E) (M) FBA 緯度 經度 高度(米) 24.15 120.68 18 22.75 121.15 -288 ☆ 24.08 120.56 -263 ☆ 24.35 120.64 -293 ☆ 23.69 120.54 -228 ☆ 24.28 120.95 832 ☆ 23.70 120.85 204 ☆ 23.82 120.73 -117 ☆ 22.35 120.38 -153 ☆ 23.69 120.39 -358 ☆
10
SP
BB
☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆ ☆
Figure 2 Station Map of CWBSN24 圖2 CWBSN24 測站分布圖 11
SP
FBA
BB
Figure 3 Response Curve for Digital Recorded Seismogram 圖3 地震儀器反應頻譜 12
Figure 4 Hypocenters from January to March, 2016 圖 4 2016 年 1 至 3 月份地震震源立體分布圖
13
Figure 5.1
The vertical component seismograms of the largest event in January. The origin time of earthquake is 02:13:26.83 on January 19th, 2016(UT). The earthquake with focal depth of 29.72 km and magnitude ML 5.8 is located at 22.79°N, 121.31°E. 圖 5.1 發生在一月份最大規模的地震各測站垂直向震波歷時圖。地震發生時間 2016 年 1 月 19 日 2 時 13 分 26.83 秒(UT)。發震地點位於北緯 22.79 度, 東經 121.31 度,地震深度 29.72km,地震規模 ML 5.8。
14
Figure 5.2
The vertical component seismograms of the largest event in February. The origin time of earthquake is 19:57:26.08 on February 5th, 2016(UT). The earthquake with focal depth of 14.64 km and magnitude ML 6.6 is located at 22.92°N, 120.54°E. 圖 5.2 發生在二月份最大規模的地震各測站垂直向震波歷時圖。地震發生時間 2016 年 2 月 5 日 19 時 57 分 26.08 秒(UT)。發震地點位於北緯 22.92 度, 東經 120.54 度,地震深度 14.64km,地震規模 ML 6.6。
15
Figure 5.3
The vertical component seismograms of the largest event in March. The origin time of earthquake is 8:7:59.94 on March 28st, 2016(UT). The earthquake with focal depth of 26.86 km and magnitude ML 4.85 is located at 22.80°N, 121.13°E. 圖 5.3 發生在三月份最大規模的地震各測站垂直向震波歷時圖。地震發生時間 2016 年 3 月 28 日 8 時 7 分 59.94 秒(UT)。發震地點位於北緯 22.80 度, 東經 121.13 度,地震深度 26.86km,地震規模 ML 4.85。
16
Key to Notations in Table 2 and Table 3: 表 2、表 3 之參數定義如下: No
:the accumulated earthquake number of the year 地震個數編號
Origin Time:the origin time of earthquake in term of universal time (UT) 發震時間 (世界標準時) Epicenter :the location on the earth surface 震央位置 Dep.
:the focal depth of earthquake in Km 震源深度
ML
:the local magnitude, following Richter’s original definition, and the local attenuation factor is used (Shin,1993) 芮氏規模
Ns
:the number of stations used in determining the hypocenter 定位測站個數
Np
:the number of phases used in determining the hypocenter 定位相位個數
DM
:epicentral distance in Km to the nearest station 最近測站的震央距離(公里)
GAP
:the largest azimuthal separation in degrees between stations 測站分布最大空餘角度
RMS
:root-mean-square error of the time residuals 震波走時殘差
ERH
:standard error of the epicenter in Km 震央水平標準偏差(公里)
ERZ
:standard error of the depth in Km 震源深度標準偏差(公里)
I
:CWB seismic intensity scale 震度值 Please see the details online. http://www.cwb.gov.tw/V7e/knowledge/encyclopedia/eq000.htm 有關震度分級定義,請詳閱氣象局網址 http://www.cwb.gov.tw/ V7/knowledge/encyclopedia/eq000.htm
PGA
:peak ground acceleration in gal(cm/sec2) 17
最大地動加速度值(公分/秒 2) Q
:Solution quality of the hypocenter based on the nature of station distribution and RMS. It is classified into four ranks, A, B, C and D, according to the following scheme:
定位品質:根據測站分布及震波走時殘差把其分為 A、B、C、D 4 級,如下表: Q A B
Ns ≧6 ≧6
GAP ≦90 ≦135
C D
≧6 others
≦180
18
DM ≦Depth or 5Km ≦2*Depth or10Km <50Km
Table 2 Listing Of Earthquakes ────────────────────────────────────────────────────── No. ML Q Origin Time(UT) Epicenter Dep. Ns Np DM GAP RMS ERH ERZ M D H M S LAT(°N) LON(°E) (Km) ────────────────────────────────────────────────────── 1 1 1 0 44 20.62 24.25 121.75 49.6 2.13 29 51 16 191 0.25 0.9 0.8 D 2 1 1 0 47 30.95 23.63 120.69 9.1 0.96 5 8 3 221 0.04 0.4 0.2 D 3 1 1 0 55 13.95 23.73 121.66 46.9 1.62 8 13 23 232 0.27 1.7 1.8 D 4 1 1 0 55 35.27 23.19 120.98 11.7 1.03 7 10 4 171 0.17 1.2 0.6 C 5 1 1 1 4 33.40 24.24 121.24 9.6 1.04 11 17 1 93 0.23 0.6 0.8 B 6 1 1 2 22 14.16 24.31 120.86 9.6 1.60 16 24 9 102 0.32 1.0 1.1 B 7 1 1 2 22 30.67 24.30 120.86 11.9 1.25 5 8 9 141 0.30 1.9 1.9 D 8 1 1 2 45 21.88 22.70 122.62 81.3 2.79 36 65 117 264 .48 1.1 1.6 D 9 1 1 2 50 0.40 23.79 121.43 26.6 1.73 15 24 2 150 0.27 0.8 1.1 C 10 1 1 2 58 20.58 23.49 121.49 26.1 2.41 42 69 7 190 .30 .4 .4 C 11 12 13 14 15 16 17 18 19 20
1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1
3 3 3 4 4 4 4 5 5 5
28 37 40 5 18 32 46 35 40 43
58.90 49.23 0.20 6.33 19.89 31.87 35.92 48.42 37.48 6.71
23.05 24.13 24.15 24.28 23.13 24.22 24.26 24.25 24.13 24.44
121.16 121.60 121.62 121.75 120.76 121.65 121.66 121.64 121.55 122.06
13.1 6.6 4.2 47.9 12.8 13.9 9.4 8.4 18.3 78.3
1.46 1.13 0.76 3.53 1.98 0.77 1.19 0.90 1.24 2.26
12 3 3 71 14 3 12 6 10 8
19 6 5 123 26 5 24 12 20 16
7 4 3 15 3 7 12 10 6 29
88 184 235 116 110 291 167 210 69 281
.26 .18 0.02 0.32 .26 0.17 0.21 0.23 0.24 .31
.4 .5 0.3 0.6 .4 1.3 0.5 1.1 0.8 2.0
.5 .6 0.1 0.6 .3 1.0 1.2 1.1 0.9 1.4
B C D B B D C D A D
21 22 23 24 25 26 27 28 29 30
1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1
6 6 6 6 6 7 8 8 8 8
20 23 36 40 54 19 19 22 26 40
39.86 25.17 57.67 15.21 2.50 0.88 28.52 15.69 45.68 6.18
24.25 24.01 24.21 24.23 24.15 24.10 24.25 24.14 24.14 23.75
121.63 121.48 121.67 121.67 120.63 121.68 121.70 121.60 121.62 120.98
9.8 16.8 12.4 13.1 24.8 15.6 6.0 3.5 4.7 8.8
1.22 2.84 1.08 1.34 2.30 1.84 0.96 1.32 1.49 0.83
4 66 6 7 39 28 6 6 4 5
8 112 12 14 69 56 12 10 8 9
8 5 8 9 5 7 12 2 1 4
289 53 167 223 140 183 186 136 180 237
0.24 0.26 0.25 0.17 .29 0.25 0.29 0.16 0.15 0.36
1.9 0.2 1.2 0.8 .3 0.5 1.3 1.3 1.1 1.7
1.7 0.3 0.9 0.8 .2 0.4 1.8 1.2 1.1 1.8
D B C D C D D C D D
31 32 33 34 35 36 37 38 39 40
1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1
8 9 9 9 9 9 9 9 10 10
59 6 11 12 14 24 49 58 9 9
5.87 18.91 23.15 35.69 41.51 6.11 16.78 5.99 42.83 44.74
24.41 24.39 24.28 24.40 24.41 24.16 24.09 24.39 22.57 22.60
121.41 121.42 121.80 121.98 121.98 121.66 121.58 121.42 120.91 120.97
14.2 10.1 15.4 26.9 27.6 28.8 18.6 10.0 3.8 12.3
0.81 0.93 1.56 2.47 2.12 1.94 1.30 0.89 1.09 1.38
8 13 15 39 21 25 17 13 6 7
16 20 26 63 31 40 27 19 7 10
3 5 16 21 20 3 2 5 5 1
87 108 238 201 230 176 91 94 133 181
0.38 0.17 0.14 .23 .23 0.28 0.21 0.18 0.01 0.11
1.3 0.5 0.6 .3 .5 0.9 0.7 0.5 0.1 0.5
1.3 0.5 0.4 .3 .4 0.5 0.7 0.7 0.1 0.6
A B D C C C B B B D
41 42 43 44 45 46 47 48 49 50
1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1
10 10 10 11 11 11 11 11 11 12
18 38 54 1 23 30 30 38 42 5
47.04 26.57 33.88 23.41 54.30 24.52 54.75 28.07 40.82 15.51
23.57 23.13 22.43 24.50 23.47 23.92 23.46 24.59 23.19 24.34
121.34 120.72 120.63 122.28 120.85 121.05 120.46 121.04 120.62 121.22
17.7 9.4 18.1 14.9 12.5 25.4 12.2 3.5 3.8 11.4
1.17 0.87 2.18 2.88 0.82 1.50 1.78 1.17 1.09 1.51
9 7 27 35 4 14 25 12 10 28
16 12 38 44 7 28 50 21 20 54
7 6 6 44 5 10 4 5 5 10
107 153 66 119 214 59 84 98 74 74
0.38 0.19 0.23 .31 0.05 0.23 0.18 0.23 0.14 .33
1.6 0.8 0.7 .5 1.2 0.9 0.3 0.8 0.4 .3
1.9 1.3 0.5 .9 0.4 0.9 0.3 1.2 0.3 .4
B C A C D A A B B B
──────────────────────────────────────────────────────
19
Table 2 (Continued) ────────────────────────────────────────────────────── No. ML Q Origin Time(UT) Epicenter Dep. Ns Np DM GAP RMS ERH ERZ M D H M S LAT(°N) LON(°E) (Km) ────────────────────────────────────────────────────── 51 1 1 12 26 59.44 23.05 121.32 16.2 3.31 88 166 7 109 .32 .1 .1 C 52 1 1 12 41 44.99 24.42 121.92 24.9 3.20 96 188 14 103 .30 .1 .1 C 53 1 1 13 7 0.16 23.23 120.47 10.8 1.17 10 20 3 94 0.38 1.1 1.1 B 54 1 1 13 7 18.92 23.21 120.42 13.7 0.60 6 12 7 304 0.25 1.8 1.2 D 55 1 1 13 28 6.41 23.55 120.62 8.7 1.26 14 28 7 71 0.21 0.4 0.4 A 56 1 1 14 2 9.17 23.17 121.33 23.7 1.21 14 28 4 198 0.38 1.4 0.9 D 57 1 1 15 16 53.56 24.25 121.66 14.0 1.43 22 44 10 170 0.37 0.8 0.9 C 58 1 1 15 31 53.95 22.94 121.11 18.3 1.34 7 14 3 147 0.38 1.6 1.8 C 59 1 1 15 45 53.11 24.25 121.66 14.2 1.34 20 39 10 170 0.39 0.9 1.0 C 60 1 1 15 46 18.62 24.25 121.65 13.1 0.92 8 16 10 203 0.20 0.7 1.0 D 61 62 63 64 65 66 67 68 69 70
1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1
15 16 16 16 16 16 16 16 17 17
58 0 7 8 14 24 29 32 14 22
49.14 42.50 34.79 23.30 16.95 25.57 41.58 37.63 9.28 58.49
24.25 24.24 23.26 23.11 23.21 24.33 24.87 23.60 22.71 24.06
121.66 121.67 121.01 120.90 121.01 119.74 122.24 120.68 120.77 121.51
12.9 15.3 7.5 3.8 9.1 6.6 99.0 5.9 19.0 17.6
1.19 1.30 1.90 0.84 0.87 2.26 2.37 0.98 1.76 2.19
17 21 38 10 7 33 50 10 36 66
34 42 64 18 14 66 95 20 66 122
10 9 8 14 3 80 29 1 13 10
170 173 34 90 112 112 234 60 39 56
0.26 0.31 0.49 0.20 0.31 0.39 .30 0.16 0.46 0.58
0.8 0.7 0.7 0.3 1.5 0.6 .9 0.3 0.7 0.7
0.7 0.6 0.9 0.7 1.5 1.0 .6 0.3 1.1 0.8
C C B C B D D A A A
71 72 73 74 75 76 77 78 79 80
1 1 1 1 1 1 1 1 1 1
1 1 1 1 1 1 1 1 1 1
17 17 17 18 18 18 19 19 19 19
25 39 55 2 58 58 27 32 32 47
13.00 48.07 17.98 15.26 22.61 56.57 44.06 48.83 53.65 48.75
23.14 24.36 23.92 24.26 24.15 24.13 22.60 22.61 24.67 24.22
120.44 121.94 121.61 121.68 121.82 121.84 120.64 120.63 121.69 120.99
5.8 33.0 36.6 29.1 15.6 9.7 24.2 21.8 72.0 4.8
.71 3.06 1.35 2.14 1.30 1.26 2.16 0.98 1.75 .74
