Transcript
P
60 Hz MIL-PRF-27F* Power Transformers • Military Designation TF4S03YY • Hermetically sealed, rugged MIL-PRF-27F* transformers • Standard output voltages: 5 to 486 volts
• Threaded inserts for versatile mounting • Wide range of power ratings: 5,10,15, 20, 30, 40, 80,120, 160, 200, and 300 VA
Specifications Input Primary: Secondary Voltage Tolerance: 115 V ac, 60 Hz +5 Hz**, 1 phase. Within 3% of listed output voltage when measured at full load and "A" Option: 230 V ac. Add listed input. suffix “A" to model number, e.g., 5P10CTA (Fig. 1). Dielectric Withstanding Voltage: 1750 V ac. "B" Option: 115/230 V ac. Add suffix “B" to model number, Efficiency: e.g., 5P10CTB (Fig. 2). Ranges from 80% to 90% typical. **For 50 Hz operation, reduce secondary current by 10% of listed ratings (These units are capable of 400 Hz operation.)
Construction: To MIL-PRF-27F*, Grade 4, Class S; steel case.
Output Secondary: See output voltage and current of specific models listed. Other outputs and/or inputs available upon request.
1.500 1.750 1.875 2.000
1.750 2.062 2.375 2.375
2.375 2.750 3.125 3.125
1.062 1.250 1.250 1.500
1.250 1.500 1.750 1.750
6-32 6-32 8-32 8-32
5P 10P 15P 20P
1.0 1.5 2.0 2.5
86.0 36.0 24.0 15.0
A5 A6 A7* A8*
2.125 2.250 2.625 2.875
2.687 2.687 3.125 3.437
3.500 3.500 4.125 4.500
1.500 1.625 2.000 2.250
2.000 2.000 2.250 2.500
8-32 8-32 8-32 10-32
30P 40P 80P 120P
3.0 3.3 5.0 6.5
8.5 6.7 3.7 1.9
A9* A10* A11*
3.125 3.375 3.875
3.750 4.062 4.687
4.875 5.250 6.000
2.437 2.625 2.750
2.750 3.000 3.500
10-32 1/4-20 1/4-20
160P 200P 300P
8.2 10.5 17.0
1.6 1.1 0.5
Size
B
C
D
E
F
G
M od el
Dimensions
(m ax )
A1 A2 A3 A4
Ty pe
Pr im ar (T y D yp CR ic O al h ) m s
* Superseded MIL-T-27
W ei gh tL bs
Regulation: 12% or less no load to full load (Sizes A1-A2) 10% or less no load to full load (Sizes A3-A11).
Operating Ambient Temperature: 95° C maximum.
Environment: Encapsulated to meet MIL-STD-810 for vibration, shock, acceleration, sand, dust, humidity, saltspray, fungus, sunshine, rain, explosion, and altitude. NOTE: For high altitude operation, encapsulate terminals.
*See Fig.3 for header configuration used on any unit with output current greater than 10 amps.
Mechanical Drawings
Circuit Diagram FIG.1
Standard and “A” Option
8203 Vineland Avenue Sun Valley, CA 91352 Tel. 818-504-0644 Fax. 818-768-0395
“B” Option FIG.2
6
FIG.3
for 115 V. Connect 1 and 6, 2 and 7. for 230 V. Connect 2 and 6
P
5.0
0.335 0.12 0.07 0.066 0.04 0.03 0.011
5P5CT 10P5CT 15P5CT 20P5CT 30P5CT 40P5CT 80P5CT
M27/312-01 M27/313-01 M27/314-01 M27/315-01 M27/316-01 M27/317-01 M27/318-01
0.79 1.58 2.38 3.16 4.76 6.35 12.70 19.00
A1 A2 A3 A4 A5 A6 A7 A8
0.53 0.18 0.094 0.1 0.06 0.059 0.016 0.012
5P6.3CT 10P6.3CT 15P6.3CT 20P6.3CT 30P6.3CT 40P6.3CT 80P6.3CT 120P6.3CT
M27/312-02 M27/313-02 M27/314-02 M27/315-02 M27/316-02 M27/317-02 M27/318-02 M27/319-01
0.67 1.25 1.88 2.50 3.76 5.00 10.00 15.00 20.00
A1 A2 A3 A4 A5 A6 A7 A8 A9
0.87 0.27 0.16 0.15 0.08 0.079 0.037 0.018 0.014
5P8CT 10P8CT 15P8CT 20P8CT 30P8CT 40P8CT 80P8CT 120P8CT 160P8CT
M27/312-03 M27/313-03 M27/314-03 M27/315-03 M27/316-03 M27/317-03 M27/318-03 M27/319-02 M27/320-01
0.50 1.00 1.50 2.00 3.00 4.00 8.00 12.00 16.00 20.00
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10
1.34 0.42 0.23 0.23 0.14 0.11 0.05 0.031 0.018 0.015
5P10CT 10P10CT 15P10CT 20P10CT 30P10CT 40P10CT 80P10CT 120P10CT 160P10CT 200P10CT
M27/312-04 M27/313-04 M27/314-04 M27/315-04 M27/316-04 M27/317-04 M27/318-04 M27/319-03 M27/320-02 M27/321-01
12.6
0.39 0.79 1.19 1.59 2.38 3.18 6.35 9.53 12.70 15.90
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10
2.06 0.65 0.4 0.34 0.2 0.18 0.07 0.041 0.038 0.027
5P12.6CT M27/312-05 10P12.6CT M27/313-05 15P12.6CT M27/314-05 20P12.6CT M27/315-05 30P12.6CT M27/316-05 40P12.6CT M27/317-05 80P12.6CT M27/318-05 120P12.6CT M27/319-04 160P12.6CT M27/320-03 200P12.6CT M27/321-02
14
0.36 0.72 1.07 1.43 2.15 2.86 5.72 8.59 11.40 14.30
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10
2.95 0.74 0.6 0.4 0.23 0.19 0.1 0.055 0.042 0.029
5P14CT 10P14CT 15P14CT 20P14CT 30P14CT 40P14CT 80P14CT 120P14CT 160P14CT 200P14CT
M27/312-06 M27/313-06 M27/314-06 M27/315-06 M27/316-06 M27/317-06 M27/318-06 M27/319-05 M27/320-04 M27/321-03
16
0.34 0.68 0.94 1.25 1.87 2.50 5.00 7.50 10.00 12.50 18.70
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
3.35 1.08 0.67 0.52 0.28 0.28 0.12 0.072 0.046 0.034 0.016
5P16CT 10P16CT 15P16CT 20P16CT 30P16CT 40P16CT 80P16CT 120P16CT 160P16CT 200P16CT 300P16CT
0.28 0.55 0.83 1.11 1.67 2.21 4.44 6.68 8.89 11.10 16.70
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
4.65 1.42 0.78 0.62 0.38 0.36 0.16 0.08 0.06 0.045 0.02
5P18CT 10P18CT 15P18CT 20P18CT 30P18CT 40P18CT 80P18CT 120P18CT 160P18CT 200P18CT 300P18CT
8.0
10
18
Se DC con R d (T O ary yp hm ic s al ) M od el No . Q PL M od el No .
O u Vo tpu lt s t (F .L .) O ut C pu ur t re nt (A Si m ze p)
No .
A1 A2 A3 A4 A5 A6 A7
6.3
1.00 2.00 3.00 4.00 6.00 8.00 16.00
Se DC con R d (T O ary yp hm ic s al ) M od el No . Q PL M od el
O u Vo tpu lt s t (F .L .) O ut C pu ur t re nt (A Si m ze p)
60 Hz MIL-PRF-27F Power Transformers
20
0.25 0.50 0.75 1.00 1.50 2.00 4.00 6.00 8.00 10.00 15.00
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
5.25 1.54 0.9 0.85 0.4 0.43 0.19 0.12 0.07 0.066 0.023
5P20CT 10P20CT 15P20CT 20P20CT 30P20CT 40P20CT 80P20CT 120P20CT 160P20CT 200P20CT 300P20CT
M27/312-09 M27/313-09 M27/314-09 M27/315-09 M27/316-09 M27/317-09 M27/318-09 M27/319-08 M27/320-07 M27/321-06 M27/322-03
22
0.22 0.45 0.68 0.91 1.36 1.82 3.64 5.45 7.27 9.10 13.60
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
7.3 1.9 1.2 0.95 0.55 0.57 0.25 0.125 0.092 0.073 0.031
5P22CT 10P22CT 15P22CT 20P22CT 30P22CT 40P22CT 80P22CT 120P22CT 160P22CT 200P22CT 300P22CT
M27/312-10 M27/313-10 M27/314-10 M27/315-10 M27/316-10 M27/317-10 M27/318-10 M27/319-09 M27/320-08 M27/321-07 M27/322-04
25
0.20 0.40 0.60 0.80 1.20 1.60 3.20 4.80 6.40 8.00 12.00
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
8.23 2.55 1.4 1.37 0.7 0.67 0.3 0.182 0.11 0.079 0.042
5P25CT 10P25CT 15P25CT 20P25CT 30P25CT 40P25CT 80P25CT 120P25CT 160P25CT 200P25CT 300P25CT
M27/312-11 M27/313-11 M27/314-11 M27/315-11 M27/316-11 M27/317-11 M27/318-11 M27/319-10 M27/320-09 M27/321-08 M27/322-05
28
0.18 0.36 0.54 0.71 1.07 1.43 2.86 4.29 5.72 7.10 10.70
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
11.4 3.0 1.9 1.6 0.94 0.90 0.4 0.205 0.15 0.11 0.046
5P28CT 10P28CT 15P28CT 20P28CT 30P28CT 40P28CT 80P28CT 120P28CT 160P28CT 200P28CT 300P28CT
M27/312-12 M27/313-12 M27/314-12 M27/315-12 M27/316-12 M27/317-12 M27/318-12 M27/319-11 M27/320-10 M27/321-09 M27/322-06
31
0.16 0.32 0.48 0.64 0.97 1.29 2.58 3.87 5.17 6.40 9.67
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
13.8 3.8 2.2 2.2 0.96 0.95 0.45 0.31 0.166 0.12 0.054
5P31CT 10P31CT 15P31CT 20P31CT 30P31CT 40P31CT 80P31CT 120P31CT 160P31CT 200P31CT 300P31CT
M27/312-13 M27/313-13 M27/314-13 M27/315-13 M27/316-13 M27/317-13 M27/318-13 M27/319-12 M27/320-11 M27-321-10 M27-322-07
M27/312-07 M27/313-07 M27/314-07 M27/315-07 M27/316-07 M27/317-07 M27/318-07 M27/319-06 M27/320-05 M27/321-04 M27/322-01
35
0.14 0.29 0.43 0.57 0.86 1.14 2.28 3.43 4.57 5.71 8.59
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
17.6 4.5 3.0 2.4 1.4 1.32 0.5 0.35 0.24 0.17 0.072
5P35CT 10P35CT 15P35CT 20P35CT 30P35CT 40P35CT 80P35CT 120P35CT 160P35CT 200P35CT 300P35CT
M27/312-14 M27/313-14 M27/314-14 M27/315-14 M27/316-14 M27/317-14 M27/318-14 M27/319-13 M27/320-12 M27/321-11 M27/322-08
M27/312-08 M27/313-08 M27/314-08 M27/315-08 M27/316-08 M27/317-08 M27/318-08 M27/319-07 M27/320-06 M27/321-05 M27/322-02
39
0.13 0.26 0.38 0.51 0.77 1.03 2.05 3.07 4.10 5.12 7.69
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
19.7 6.3 3.5 3.6 1.62 1.5 0.7 0.342 0.27 0.18 0.08
5P39CT 10P39CT 15P39CT 20P39CT 30P39CT 40P39CT 80P39CT 120P39CT 160P39CT 200P39CT 300P39CT
M27/312-15 M27/313-15 M27/314-15 M27/315-15 M27/316-15 M27/317-15 M27/318-15 M27/319-14 M27/320-13 M27/321-12 M27/322-09
8203 Vineland Avenue Sun Valley, CA 91352 Tel. 818-504-0644 Fax. 818-768-0395
7
P
Se DC con R d (T O ary yp hm ic s al ) M od el No . Q PL M od el No .
O u Vo tpu lt s t (F .L .) O ut C pu ur t re nt (A Si m ze p)
No .
43
0.12 0.23 0.35 0.46 0.70 0.93 1.85 2.79 3.70 4.64 6.95
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
22.0 7.0 4.65 4.0 2.15 1.62 0.94 0.48 0.382 0.26 0.108
5P43CT 10P43CT 15P43CT 20P43CT 30P43CT 40P43CT 80P43CT 120P43CT 160P43CT 200P43CT 300P43CT
M27/312-16 M27/313-16 M27/314-16 M27/315-16 M27/316-16 M27/317-16 M27/318-16 M27/319-15 M27/320-14 M27/321-13 M27/322-10
100
0.050 0.100 0.150 0.200 0.300 0.400 0.800 1.200 1.600 2.000 3.000
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
113.0 40.5 22.0 15.5 10.0 9.4 4.2 2.75 1.69 1.17 0.48
5P100CT M27/312-23 10P100CT M27/313-23 15P100CT M27/314-23 20P100CT M27/315-23 30P100CT M27/316-23 40P100CT M27/317-23 80P100CT M27/318-23 120P100CT M27/319-22 160P100CT M27/320-21 200P100CT M27/321-20 300P100CT M27/322-17
48
0.10 0.21 0.31 0.42 0.63 0.83 1.63 2.50 3.33 4.17 6.26
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
30.0 9.3 5.2 4.4 2.4 2.35 1.0 0.66 0.405 0.29 0.165
5P48CT 10P48CT 15P48CT 20P48CT 30P48CT 40P48CT 80P48CT 120P48CT 160P48CT 200P48CT 300P48CT
M27/312-17 M27/313-17 M27/314-17 M27/315-17 M27/316-17 M27/317-17 M27/318-17 M27/319-16 M27/320-15 M27/321-14 M27/322-11
110
0.045 0.091 0.136 0.182 0.272 0.364 0.726 1.090 1.450 1.820 2.720
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
140.0 44.5 28.0 23.0 13.6 12.5 5.7 3.05 2.3 1.6 0.65
5P110CT M27/312-24 10P110CT M27/313-24 15P110CT M27/314-24 20P110CT M27/315-24 30P110CT M27/316-24 40P110CT M27/317-24 80P110CT M27/318-24 120P110CT M27/319-23 160P110CT M27/320-22 200P110CT M27/321-21 300P110CT M27/322-18
55
0.09 0.18 0.27 0.36 0.55 0.73 1.46 2.18 2.91 3.64 5.46
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
34.4 11.0 7.5 6.0 3.5 3.2 1.5 0.82 0.6 0.41 0.175
5P55CT 10P55CT 15P55CT 20P55CT 30P55CT 40055CT 80P55CT 120P55CT 160P55CT 200P55CT 300P55CT
M27/312-18 M27/313-18 M27/314-18 M27/315-18 M27/316-18 M27/317-18 M27/318-18 M27/319-17 M27/320-16 M27/321-15 M27/322-12
123
0.040 0.081 0.122 0.162 0.244 0.325 0.650 0.970 1.300 1.620 2.440
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
198.0 70.0 33.5 35.0 15.3 14.6 6.5 4.35 2.57 1.8 0.74
5P123CT M27/312-25 10P123CT M27/313-25 15P123CT M27/314-25 20P123CT M27/315-25 30P123CT M27/316-25 40P123CT M27/317-25 80P123CT M27/318-25 120P123CT M27/319-24 160P123CT M27/320-23 200P123CT M27/321-22 300P123CT M27/322-19
63
0.08 0.16 0.24 0.32 0.48 0.64 1.27 1.91 2.25 3.18 4.76
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
52.0 16.4 8.6 8.6 3.9 3.7 1.7 1.11 0.64 0.47 0.187
5P63CT 10P63CT 15P63CT 20P63CT 30P63CT 40P63CT 80P63CT 120P63CT 160P63CT 200P63CT 300P63CT
M27/312-19 M27/313-19 M27/314-19 M27/315-19 M27/316-19 M27/317-19 M27/318-19 M27/319-18 M27/320-17 M27/321-16 M27/322-13
138
0.036 0.073 0.108 0.145 0.217 0.289 0.580 0.870 1.150 1.450 2.170
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
227.0 80.0 46.0 37.5 21.0 20.5 9.5 4.85 3.6 2.5 1.02
5P138CT M27/312-26 10P138CT M27/313-26 15P138CT M27/314-26 20P138CT M27/315-26 30P138CT M27/316-26 40P138CT M27/317-26 80P138CT M27/318-26 120P138CT M27/319-25 160P138CT M27/320-24 200P138CT M27/321-23 300P138CT M27/322-20
70
0.071 0.143 0.212 0.286 0.429 0.572 1.140 1.720 2.280 2.860 4.290
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
63.0 19.0 11.2 9.8 5.5 5.2 2.4 1.20 0.93 0.67 0.26
5P70CT 10P70CT 15P70CT 20P70CT 30P70CT 40P70CT 80P70CT 120P70CT 160P70CT 200P70CT 300P70CT
M27/312-20 M27/313-20 M27/314-20 M27/315-20 M27/316-20 M27/317-20 M27/318-20 M27/319-19 M27/320-18 M27/321-17 M27/322-14
157
0.064 0.096 0.127 0.191 0.254 0.510 0.760 1.020 1.270 1.910
A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
100.0 53.0 48.2 24.5 23.6 10.5 5.45 4.1 2.86 1.16
10P157CT M27/313-27 15P157CT M27/314-27 20P157CT M27/315-27 30P157CT M27/316-27 40P157CT M27/317-27 80P157CT M27/318-27 120P157CT M27/319-26 160P157CT M27/320-25 200P157CT M27/321-24 300P157CT M27/322-21
175 80
0.067 0.125 0.187 0.250 0.375 0.500 1.000 1.500 2.000 2.500 3.750
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
80.0 25.0 13.6 13.4 6.4 6.4 2.7 1.43 1.06 0.74 0.3
5P80CT 10P80CT 15P80CT 20P80CT 30P80CT 40P80CT 80P80CT 120P80CT 160P80CT 200P80CT 300P80CT
M27/312-21 M27/313-21 M27/314-21 M27/315-21 M27/316-21 M27/317-21 M27/318-21 M27/319-20 M27/320-19 M27/321-18 M27/322-15
0.057 0.086 0.114 0.171 0.228 0.457 0.685 0.914 1.140 1.710
A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
111.0 70.0 55.0 35.0 33.7 14.8 7.6 5.82 4.09 1.63
10P175CT M27/313-28 15P175CT M27/314-28 20P175CT M27/315-28 30P175CT M27/316-28 40P175CT M27/317-28 80P175CT M27/318-28 120P175CT M27/319-27 160P175CT M27/320-26 200P175CT M27/321-25 300P175CT M27/322-22
200
0.055 0.111 0.167 0.222 0.332 0.445 0.890 1.340 1.780 2.220 3.320
A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
112.00 30.4 20.0 14.8 8.6 8.4 3.8 1.96 1.49 1.05 0.43
5P90CT 10P90CT 15P90CT 20P90CT 30P90CT 40P90CT 80P90CT 120P90CT 160P90CT 200P90CT 300P90CT
M27/312-22 M27/313-22 M27/314-22 M27/315-22 M27/316-22 M27/317-22 M27/318-22 M27/319-21 M27/320-20 M27/321-19 M 27/322-16
0.050 0.075 0.100 0.150 0.200 0.400 0.600 0.800 1.000 1.500
A2 A3 A4 A5 A6 A7 A8 A9 A10 A11
160.0 87.0 75.0 40.5 38 5 17.0 8.8 6.7 4.55 1.92
10P200CT M27/313-29 15P200CT M27/314-29 20P200CT M27/315-29 30P200CT M27/316-29 40P200CT M27/317-29 80P200CT M27/318-29 120P200CT M27/319-28 160P200CT M27/320-27 200P200CT M27/321-26 300P200CT M27/322-23
8203 Vineland Avenue Sun Valley, CA 91352 Tel. 818-504-0644 Fax. 818-768-0395
90
8
Se DC con R d (T O ary yp hm ic s al ) M od el No . Q PL M od el
O u Vo tpu lt s t (F .L .) O ut C pu ur t re nt (A Si m ze p)
60 Hz MIL-PRF-27F Power Transformers
NOTE: Other Standard outputs up to 1000 volts available