Transcript
SA
CATV Splitters
S A Series 1GHz splitters were designed to meet the latest digital performance standards for international cable distribution systems. PCB ensures unsurpassed insertion loss and return loss to 1Ghz ensuring high quality analog or digital signal transport.
Features and Benefits o o o o o o
SCTE Compliant Flat-End F-ports Enhanced Return Path Specifications Low Intermodulation Distortion 130dB RFI Shielding Smaller housing for tight Installations SCTE-Compliant Flat-End F-ports
5-1000MHz Standard Splitter specifications (SA-Series) o Tin-plated, zinc die cast housing with high precision machined SCTE compliant threaded ports. o solder back -130dB RFI o Standard grounding hole with steel mounting screws o Glass PCB with micro strip design. o Special magnetism resistant ferrite core prevents saturation.
ComponexX Corp. 789 Shotgun Rd, Sunrise, FL, 33326 - Ph: 954-572-8229
SA PARAMETER Insertion Loss (dB) (Max)
Isolation (db)
Input Return Loss (dB) (Min)
Output Return Loss (dB) (Min)
FREQUENCY RANGE (MHz) 5-15 16-40 41-450 451-750 751-1000 5-15 16-40 41-450 451-750 751-1000 5-15 16-40 41-450 451-750 751-1000 5-15 16-40 41-450 451-750 751-1000
CATV Splitters TYP 3.5 3.6 3.7 3.8 3.9 26 45 31 31 30 25 26 26 26 25 26 35 26 26 25
SA PARAMETER Insertion Loss (dB) (Max)
Isolation (db)
Input Return Loss (dB) (Min)
Output Return Loss (dB) (Min)
FREQUENCY RANGE (MHz) 5-15 16-40 41-450 451-750 751-1000 5-15 16-40 41-450 451-750 751-1000 5-15 16-40 41-450 451-750 751-1000 5-15 16-40 41-450 451-750 751-1000
QC 3.6 3.7 3.8 3.9 4 25 40 30 30 25 24 25 25 25 22 24 30 25 25 22
TYP 3.7/6.9 3.7/6.9 3.7/7.0 3.9/7.5 4.0/8.0 30 38 30 28 25 25 28 28/ 28 24 25 35 30 25 24
QC 3.8/7.0 3.8/7.0 3.8/7.0 4.0/7.6 4.2/8.2 22 35 25 25 23 20 24 23 20 20 22 30 23 20 20
TYP 5.6 5.6 6.2 6.3 6.9 25 38 28 25 22 22 25 25 23 22 24 32 25 22 22
QC 5.8 5.8 6.5 6.5 7 20 35 25 23 20 20 22 22 20 20 20 28 22 20 20
TYP 7 6.8 7 7.5 8.1 30 40 30 28 25 25 28 28 25 21 25 30 28 25 21
QC 7.1 6.9 7.1 7.6 8.2 22 32 25 25 23 20 24 23 20 20 20 28 23 20 20
TYP 9.1 9.1 9.9 10.5 11.3 24 25 23 22 21 19 21 21 20 19 17 21 21 20 19
QC 9.2 9.2 10 11 11.5 23 24 22 20 20 18 20 20 18 18 16 20 20 18 18
TYP 10 10.3 11 11.7 12.2 30 30 25 23 22 22 25 24 23 22 22 28 24 23 22
CATV Vertical Splitters TYP 3.3 3.3 3.6 3.9 4 26 33 35 32 28 24 27 23 24 24 22 28 31 30 25
QC 3.5 3.5 3.8 4.2 4.4 20 25 22 20 20 20 22 20 18 18 20 22 20 20 20
TYP 3.5/6.8 3.5/6.9 3.8/7.4 4.0/8.0 4.0/8.0 35 38 36 30 25 21 23 23 22 21 20 32 26 22 20
QC 3.6/6.9 3.6/7.0 3.9/7.5 4.1/8.1 4.2/8.2 23 25 22 22 20 19 21 20 20 18 18 20 20 18 18
TYP 6.8 6.9 7.4 8 8.1 29 29 30 28 27 22 24 25 22 21 21 25 28 23 21
QC 6.9 7 7.5 8 8.2 24 25 25 24 24 18 20 21 18 18 18 22 25 18 18
ComponexX Corp. 789 Shotgun Rd, Sunrise, FL, 33326 - Ph: 954-572-8229
QC 10.5 10.8 11.5 12.2 12.5 25 24 22 21 20 18 22 20 19 18 18 22 20 19 19