Transcript
CHGC-back-W/W Pos Player 1 2 2 4 4 6 6 8 9 10 10 10 10 10 10 10 17 17 17 17 17 22 22 24 24 24 24 28 28 28 28 28 28 34 35 36 36 38 39 40 40 40 40 40 40
10 11 12 13 14 15 16 17 18 W-Par: 4 4 4 5 4 4 4 3 5 Gross W-Par: 4 4 4 5 4 4 4 3 5 Score
Slagle, Bob Fincher, Erik Vincent, Jon Rosario, Joe Vincent, Cody Anderson, Tom Kolstee, Gregg Williams, Shawn Brunco, Russ Certo, Greg Fincher, Alex Kuppinger, Bill Bennett, Maurice Walker, Tom Abbey, David Ponsoll, Mike Lindquist, Bob Kulka, Mark Williams, Dana Jackson, Troy Lindsay, John Fincher, Zack Lemon, Ron Lemon, Ryan Latimer, Greg Benson, Dan Orlando, Dan Senyo, Greg Houston, Randy Lopez, Johnny Jordan, Doug VanEvery, Roger Nasman, Rick Moffett, Chuck Stoeltzing, Steven Britton, Nathan Houston, Shawn Walters, Don Ventura, Mike Anderson, Terry Anderson, Mike Sienicki, Joe Leake, Dan Bero, Robbie Hartzell, Jim
4 3 6 5 6 4 4 4 5 4 4 5 3 3 6 4 4 4 3 4 5 3 4 5 4 4 4 4 3 8 4 5 5 6 7 7 6 5 5 *2 4 5 4 5 4
3 3 3 4 7 5 5 6 4 3 4 4 4 4 5 2 3 2 6 3 4 6 4 6 3 3 3 5 3 6 5 5 5 4 6 5 4 6 6 4 4 5 5 5 4
3 3 3 4 4 4 5 5 4 3 3 6 3 5 5 3 3 6 5 5 4 3 4 6 4 4 6 6 4 5 7 5 4 3 4 5 7 8 5 3 3 5 4 4 4
5 4 5 6 4 6 6 6 7 7 5 7 6 5 5 5 6 4 4 5 4 5 6 4 6 5 4 5 4 5 6 4 7 6 8 5 5 7 6 5 6 8 6 5 5
3 3 3 4 6 4 4 3 4 4 4 6 5 5 5 3 3 5 4 3 4 6 4 4 4 3 4 6 4 3 4 5 3 4 3 6 5 5 4 4 5 7 5 5 4
3 4 5 3 3 4 4 6 3 3 4 4 4 5 3 4 4 3 4 5 5 4 5 5 4 4 5 5 5 4 5 4 5 4 4 4 4 *2 5 4 3 3 4 3 4 4 4 3 3 4 6 3 3 3 3 4 5 5 3 4 4 5 3 5 4 3 4 4 6 5 4 6 6 4 5 6 7 5 5 3 5 6 5 5 5 5 5 3 4 4
4 3 4 3 2 2 3 4 3 5 3 3 3 3 3 3 3 3 2 2 3 3 3 3 4 2 3 4 3 3 5 2 3 4 5 4 4 4 3 2 3 4 4 4 3
5 6 6 6 4 5 5 6 4 4 5 9 5 5 6 5 4 7 7 5 4 7 6 5 4 7 6 5 8 5 6 5 4 6 7 6 6 7 6 6 6 6 7 6 5
League Total: ## ## ## ## ## ## ## ## ## Count: 45 45 45 45 45 45 45 45 45
43 41 46 51 45 47 50 50 47 48 46 59 43 49 53 43 44 48 45 45 39 47 39 41 45 46 45 48 48 51 55 45 47 50 60 54 56 62 56 43 50 52 46 43 38 2149 45
League Average:
Skins Anderson, Terry Williams, Dana
5
4
4
5
4
Hole
Score
10 16
2 2
4
4
3
6
47.76