Transcript
CHGC-front-W/W Pos Player 1 1 1 4 4 6 7 7 9 9 9 12 12 12 12 12 17 17 19 19 19 22 22 24 24 24 24 28 28 28 31 31 31 31 35 35 37 37 39 40 40 42 42
W-Par: W-Par:
Fincher, Zack Anderson, Mike Anderson, Tom Nasman, Rick Jewell, Adrian Moffett, Chuck Certo, Greg Ventura, Mike Williams, Dana Houston, Randy Lindquist, Bob Anderson, Todd Walker, Tom Stewart, David Abbey, David Orlando, Dan Lemon, Ryan Lemon, Ron Brunco, Russ Vincent, Cody Slagle, Bob VanEvery, Roger Jackson, Troy Ponsoll, Mike Lopez, Johnny Walters, Don Vincent, Jon Houston, Shawn Anderson, Terry Stoeltzing, Steven Rosario, Joe Kuppinger, Bill Fincher, Erik Kulka, Mark Senyo, Greg Williams, Shawn Lindsay, John Fincher, Alex Kolstee, Gregg Britton, Nathan Latimer, Greg Vincent, Roger Berry, Scott
1 2 3 4 5 6 7 8 9 4 3 4 4 3 5 4 4 5 Gross 4 3 4 4 3 5 4 4 5 Score 4 4 5 5 5 4 4 4 4 5 4 3 4 4 7 4 4 4 3 3 4 4 6 4 5 4 4 5 3 7 4 6 5 4 5 5 4 5 6 6 5 5 4
4 3 2 2 4 5 3 4 5 3 3 3 2 2 3 2 3 3 3 5 3 3 4 2 3 3 3 2 2 2 3 4 2 3 3 4 3 3 2 3 3 6 3
5 4 4 4 5 5 5 5 3 6 4 5 4 4 5 4 4 4 5 5 4 4 5 4 5 6 3 7 4 6 5 5 6 4 4 4 4 6 6 5 5 3 4
4 4 5 5 5 4 4 4 4 6 5 4 4 4 4 5 5 5 3 4 4 4 4 4 5 6 4 6 4 4 6 6 3 5 5 5 5 5 4 5 4 4 5
4 3 3 2 3 3 6 4 2 5 2 3 4 3 5 3 2 3 4 2 3 2 4 3 3 5 3 6 5 3 5 5 4 3 3 5 5 3 4 3 4 2 4
9 3 9 6 7 6 6 6 4 6 6 6 5 6 5 6 6 4 8 4 5 5 6 7 7 9 6 6 4 7 3 9 5 5 5 9 7 7 8 8 7 5 6
5 3 4 4 4 5 5 4 4 4 5 4 4 3 4 5 3 3 4 4 4 4 4 4 4 7 4 4 5 5 5 7 4 4 4 6 5 5 5 3 6 5 3
7 4 4 5 3 5 4 5 3 7 5 6 3 5 4 6 3 5 5 6 4 6 3 5 4 5 3 6 4 6 3 5 3 5 4 *3 3 5 6 5 5 6 5 6 4 5 4 7 4 8 6 5 4 7 5 7 4 5 7 8 5 8 4 7 6 4 4 5 3 6 3 6 5 6 4 7 3 6 5 7 5 6 4 5 5 6
League Total: ## ## ## ## ## ## ## ## ## Count: 43 43 43 43 43 43 43 43 43 League Average: 5 3 5 5 4 6 4 4 6
55 42 49 46 52 52 50 50 43 55 48 43 45 44 52 46 39 34 47 47 47 46 51 48 53 60 47 57 45 58 53 62 48 45 42 56 47 54 53 49 54 46 49 2109 43 49.05
Skins Lemon, Ron
Hole
Score
9
3