Transcript
RPower OGiV12400LP (12V 40Ah AGM Battery) Floating Life at 20°C designed for 10-12 years
EAN: 4260349823357
The Relationship for Charging Voltage and Temperature V o ltag e(V )
Dimensions
12V
6V
2V
1 5 .6
7 .8 0
2 .6 0
1 5 .0
7 .5 0
2 .5 0
1 4 .4
7 .2 0
2 .4 0
CYC STA
1 3 .8
6 .9 0
2 .3 0
1 3 .2
6 .6 0
2 .2 0
-1 0 14
NDB
0 32
LE
USE
Y U SE
10 50
20 68
30 86
40 104
50 60( ℃) 1 2 2 1 4 0 (℉ )
T e m p e ra tu re
Charging Characteristics (25°C)
Dimensions
Length
197mm (7.76inch)
Width
165mm (6.50inch)
Height
(% ) 140 120
(C A )
1 5 .0
170mm (6.69inch)
Approx. Weight
13.80kg (30.42lbs)
Maximum charging current
12.0A
1 . D is c h a rg e :1 0 0 % 2 . C h a rg e v o lta g e :2 .4 0 V /c e ll 3 . C h a rg e c u rre n t:0 .2 0 C (A ) 4 . T e m p e ra tu re :2 5 ° C
C h a rg e d V o lu m e C h a rg e V o lta g e
0 .2 0
80
Total Height
(V )
0 .2 5
100
170mm (6.69inch)
V o ltag e
C u rren t
12V 40Ah
V o lu m e
Nominal Voltage Capacity (10hr@25°
[email protected]/C)
C h arg ed
Specifications
1 4 .0
0 .1 5 60 0 .1 0
40
1 3 .0
0 .0 5
20
C h a rg in g C u rre n t 1 2 .0
Maximum discharge current
400A (5sec.)
Internal resistance
Approx. 9.7mΩ
Self-discharge (25°C)
40°C
103%
25°C
100%
0°C
86%
-15°C
65%
3 month
Remaining Capacity: 91%
6 month
Remaining Capacity: 82%
12 month
Remaining Capacity: 65%
0
0
4
2
6
8
10
12
14
16
18
20
C h a rg in g tim e (h o u rs)
Discharge Characteristics (25°C)
Nominal operating temperature
25°C ±3°C (77°F±5°F)
Operating temperature range
-20°C~55°C (-4°F~131°F)
Float charging voltage (25°C)
13.65 to 13.80V
Cyclic charging voltage (25°C)
14.40 to 15.00V
Terminal material
Copper
V o ltag e (V )
Capacity affected by temperature (20hr)
0
1 3 .0 1 2 .0 1 1 .0 1 0 .0 9 .0 0 8 .0 0 7 .0 0
0 1
2 3
5
10
20 30
60
2 3
m in
5
10
20 30
h
D isc h a rg e tim e
Constant Current Discharge Characteristics (Ampere / Battery, 25°C) FV / TIME 10.98V 10.80V 10.50V 10.20V 9.90V 9.60V
5min
10min
15min
20min
30min
45min
1h
2h
3h
4h
5h
6h
8h
10h
20h
90,11 92,90 101,00 109,00 119,00 127,00
67,80 69,90 73,60 77,80 82,20 86,50
53,54 55,20 61,00 64,50 67,10 70,70
42,20 43,50 51,40 54,20 55,00 57,90
34,73 35,80 36,10 37,30 38,70 39,90
25,32 26,10 26,40 26,70 28,00 28,30
22,80 23,50 23,90 24,20 24,60 24,90
12,61 13,00 13,30 13,60 13,90 14,20
9,15 9,43 9,65 9,89 10,10 10,30
7,61 7,85 8,04 8,23 8,40 8,56
6,46 6,66 6,83 6,97 7,10 7,22
5,33 5,49 5,64 5,73 5,82 5,90
4,04 4,16 4,27 4,31 4,35 4,39
3,82 3,94 4,00 4,05 4,10 4,15
2,05 2,11 2,15 2,18 2,20 2,22
Constant Power Discharge Characteristics (Watt / Battery, 25°C) FV / TIME 10.98V 10.80V 10.50V 10.20V 9.90V 9.60V
5min
10min
15min
20min
30min
45min
1h
2h
3h
4h
5h
6h
8h
10h
20h
995,22 1026,00 1092,00 1188,00 1284,00 1380,00
756,60 780,00 828,00 864,00 912,00 948,00
634,38 654,00 678,00 702,00 720,00 744,00
491,21 506,40 598,20 630,60 640,20 673,80
414,97 427,80 442,80 457,80 472,80 487,20
322,43 332,40 339,60 346,80 354,00 361,20
271,79 280,20 285,00 289,80 295,20 299,40
155,98 160,80 164,40 168,00 171,60 175,80
114,07 117,60 120,00 121,80 124,20 126,00
88,46 91,20 93,60 96,00 97,80 99,60
77,41 79,80 80,40 81,60 82,80 84,00
62,27 64,20 65,40 66,60 67,80 68,40
46,97 48,42 49,68 50,16 50,64 51,12
44,46 45,84 46,56 47,16 47,70 48,30
23,80 24,54 25,02 25,38 25,62 25,86
Version: 2015-09