Transcript
RPower OGiV12120LP (12V 12Ah AGM Battery) Floating Life at 20°C designed for 10-12 years
EAN: 4260349823319
The Relationship for Charging Voltage and Temperature V o ltag e(V )
Dimensions
12V
6V
2V
1 5 .6
7 .8 0
2 .6 0
1 5 .0
7 .5 0
2 .5 0
1 4 .4
7 .2 0
2 .4 0
CYC STA
1 3 .8
6 .9 0
2 .3 0
1 3 .2
6 .6 0
2 .2 0
-1 0 14
NDB
0 32
LE
USE
Y U SE
10 50
20 68
30 86
40 104
50 60( ℃) 1 2 2 1 4 0 (℉ )
T e m p e ra tu re
Charging Characteristics (25°C)
Dimensions
Length
151mm (5.94inch)
Width
98mm (3.86inch)
Height
(% ) 140
(C A )
120
1 5 .0
101mm (3.98inch)
Approx. Weight
3.67kg (8.09lbs)
Maximum charging current
3.60A
1 . D is c h a rg e :1 0 0 % 2 . C h a rg e v o lta g e :2 .4 0 V /c e ll 3 . C h a rg e c u rre n t:0 .2 0 C (A ) 4 . T e m p e ra tu re :2 5 ° C
C h a rg e d V o lu m e C h a rg e V o lta g e
0 .2 0
80
Total Height
(V )
0 .2 5
100
95mm (3.74inch)
V o ltag e
C u rren t
12V 12Ah
V o lu m e
Nominal Voltage Capacity (20hr@25°
[email protected]/C)
C h arg ed
Specifications
1 4 .0
0 .1 5 60 0 .1 0
40
1 3 .0
0 .0 5
20
C h a rg in g C u rre n t 1 2 .0
Maximum discharge current
160A (5sec.)
Internal resistance
Approx. 17mΩ
Self-discharge (25°C)
40°C
103%
25°C
100%
0°C
86%
-15°C
65%
3 month
Remaining Capacity: 91%
6 month
Remaining Capacity: 82%
12 month
Remaining Capacity: 65%
0
0
4
2
6
8
10
12
14
16
18
20
C h a rg in g tim e (h o u rs)
Discharge Characteristics (25°C)
Nominal operating temperature
25°C ±3°C (77°F±5°F)
Operating temperature range
-20°C~55°C (-4°F~131°F)
Float charging voltage (25°C)
13.65 to 13.80V
Cyclic charging voltage (25°C)
14.40 to 15.00V
Terminal material
Copper
V o ltag e (V )
Capacity affected by temperature (20hr)
0
1 3 .0 1 2 .0 1 1 .0 1 0 .0 9 .0 0 8 .0 0 7 .0 0
0 1
2 3
5
10
20 30
60
2 3
m in
5
10
20 30
h
D isc h a rg e tim e
Constant Current Discharge Characteristics (Ampere / Battery, 25°C) FV / TIME 10.98V 10.80V 10.50V 10.20V 9.90V 9.60V
5min
10min
15min
20min
30min
45min
1h
2h
3h
4h
5h
6h
8h
10h
20h
39,38 40,60 42,10 43,50 45,00 46,40
27,35 28,20 29,00 29,90 30,80 31,70
21,92 22,60 23,20 23,70 24,30 24,80
16,78 17,30 17,70 18,10 18,50 18,90
12,32 12,70 13,00 13,30 13,50 13,80
8,73 9,00 9,10 9,20 9,30 9,40
7,52 7,75 7,86 7,94 8,04 8,14
3,94 4,06 4,10 4,14 4,19 4,23
2,97 3,06 3,09 3,12 3,15 3,18
2,21 2,28 2,35 2,41 2,48 2,55
1,96 2,02 2,05 2,07 2,10 2,12
1,61 1,66 1,69 1,73 1,78 1,82
1,31 1,35 1,37 1,39 1,41 1,43
1,09 1,12 1,14 1,16 1,17 1,18
0,57 0,59 0,60 0,61 0,61 0,61
Constant Power Discharge Characteristics (Watt / Battery, 25°C) FV / TIME 10.98V 10.80V 10.50V 10.20V 9.90V 9.60V
5min
10min
15min
20min
30min
45min
1h
2h
3h
4h
5h
6h
8h
10h
20h
451,63 465,60 478,80 491,40 504,60 517,20
317,77 327,60 333,60 339,60 346,20 352,20
255,50 263,40 267,60 271,80 276,00 280,20
195,55 201,60 205,80 210,60 215,40 219,60
147,83 152,40 154,80 157,20 159,60 162,00
114,07 117,60 118,80 120,60 122,40 123,60
90,21 93,00 94,20 94,80 96,00 96,60
47,49 48,96 49,50 49,98 50,52 51,00
36,32 37,44 37,86 38,22 38,64 39,00
26,25 27,06 27,90 28,62 29,46 30,30
23,75 24,48 24,66 24,84 25,02 25,20
19,15 19,74 20,10 20,58 21,12 21,60
15,48 15,96 16,20 16,44 16,68 16,92
12,84 13,24 13,47 13,71 13,83 13,95
6,75 6,96 7,08 7,20 7,20 7,26
Version: 2015-09