Transcript
RPower OGiV12650LP (12V 65Ah AGM Battery) Floating Life at 20°C designed for 10-12 years
EAN: 4260349823395
The Relationship for Charging Voltage and Temperature V o ltag e(V )
Dimensions
12V
6V
2V
1 5 .6
7 .8 0
2 .6 0
1 5 .0
7 .5 0
2 .5 0
1 4 .4
7 .2 0
2 .4 0
CYC STA
1 3 .8
6 .9 0
2 .3 0
1 3 .2
6 .6 0
2 .2 0
-1 0 14
NDB
0 32
LE
USE
Y U SE
10 50
20 68
30 86
40 104
50 60( ℃) 1 2 2 1 4 0 (℉ )
T e m p e ra tu re
Charging Characteristics (25°C)
Dimensions
Length
350mm (13.8inch)
Width
167mm (6.57inch)
Height
(% ) 140 120
(C A )
1 5 .0
179mm (7.05inch)
Approx. Weight
22.40kg (49.38lbs)
Maximum charging current
19.5A
1 . D is c h a rg e :1 0 0 % 2 . C h a rg e v o lta g e :2 .4 0 V /c e ll 3 . C h a rg e c u rre n t:0 .2 0 C (A ) 4 . T e m p e ra tu re :2 5 ° C
C h a rg e d V o lu m e C h a rg e V o lta g e
0 .2 0
80
Total Height
(V )
0 .2 5
100
179mm (7.05inch)
V o ltag e
C u rren t
12V 65Ah
V o lu m e
Nominal Voltage Capacity (10hr@25°
[email protected]/C)
C h arg ed
Specifications
1 4 .0
0 .1 5 60 0 .1 0
40
1 3 .0
0 .0 5
20
C h a rg in g C u rre n t 1 2 .0
Maximum discharge current
650A (5sec.)
Internal resistance
Approx. 6.0mΩ
Self-discharge (25°C)
40°C
103%
25°C
100%
0°C
86%
-15°C
65%
3 month
Remaining Capacity: 91%
6 month
Remaining Capacity: 82%
12 month
Remaining Capacity: 65%
0
0
4
2
6
8
10
12
14
16
18
20
C h a rg in g tim e (h o u rs)
Discharge Characteristics (25°C)
Nominal operating temperature
25°C ±3°C (77°F±5°F)
Operating temperature range
-20°C~55°C (-4°F~131°F)
Float charging voltage (25°C)
13.65 to 13.80V
Cyclic charging voltage (25°C)
14.40 to 15.00V
Terminal material
Copper
V o ltag e (V )
Capacity affected by temperature (20hr)
0
1 3 .0 1 2 .0 1 1 .0 1 0 .0 9 .0 0 8 .0 0 7 .0 0
0 1
2 3
5
10
20 30
60
2 3
m in
5
10
20 30
h
D isc h a rg e tim e
Constant Current Discharge Characteristics (Ampere / Battery, 25°C) FV / TIME 10.98V 10.80V 10.50V 10.20V 9.90V 9.60V
5min
10min
15min
20min
30min
45min
1h
2h
3h
4h
5h
6h
8h
10h
20h
154,23 159,00 172,00 184,00 196,00 207,00
112,52 116,00 127,00 138,00 149,00 154,00
93,61 96,50 104,00 110,00 116,00 121,00
74,21 76,50 83,20 86,10 88,30 93,80
58,10 59,90 62,20 64,30 66,30 68,40
44,14 45,50 46,70 47,80 48,80 49,50
37,83 39,00 39,90 41,00 42,00 43,10
21,53 22,20 22,80 23,30 23,80 24,40
14,94 15,40 15,70 16,10 16,50 16,90
11,83 12,20 12,50 12,70 12,90 13,40
10,28 10,60 10,80 11,00 11,20 11,50
8,70 8,97 9,14 9,32 9,50 9,80
7,13 7,35 7,48 7,65 7,80 8,00
6,31 6,50 6,52 6,54 6,56 6,58
3,26 3,36 3,40 3,43 3,46 3,48
Constant Power Discharge Characteristics (Watt / Battery, 25°C) FV / TIME 10.98V 10.80V 10.50V 10.20V 9.90V 9.60V
5min
10min
15min
20min
30min
45min
1h
2h
3h
4h
5h
6h
8h
10h
20h
1699,44 1752,00 1824,00 1950,00 2076,00 2208,00
1233,84 1272,00 1374,00 1458,00 1548,00 1632,00
1030,14 1062,00 1116,00 1140,00 1158,00 1182,00
808,98 834,00 906,00 942,00 966,00 1026,00
651,84 672,00 684,00 702,00 708,00 714,00
508,09 523,80 537,60 550,20 561,60 570,60
423,11 436,20 441,00 451,80 462,00 472,80
252,01 259,80 267,00 273,00 279,00 285,00
181,00 186,60 190,80 194,40 198,60 202,80
139,10 143,40 147,00 149,40 151,80 157,80
124,55 128,40 129,60 130,80 133,80 135,00
101,85 105,00 106,80 109,20 111,00 114,60
82,99 85,56 87,06 89,04 90,78 93,12
72,75 75,00 75,60 76,13 76,20 76,80
36,96 38,10 38,58 38,88 39,24 39,48
Version: 2015-09