Transcript
DOWNLIGHT cubic trimless SX 100-774-1
Recessed fitting, TC-DEL 26W (1800 lm), Electronic ballast, connected load: 27W Single luminaire, Recessed housing of galvanised sheet steel, for 12.5-30mm plaster ceiling, satin acrylic diffuser, adjustable in height, wide beam, symmetrical for recessed mounting in ceilings, 5-pole plug-in terminal block for 1- 2.5mm², with strain relief, mains-operated, Colour: white RAL 9016 CE, IP20, Protection Class I Manufacturer: selux, type: SX 100-774-1 [Colour: white RAL 9016]
Product information
Width B: 200mm Length L: 200mm Ceiling cut - width: 204mm Ceiling cut - length: 204mm
Installation depth ET: 125mm Weight: 3,5 kg
Colours
Standard EB
white RAL 9016
SX 100-774-1
© Selux AG, Subject to technical modification 04.2012 Selux AG, -, Motzener Straße 34, D-12277 Berlin, Tel +49 (30) 72001-0, Fax: +49 (30) 72001-100, www.selux.de
DOWNLIGHT cubic trimless SX 100-774-1
Lighting specification 90°
90° 75°
75° 50
60°
75
60°
100 125
45°
45°
150 cd/klm 30° C0-C180
LOR: 44,0 % 15°
0° C90-C270
15°
30°
Photometric data: 5570 lamp: 1 x TC-DEL 26W (1800 lm) I max(0°) 161 cd / 1000 lm
Ballast / Connected load Electronic ballast
Luminance table
55,0° 65,0° 75,0° 85,0°
UGR table
C 0°
C 15°
C 30° C 45° C 60° C 75°
6316 5824 4816 2375
6308 5814 4799 2375
6300 5803 4799 2375
6284 5792 4781 2375
6276 5782 4764 2375
p -Ceiling p -Walls p -Floor
6269 5771 4747 2375
80 50 20
70 50 20
70 30 20
50 50 20
50 30 20
30 30 20
0 0 0
20 25 29 33 35 39 41 43 45 47
20 25 28 32 35 38 40 42 44 46
17 21 25 29 32 35 38 40 42 44
20 24 27 31 33 37 39 41 42 44
16 21 24 28 31 34 37 39 41 42
16 20 24 28 30 33 36 38 40 41
13 17 20 24 27 30 33 35 36 38
50 50 20
50 30 20
30 30 20
70 50 20
70 30 20
50 50 20
50 30 20
Y
quer
2H
2H 3H 4H 6H 8H 12H
19,0 20,6 21,1 21,5 21,6 21,6
20,4 21,8 22,3 22,6 22,6 22,6
19,3 20,9 21,5 21,8 21,9 22,0
20,6 22,1 22,6 22,9 22,9 22,9
20,9 22,3 22,8 23,2 23,2 23,3
19,0 20,5 21,1 21,4 21,5 21,6
20,3 21,7 22,2 22,5 22,6 22,5
19,3 20,8 21,4 21,8 21,9 21,9
20,6 22,0 22,5 22,8 22,9 22,9
4H
2H 3H 4H 6H 8H 12H
19,7 21,4 22,1 22,5 22,7 22,7
20,9 22,4 23,0 23,3 23,4 23,4
20,1 21,8 22,5 23,0 23,1 23,2
21,2 22,7 23,3 23,7 23,8 23,8
21,4 23,1 23,7 24,1 24,2 24,2
19,7 21,4 22,0 22,5 22,6 22,7
20,8 22,4 22,9 23,3 23,3 23,3
20,0 21,8 22,4 22,9 23,1 23,1
21,1 22,7 23,3 23,7 23,7 23,8
8H
4H 6H 8H 12H
22,3 22,9 23,1 23,2
23,1 23,5 23,6 23,7
22,8 23,4 23,6 23,7
23,5 23,9 24,1 24,1
23,9 24,4 24,6 24,6
22,3 22,9 23,1 23,2
23,0 23,5 23,6 23,6
22,7 23,3 23,5 23,6
23,4 23,9 24,0 24,1
12H
4H 6H 8H
22,3 23,0 23,2
23,0 23,5 23,6
22,8 23,4 23,7
23,4 23,9 24,1
23,9 24,4 24,6
22,3 22,9 23,1
23,0 23,4 23,6
22,8 23,4 23,6
23,4 23,9 24,0
S=
1,00H 1,50H 2,00H
0,10/-0,1 0,20/-0,4 0,40/-0,7
0,10/-0,1 0,20/-0,4 0,40/-0,7
BK05 2,80
BK05 2,70
Room index - k 0,60 0,80 1,00 1,30 1,50 2,00 2,50 3,00 4,00 5,00
70 30 20
X
Utilization table p -Ceiling p -Walls p -Floor
70 50 20
1800lm
parallel
© Selux AG, Subject to technical modification 04.2012 Selux AG, -, Motzener Straße 34, D-12277 Berlin, Tel +49 (30) 72001-0, Fax: +49 (30) 72001-100, www.selux.de