Transcript
es
CATALOGUE 72-514 OCCASIONAL
CATALOGUE 72-514 HORS SERIE -
Estimates of employees by province and industry
Estimations du nombre de salaries par province et par industrie
1961-1974
1961-1974 STATrs T!cSTATIOTIQUE
CANif CANADA
JN L.
Statistics Canada Statistique Canada
STATISTICS CANADA Labour Division Monthly Employment, Payrolls and Labour Income Section
STATISTIQUE CANADA
mY
Division du travail Section des statistiques mensuelles de l'emploi, de la rémunération et du revenu de travail
ESTIMATES OF EMPLOYEES BY PROVINCE AND INDUSTRY ESTIMATIONS DU NOMBRE DE SALARIS PAR PROVINCE ET PAR INIDUSTRIE 1961-1974 NOTE: This publication contains monthly data for 1961 to 1974 inclusive which supersede data previously published in the "Estimates of Employees by Province and Industry" (Catalogue 72-513). Included are revised data for British Columbia Public Administration and Defence, 1967-1972. NOTA; Ce bulletin renferme des données mensuelles pour les années 1961 a 1974 inclusivement en remplacement des données puhliées auparavant dans Ic bulletin intitulé "Estimations du nombre d'employés par province et par industrie" (no. 72-513 au catalogue). 11 présente des données révisées relatives a l'ailministration publique et de Ia defense en Colombie-Britannique, pour 1967 a 1972.
Published by Authority of The Minister of Industry, Trade and Commerce
Pub!icotion autorisée par le ministre de I'Industrie et du Commerce
November - 1975 - Novembre 5-4206-515
Price—Prix: $1.05
Statistics Canada should be credited when republishing all or any part of this document Reproduction autorisée sous reserve dindicatlon de Ia source: Statistique Canada
Information Canada Ottawa
TABLE DES MATIERES
Page
Introduction
. 5
Introduction
Page
............................................
5
Tableau
Table 1. Estimates of Employees by Industry, Canada, Unadjusted for Seasonal Variation
1. Estimations non désaisonnalisées du nombre de salaries 7 par industrie, Canada
..............................
7
2. Estimates of Employees by Industry, Canada, Adjusted for Seasonal Variation
2. Estimations désaisonnalisées du nombre de salaries par 10 industrie, Canada
10
.........
..................................
...........
3. Estimations totales desaisonnalisées du nombre de salaries par province
13
4. Estimations non déaaisonnalisées du nombre de salaries p ar industrie, Terre-Neuve
.........................
16
5. Estimations non dsaisonnalisées du nombre de salaries par industrie, Ile-du-Prince-Edouard ...............
19
6. Estimates of Employees by Industry, Nova Scotia, Unadjusted for Seasonal Variation 22
6. Estimations non désaisonnalisées du nombre de salariEs par industrie, Nouvelle-Ecosse
.....................
22
7. Estimates of Employees by Industry, New Brunswick, Unadjusted for Seasonal Variation
7. Estimations non dEsaisonnalisées du nombre de salaries par industrie, Nouveau-Brunswick ...................
25
25
8. Estimates of Employees by Industry, Quebec, Unadjusted for Seasonal Variation
28
8. Estimations non dEsaisonnalisées du nombre de salariEs par industrie, Québec ..............................
28
9. Estimates of Employees by Industry, Ontario, Unadjusted for Seasonal Variation
.........
31
9. Estimations non dBsaisonnaliaEes du nombre de salaries par industrie, Ontario
31
10. Estimates of Employees by Industry, Manitoba, Unadjusted for Seasonal Variation
34
10. Estimations non dBsaisonnaliaées du nombre de salariEs par industrie, Manitoba ............................
34
11. Estimations non désaisonnalisées du nornbre de salariEs par industrie, Saskatchewan
37
12. Estimations non dEsaisonnalisées du nombre de salaries par industrie, Alberta .............................
40
13. Estimations non dEsaisonnaliaEes du nombre de salaries par induatrie, Colombie-Britannique
43
3. Total Estimates of Employees by Province, Adjusted for Seasonal Variation
...........
4. Estimates of Employees by Industry, Newfoundland, Unadjuated for Seasonal Variation
.................................
5. Estimates of Employees by Industry, Prince Edward Island, Unadjusted for Seasonal Variation
.................................
.................................
.........
.........
13
16
19
11. Estimates of Employees by Industry, Saskatchewan, Unadjusted for Seasonal Variation
37
12. Estimates of Employees by Industry, Alberta Unadjusted for Seasonal Variation
40
.................................
.........
13. Estimates of Employees by Industry, British Columbia, Unadjusted for Seasonal Variation
.................................
...........................
.............................
........................
................
43
ESTIMATES OF EMPLOYEES
Historical Series
ESTIMATIONS DI) NOMBRE DE SALARIES
Series chronologigues
Introduction
Introduction
The monthly publication of Estimates of Employees by Province and Industry, catalogue 72-008, was suspended following the release of the February 1971 issue. Historical data for 1961 to 1972 were contained in Estimate s of Employeesby Provi ace and I n4çgy, 1961-1973, Catalogue 72-513, published in March 1974. Monthly data for 1973 were released on April 4, 1975 in Statistics Canada Daily, Catalogue 11-001.
La publication niensuelle des Estimations dunombre de salaries par province et par industrie, no 72-008 au catalogue, a été interrompue aprls le numéro de f6vrier 1971. Des données chronologiques oat été publiées pour la période 1961-1972 dana une publication hors sêrie (no 72-513 au catalogue, mars 1974). Las donnCes mensuelles de 1973 ont paru dans le Quotidien de Statistique Canada (n° 11-001 au catalogue) du 4 avril 1975.
The present publication contains 1961 to 1974 data by industry division and province except for forestry and construction which are available only at the Canada level. Also, a revision has been made to public administration and defence for British Columbia.
La présente publication renferme des donnëes par province et par industrie pour la pCriode 1961-1974 1 l'exception du forestage et de la construction pour lesquels lea données ne sont disponibles qu'au niveau do Canada. Des revisions aux donnees relatives I l'administration publique at in defense en Colombie-Britannique sont aussi incluses.
While more disaggregated industrial and geographical data were published for years prior to 1971 in Catalogue 72-008, revisions to these years as well as the preparation of estimates for 1971 to 1974 could only be carried out at the industry division and province levels
Bien que des données indostrielles et geographiques plus desagregees aient CIC publiees pour lea annCes avant 1971 dans la publication no 72-008 au catalogue, les revisions poor ces années et la preparation des estimations pour Ia période 19711974 n'ont pu tre menées qu'aux niveaux des divisions d'activités et des provinces.
-9-
TABLE 1. ESTIMATES OF EMPLOYEES BY INDUSTRY, CANADA, UNADJUSTED FOR SEASONAL VARIATION)) TABLEAU 1. ESTIMATIONS NON DESAIS0NNALISEES Du NOMBRE 06 SALARIES PAR INOUSTRIE, CANADAII)
INDUSTRY YEAR AVERAGE --
--
--
J. F. N. A. N. J. J. A. S.
INOUSTRIA ANNEE MOVENNE
THOUSANDS - EN MILLIERS
710.6 735.1 783.5 834.2 877.3 933.0 1012.3 1092.8 1118.1 1184.4 1216.2 1218.2 1241.2 1274.7
720.0 746.1 803.8 845.9 691.8 939.3 1043.0 1116.3 1146.3 1201.3 12i3. 1245.4 1262.4 1296.4
722.2 751.0 806.1 851.1 895.3 941.4 1047.0 1116.2 1152.9 1210.2 2233.1 1249.8 1265.1 i291.0
.08.9 442.9 456.3 495.3 547.9 5'30.9 632.9 642.1 704.7 114.6 741.0 183.4 848.7 917.9
338.0 423.8 449.0 480.2 541.2 584.0 627.9 697.4 705.9 733.0 783.3 853.3 920.6
390.2 415.8 439.2 4P0.0 536.2 ,74.8 605.6 t2..9 678.9 692.6 720.7 777.4 644.7 913.6
381.8 407.8 429.4 471.9 523.6 566.9 591.8 608.6 654.5 641.1 103.8 762.9 841.5 892.6
347.4 354.6 361.7 367.6 381.7 400.9 425.9 434.3 448.3 479.2 512.3 531.7 561.3 585.5
336.7 343.2 350.9 356.0 373.5 391.7 416.2 418.1 437.0 466.4 489.1 510.1 542.7 565.3
332.9 342.4 346.3 352.6 364.4 382.8 409.5 410.2 430.3 455.4 486.4 497.9 532.7 560.9
328.3 335.2 344.1 350.0 362.8 581.4 401.5 437.6 425.4 452.5 480.8 497.0 532.5 558.2
321.1 331.5 343.3 347.8 358.2 380.4 396.5 400.4 425.6 447.4 485.2 494.7 532.6 560.6
4879.1 5061.3 5221.6 5484.6 5158.5 6032.1 6208.6 6259.2 6559.3 6635.5 6817.9 8935.4 7197.2 7605.1
4907.0 5128.3 5283.7 5545.5 5809.6 6104.7 6269.5 6390.8 6671.5 6696.1 6714.5 7072.6 7426.6 7742.9
4900.1 5088.2 5270.5 5503.2 5813.6 6094.0 6236.4 6376.9 6651.8 6887.9 6891.7 7091.8 7478.6 7789.8
4839.1 5042.8 5239.2 5493.3 5808.1 6054.8 6230.8 6390.2 6633.5 6648.4 6844.4 7077.2 7470.3 7730.0
4696.9 4884.9 5094.5 5358.3 5677.4 5915.7 6055.6 6221.5 8478.2 6477.0 8885.3 6935.3 7348.2 7556.6
1961 1962 1963 1964 1965 1966 1967 1968 1969 1910 1971 1972 1913 1974
619.1 709.8 757.9 805.5 848.4 895.0 964.5 1044.1 1101.2 1152.5 1183.2 1193.6 1208.2 1235.1
676.4 718.1 757.1 805.1 861.1 899.1 931.6 1037.8 1113.0 1156.1 1191.1 1218.3 1243.9 1254.9
681.1 721.4 766.2 815.5 865.5 904.2 949.0 1049.7 1121.5 1168.0 1213.4 1227.7 1241.0 1263.4
688.4 723.9 710.2 816.2 868.0 903.1 974.5 1053.5 1118.6 1172.5 1219.5 1230.9 1238.3 1264.0
689.0 713.6 771.7 838.9 859.2 905.3 963.1 1042.5 1132.6 1180.0 1207.2 1222.3 1228.7 1263.2
689.2 716.9 768.2 813.0 853.6 907.3 974.4 1046.6 1128.3 1183.4 1208.6 1216.1 1225.5 1255.2
678.8 712.6 761.8 810.7 851.3 903.3 968.9 1054.9 1127.7 116.8 1215.9 1215.9 1230.3 1257.6
608.2 639.7 678.5 726.9 761.7 799.6 864.9 934.9 991.5 1050.1 1C46.0 1061.6 1074.2 1C90.2
599.3 622.4 665.0 712.6 745.7 788.0 860.2 920.0 950.3 1002.7 1022.8 1C23.0 1040.5 1011.7
815.7 850.3 916.7 390.3 1064.4 1110.2 1152.8 1199.6 1193.9 1207.5 1239.0
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
389.7 419.9 441.1 475.2 522.3 572.6 610.6 623.9 675.7 691.8 713.4 765.7 833.0 899.2
345.0 380.0 406.7 432.0 471.7 525.9 566.4 593.4 621.7 665.2 661.5 710.2 776.2 849.5
346.7 380.3 407.8 436.3 474.2 532.3 568.6 598.3 628.4 669.1 659.6 718.6 788.5 855.3
349.9 393.8 412.0 440.7 479.3 540.5 574.4 602.2 637.3 669.1 677.5 728.6 802.6 866.7
373.2 404.7 421.7 450.8 490.3 550.5 587.8 611.5 642,7 685.2 690.3 747.7 812.9 875.4
405.0 421.9 444.0 474.6 516.5 571.7 615.9 621.3 612.9 710.4 120.5 773.8 836.6 903.7
415.6 445.4 467.7 503.4 549.0 601.9 648.2 642.8 713.8 126.2 742.1 797.7 857.3 932.1
429.3 461.2 479.0 517.9 565.6 615.7 661.0 659.5 728.4 134.8 752.8 800.4 864.5 533.4
432.2 461.4 480.5 518.9 511.7 514.7 652.3 644.8 727.2 738.9 757.8 802.7 863.5 929.8
PUBLIC 60(4141STRATION AND DEFENCE)4) - AOMINI5TRATION PUBIIQUE 61 DEEENSE(4)
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
331.7 341.7 345.1 352.8 362.0 375.2 399.3 410.3 423.5 454.3 478.7 503.2 539.0 561.9
323.9 334.4 331.8 341.9 348.4 346.4 376.2 393.6 408.6 436.6 443.7 482.3 510.8 530.6
324.4 338.8 335.7 346.1 353.0 356.9 373.7 396.3 412.4 434.3 450.9 490.7 517.5 537.0
323.1 334.3 333.1 341.7 348.8 356.7 380.6 398.8 408,5 439.5 453.5 489.2 526.0 545.9
322.1 332.9 333.1 343.0 349.6 368.4 381.9 398.8 402.3 436.7 460.7 483.0 530.5 550.3
330.1 345.0 346.4 353.1 358.6 370.7 397.7 408.9 412.4 452.8 479.4 503.5 547.6 567.8
339.5 350.9 353.2 362.2 369.1 315.1 406.9 423.4 427.0 473.6 494.3 525.3 561.1 586.9
344.5 357.4 361.6 370.3 315.7 391.2 424.8 432.8 444.5 482.3 507.7 533.6 567.0 593.9
TOTAL NON-AGRICULTURAL INOUSTRIES - TOTAL DES INDUSTRIES NON AGRICOLES
1961 1962 1963 1964 1965 1966 1961 1966 1989 1970 1971 1912 1973 1974
4109.7 4913.8 5087.6 5330.2 5611.2 5903.6 6082.5 6214.2 6485.4 6569.5 6699.1 6909.6 7252.8 7583.2
4412.9 4625.8 4827.2 5054.6 5312.1 5602.0 5840.5 5995.0 6170.3 6427.7 6395.1 8634.0 6935.5 7323.1
4419.9 4814.1 4820.0 5061.6 5322.7 5629.9 5834.3 5965.2 6229.4 6424.2 6417.1 6667.6 6978.0 7340.7
4441.5 4676.2 4840.8 5046.6 5354.1 5659.1 5875.4 6021.4 6253.9 6422.7 6476.2 6729.6 7054.2 7399.2
4539.0 4737.3 4915.6 5138.1 5394.1 5747.8 5924.2 6089.7 6308.1 6455.4 6548.3 6799.9 7122.2 7459.9
4751.5 4939.3 5108.2 5323.1 5589.7 5921.7 6087.0 8260.8 6487.9 6618.3 6751,6 6956.5 7289.7 7635.8
4872.7 5089.1 5245.9 5497.2 5743.7 6084.4 6241.9 6359.5 6654.3 6739.8 6910.2 1090.4 7450.4 7800.8
4857.2 5078.7 5184.4 5453.1 5730.4 5996.9 8186.1 6240.8 6488.5 6601.0 6737.2 6924.6 7285.2 7634.4
NON-COMMERCIAL SEC108(2) - SECTEUR NON COMMERCIAL)2)
COMMERCIAL SEC109)3) - SECTEUR COMMERCIAI(3)
SEE NOTES AND FOOTNOTES ON PAGE 15 - - VOlE RENVOIS A LA PAGE 15.
686.1 717.0
7.,2.3
622.?
- 50 -
TABLE 2.
ESTIMATES OF EMPLOYEES,
TABLEAU 2. ESTIMATIONS
INDUSTRY -INDIJSTRIE
CANADA,
DESAISONNALISEES
ADJUSTED FOR SEASONAL VARIATION(S)
DU NOMBRE DE SALARIES PAR INDUSIRIE,
CANADA(11
YEAR --
J.
F.
M.
A.
M.
J.
J.
A.
S.
0.
N.
0.
ANNEE
THOUSANDS
FORESTRY - FORESTAGE 1961 1982 1963 1964 1985 1966 1967 1968 1989 1970 1971 1972 1973 1914
-
EN MILLIERS
70.4 75.1 68.9 72.0 72.5 75.0 78.0 68.1 54.4 69.6 60.6 54.8 65.3 69.8
71.1 15.1 68.0 71.6 74.6 72.7 18.9 65.4 57.0 69.6 61.5 57.6 65.4 66.1
62.2 73.2 67.1 70.4 79.3 74.8 77.4 64.7 62.1 67.6 61.3 59.3 69.8 67.6
66.0 64.7 63.9 67.7 74.4 71.3 76.2 66.3 66.3 64.7 60.7 60.4 67.5 71.1
68.9 70.4 66.5 72.3 74.3 15.8 72.0 74.8 72.3 61.4 62.8 61.0 66.9 64.4
65.5 70.6 68.3 72.6 72.9 73.6 70.2 68.0 68.9 62.1 60.2 49.3 64.6 57.1
68.6 68.7 68.0 72.6 72.9 74.5 68.7 66.0 66.5 63.3 61.7 53.7 63.7 65.6
63.7 67.7 69.8 72.4 73.1 72.1 70.1 66.1 61.9 64.3 60.3 56.3 62.7 66.7
68.6 70.7 71.1 73.8 70.1 71.5 70.4 64.7 67.9 62.3 60.2 57.0 62.3 66.4
73.1 72.9 71.3 72.3 70.4 72.4 70.1 63.1 69.2 60.9 60.0 58.8 64.7 66.5
71.6 72.0 71.6 73.5 71.6 73.4 69.0 62.4 68.5 61.8 56.8 60.3 65.1 67.4
15.1 73.6 71.6 71.3 73.2 76.0 70.2 59.1 67.6 59.8 58.4 64.0 66.0 67.2
MINING - MINES
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1911 1972 1973 1974
107.2 107.9 107.4 107.9 110.1 118.5 117.6 120.8 121.9 125.7 127.1 123.3 125.2 125.8
107.3 107.4 106.5 107.7 111.4 118.2 117.5 119.6 122.4 127.2 126.4 123.1 126.1 126.9
106.7 108.1 106.3 104.0 113.2 117.6 118.2 120.6 122.9 126.4 125.2 124.5 125.4 127.6
106.6 109.6 106.0 108.6 112.3 117.9 117.0 120.6 122.5 127.1 123.6 124.6 125.0 127.9
107.8 109.7 105.7 108.0 113.9 118.0 118.0 121.1 118.7 128.3 126.8 124.9 124.9 129.0
106.7 109.8 105.7 109.1 115.1 119.3 118.9 120.6 120.9 129.2 128.8 122.2 124.4 131.3
107.2 109.6 106.2 110.2 116.2 109.5 119.9 121.2 113.0 130.5 128.9 119.9 124.0 131.3
107.2 110.3 107.0 108.6 116.6 119.0 120.8 119.5 114.2 131.4 129.6 121.3 124.9 130.0
108.1 109.7 107.9 101.1 116.5 117.4 120.2 121.4 114.1 130.3 127.5 124.5 124.1 130.3
108.9 108.4 108.4 108.1 116.7 118.0 119.8 121.8 114.9 130.2 125.9 126.3 126.0 130.2
109.0 108.1 107.8 108.4 117.7 117.8 120.6 122.0 125.9 128.5 125.4 126.3 125.4 131.8
109.3 107.9 107.3 108.6 118.2 117.8 120.0 121.8 127.0 129.1 123.5 126.5 126.0 132.5
MANUFACTURING INDUSTRIES MAShFACTURIERES
1961 1982 1963 1964 1985 1966 1967 1968 1969 1970 1971 1972 1913 1914
1284.2 1331.2 1395.0 1458.6 1521.1 1606.5 1656.9 1632.1 1664.7 1678.3 1628.5 1651.9 1722.6 1832.0
1287.6 1333.9 1395.6 1464.8 1517.9 1618.9 1655.2 1604.1 1675.9 1677.8 1621.7 1657.4 1139.8 1831.5
1287.4 1343.5 1398.3 1465.3 1531.9 1623.1 1651.0 1625.1 1676.8 1661.1 1626.6 1670.1 1752.7 1831.3
1288.2 1381.2 1405.9 1467.1 1530.2 1626.7 1648.1 1633.3 1619.3 1656.9 1631.6 1617.9 1759.4 1834.8
1296.5 1362.9 1407.5 1475.3 1539.0 1632.1 1632.4 1633.8 1679.8 1636.9 1639.0 1676.4 1758.5 1837.2
1301.1 1371.1 1412.0 1481.1 1547.0 1640.3 1627.3 1625.0 1686.6 1642.2 1643.8 1662.2 1772.5 1845.4
1311.0 1384.4 1412.0 1487.9 1567.4 1640.7 1651.3 1638.9 1670.3 1636.1 1633.8 1680.5 1187.7 1849.6
1316.6 1407.2 1420.4 1498.9 1557.6 1644.7 1643.9 1639.1 1615.0 1651.1 1652.6 1674.5 1771.9 1838.0
1314.7 1383.3 1473.5 1507.4 1567.5 1648.9 1633.4 1650.8 1674.0 1639.0 1651.4 1690.0 1780.0 1832.3
1374.2 1383.3 1434.0 1493.6 1579.4 1656.6 1626.7 1653.8 1686.1 1630.9 1646.6 1691.5 1807.6 1835.1
1325.4 1381.4 1438.5 1513.2 1588.8 1655.1 1634.4 1656.2 1885.6 1613.2 1642.1 1697.8 1813.9 1828.6
1321.0 1384.8 1446.3 1519.0 1603.0 1653.7 1630.5 1660.3 1684.9 1632.2 1645.1 1104.8 1824.6 1811.6
CONSTRUCTION -
1961 1962 1963 1964 1985 1966 1967 1968 1969 1970 1971 1972 1973 1974
259.2 214.3 291.5 323.0 345.3 381.5 391.8 373.0 371.6 384.5 361.3 388.8 403.7 428.2
263.6 273.1 290.1 320.8 350.3 390.4 383.7 513.7 382.9 379.4 314.4 392.8 401.0 429.4
266.7 290.0 300.3 318.0 348.5 391.5 384.4 378.5 375.0 371.5 381.1 390.0 405.5 434.5
273.6 282.8 308.0 323.2 346.1 390.2 376.9 381.4 374.6 362.7 386.2 394.5 412.0 424.6
283.1 302.9 312.9 331.5 353.9 388.1 371.5 383.9 357.6 356.1 397.2 394.5 408.9 420.2
288.1 309.2 306.6 325.1 358.1 389.5 369.1 313.4 359.2 356.7 398.0 300.8 411.2 416.0
294.5 311.4 306.3 327.5 361.5 389.6 373.0 369.7 370.5 356.7 392.2 395.6 405.9 427.1
296.4 310.2 311.8 321.1 368.4 380.6 371.2 359.7 382.6 360.5 304.2 393.3 407.4 423.0
294.2 312.9 311.3 330.0 366.7 380.7 372.8 368.3 384.4 364.5 391.1 391.0 412.6 426.1
293.8 310.3 316.8 335.0 375.0 385.6 369.8 368.0 385.7 368.2 387.7 392.4 414.6 425.5
290.9 311.7 317.0 336.9 378.9 386.7 374.8 372.8 386.6 368.1 386.4 393.0 420.2 427.6
286.2 307.1 313.2 346.8 399.1 394.3 376.9 364.4 399.5 365.2 384.3 401.2 429.7 433.2
SEE NOTES AND FOOTNOTES ON PAGE 15 - - VOIR 8ENVOIS A LA PAGE 15.
TABLE 2. EsTIMATES OF EMPLOYEES. CANADA, ADJUSTED FOR SEASONAL VARIATION(1) TABLEAU 2. ESTIMATIONS DESAISONNALISEES OU NOMBRE Of SALARIES PAR INOUSTRIE, CANAOAI1)
INDUSTRY YEAR J. F. 8
A. 8. J. J. A. S. 0. N. 0.
INOUSTRIE ANNEE
THOUSANDS - EN MILLIERS
TRANSPORT8TION, CO8#UNICATICN AND OTHER UTILITIES TRANSPORTS, COM#UNICATIONS IT AUTPES SERVICES PUBLICS
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
571.3 576.8 589.5 600.6 619.1 632.7 857.5 654.6 653.8 665,8 678.4 694.0 704.6 748.5
517.1 515.3 585.9 599.6 622.0 633.1 658.3 649.6 651.2 665.9 881.3 693.8 710.1 730.1
573.0 577.6 582.0 602.1 623.3 632.1 657.8 652.3 659.1 665.9 677.1 701.4 112.5 758.4
563.6 568.1 590.2 599.7 622.4 641.0 659.0 656.9 652.5 662.6 681.7 700.2 715.4 753.0
565.8 578.6 592.7 602.7 624.0 639.3 660.3 648.3 666.1 661.2 682.6 694.4 723.0 759.4
582.6 582.5 591.4 609.5 624.5 640.9 665.1 638.9 665.1 660,9 687.7 698.0 730.2 763.4
585.6 594.7 591.7 610.8 626.9 649.6 663.2 623.1 649.1 665.6 688.9 694.9 722.7 766.9
564.5 587.4 593.6 611.1 627.8 647.4 658.2 643.1 665.0 663.2 687.5 688.5 639.9 753.0
581.3 587.9 594.3 618.2 626.9 650.5 654.9 641.4 666.0 611.9 685.4 693.9 734.0 766.4
581.6 590.2 595.1 616.4 627.6 652.1 657.2 647.8 662.4 669.8 888.7 705.7 732.5 764.8
580.6 594.8 595.5 614.5 633.8 650.9 660.7 648.1 685.3 674.1 688.1 704.0 735.3 768.8
578.9 587.9 599.0 619.4 634.0 659.1 652.5 649.4 685.4 681.1 890.4 708.2 739.8 771.8
TRADE - CCUME8CE
1961 1962 1963 1964 1965 1966 1961 1968 1969 1970 1971 1972 1973 1974
731.4 770.0 810.0 841.4 870.7 927.2 961.3 990.4 1025.2 1086.0 1080.6 1143.9 1195.9 1273.9
731.0 765.0 607.7 841.9 885.3 932.7 956.4 991.6 1035.8 1089.6 1080.7 1150.6 1204.4 1280.0
747.6 785.3 809.8 848.0 885.2 935.6 958.0 992.7 1041.1 1080.7 1086.9 1158.7 1207.8 1277.2
751.8 781.2 808.6 842.7 686.6 939.3 963.3 997.0 1039.2 1072.8 1094.2 1162.8 1212.1 1281.2
764.6 787.3 815.0 647.9 890.9 938.7 955.6 1002.5 1049.3 1086.7 1090.5 1153.4 1212.6 1289.8
760.0 790.0 819.2 849.9 897.3 942.6 969.7 997.8 1056.8 1079.6 1098.9 1159.6 1213.1 1297.3
764.3 796.0 818.4 854.4 901.8 945.8 970.7 1003.2 1038.9 1079.1 1109.7 1154.7 1221.6 1299.3
768.0 793.3 824.8 860.2 905.0 945.8 973.0 992.8 1069.9 1072.8 1130.4 1156.5 1226.4 1303.9
765.0 804.4 632.4 861.7 909.4 948.2 974.6 1001.6 1080.7 1080.6 1120.4 1163.7 1234.5 1308.0
768.0 800.9 834.5 863.3 913.2 954.4 975.2 1006.2 1083.5 1076.7 1126.2 1174.6 1242.0 1308.7
767.5 804.9 835.5 868.8 916.0 954.7 979.9 1023.3 1082.4 1083.2 1126.7 1180.2 1248.9 1304.2
712.4 806.2 836.6 869.1 98.1 958.6 983.7 1028.2 1082.8 1078.9 1131.3 1183.1 1258.8 1308.6
FINANCE.INSURANCE AND REAL ESTATE FINANCES, ASSURANCES El IMMEU8LE
1961 1962 1983 1964 1965 1966 1967 1968 1969 1910 1971 1972 1973 1974
188.5 201.8 215.3 226.4 239.1 244.3 254.3 273.9 292.4 307.0 305.6 319.5 335.6 361.9
190.4 202.7 216.2 228.0 236.4 244.8 259.4 275.1 293.5 305.4 307.3 322.6 339.1 362.8
192.4 205.7 217.4 228.2 231.3 245.7 281.8 277.3 295.8 303.8 308.1 324.4 340.3 383.4
196.4 204.2 215.8 229.0 238.2 248.4 262.8 278.2 298.7 303.0 308.5 326.0 341.1 365.8
197.2 206.1 217.5 230.2 240.4 247.5 263.2 262.8 298.2 309.1 308.1 326.1 343.4 368.5
197.9 206.6 219.3 231.0 239.3 248.0 265.3 263.4 299.8 304.4 309.8 327.7 345.9 369.0
198.1 207.3 219.6 231.2 241.2 249.7 267.2 283.4 298.9 305.6 312.0 328.1 347.7 371.5
197.6 207.2 221.9 235.0 241.2 250.1 267.4 283.5 3C0.5 309.1 314.2 328.0 350.6 370.9
198.2 209.2 223.5 235.0 242.0 251.0 270.6 285.4 302.4 305.1 315.5 330.3 353.6 373.5
200.7 211.8 223.3 234.4 243.0 251.2 272.1 287.5 303.1 304.9 313.3 332.2 351.2 375.2
199.9 213.1 224.3 235.9 244.4 252.1 271.1 291.3 304.9 304.8 314.7 333.1 360.2 378.0
200.3 213.6 225.6 237.7 244.5 252.7 271.4 291.6 307.0 306.1 314.9 332.0 360.9 378.9
COMMUNITY, BUSINESS AND PERSONAL 518VICES - SERVICES COMMUNAUTAIRES, COMMERC1AUX ET PERSONNELS
1961 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974
1023.0 1099.7 1165.3 1238.7 1333.9 1427.5 1501.9 1634.7 1739.5 1827.9 1860.1 1938.7 2014.6 2103.6
1027.9 1101.4 1172.7 1250.3 1336.8 1434.9 1515.6 1644.0 1744.3 1B30.9 1866.1 1941.5 2017.0 2105.0
1034.0 1113.9 1177.6 1252.7 1342.3 1439.1 1542.7 1647.2 1145.6 1829.1 1884.1 1948.4 2016.7 2108.8
1054.4 1110.6 1185.0 1262.1 1342.3 1449.5 1543.6 1650.3 1761.9 1849.0 1879.5 1951.9 2017.9 2116.6
1075.8 1120.0 1193.3 1268.1 1349.4 1456.2 1564.3 1643.8 1766.4 1855.5 1889.4 1948.1 2018.5 2115.5
1065.7 1127.3 1196.9 1279.0 1361.8 1462.3 1571.0 1649.4 1187.4 1647.8 1896.8 1951.7 2029.3 2129.4
1072.5 1137.1 1197.8 1289.4 1374.5 1465.5 1583.5 1662.7 1197.8 1866.2 1882.4 1945.3 2029.1 2122.2
1083.8 1137.6 1204.7 1296.3 1385.4 1477.1 1598.9 1665.4 1782.7 1858.0 1901.8 1945.4 2032.7 2135.7
1087.6 1151.8 1209.9 1301.7 1387.0 1494.5 1607.5 1688.8 1794.9 1845.7 1918.1 1954.4 2048.2 2147.0
1091.8 1147.1 1219.1 1299.7 1402.4 1501.2 1614.5 1699.1 1793.4 1865.6 1923.3 1975.4 2069.3 2171.2
1098.8 1150.2 1228.7 1310.7 1411.8 1496.2 1627.3 1714.5 1802.0 1868.2 1917.4 1997.3 2088.3 2180.7
1103.1 1158.4 1233.3 1321.9 1418.7 1508.6 1632.7 1722.5 1807.5 1859.0 1935.9 2015.2 2101.4 2177.9
SEE NOTES AND FOOTNOTES CN PAGE 15 - - VOIR RERIVOIS A LA PAGE 15.
- 12 -
TABLE 2. ESTIMATES OF EMPLOYEES, CANADA, ADJUSTED FOR SEASONAL VARIATIONI1I
2. ESTIMATIONS CESAISONNALISEES DU NOMRRE OE SALARIES PAR INDUSTRIE, 0861606(1)
TABLEAU
INDUSTRY YEAR --
--
J. F. M. A. M. J. J. A. S. C. N. D.
INOUSIRIE ANNEE
THOUSANDS - EN MILLIERS
NON-COMMERCIAL SECTOR(21 - SECTEUR NON COMMERCIAL(2(
1961 1942 1963 1964 1965 1966 1967 1968 1969 1910 1971 1972 1973 1974
656.9 696.9 734.7 781.8 836.3 874.0 906.9 1011.9 1087.3 1130.3 1166.1 1192.9 1207.2 1219.4
659.1 697.7 740.6 789.0 837.4 876.0 920.5 1018.9 1088.6 1133.1 1177.5 1191.1 1201.8 1221.4
665.9 699.9 745.0 790.4 841.0 875.2 945.1 1021.7 1084,5 1135.5 1181.4 1192.3 1194.8 1222.1
