Transcript
Photometric Outdoor Test Report Relevant Standards IES LM-79-2008 ANSI C82.77-2002
Prepared For
Relume Technologies Debbie Jones 1795 North Lapeer Road Oxford, MI 48371
Catalog Number
UA-GEN2-PHASE1-CW (w/ globe, 0.53A tap) Project Number
6013-000107 Test Number
52360
Test Date 2013-01-29 Prepared By
Approved By
Jeff Smith Jr., Project Coordinator
Eric Gaudreau, Project Coordinator
The results contained in this report pertain only to the tested sample. This report shall not be reproduced, except in full, without written approval of Underwriters Laboratories.
Test Number 52360 - Page 1 of 14
Luminaire Description: Catalog Number: Lamp: Mounting: Ballast/Driver:
Cast aluminum housing, extruded aluminum heatsinks, formed specular aluminum reflectors, clear prismatic plastic enclosure with linear prismatic top UA-GEN2-PHASE1-CW (w/ globe, 0.53A tap) 48 white LEDs Post Top One Philips Advance LED-INTA-700C-140-F30
Luminaire
Test Conditions Test Temperature: Voltage: Current: Power: Power Factor: Frequency: Current THD:
25.6 120.0 0.6840 81.63 0.995 60 8.57
°C VAC A W Hz %
Test Number 52360 - Page 2 of 14
*** THIS IS AN ABSOLUTE TEST REPORT *** UTILIZATION TABLE CO-EFFICIENT OF UTILIZATION RATIO
HOUSE SIDE
0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 5.0 TOTAL:
STREET SIDE
TOTAL
0.069 0.133 0.181 0.214 0.235 0.249 0.263 0.270 0.282
0.070 0.134 0.182 0.215 0.237 0.251 0.265 0.272 0.284
0.139 0.268 0.362 0.429 0.472 0.501 0.527 0.541 0.566
0.333
0.337
0.670
PERCENTAGE OUTPUTS DOWNWARD:
UPWARD:
STREET SIDE =
33.7%
HOUSE SIDE
=
33.3%
TOTAL
=
67.0%
STREET SIDE =
16.7%
HOUSE SIDE
=
16.3%
TOTAL
=
33.0%
EFFICACY (LUMENS PER WATT)
82.7
THE ABOVE COEFFICIENTS HAVE BEEN CALCULATED BASED ON LUMINAIRE LUMENS BECAUSE IN AN ABSOLUTE TEST THE BARE LAMP LUMENS ARE UNKNOWN. LIGHTING DESIGN CALCULATIONS MADE USING THESE COEFFICIENTS SHOULD THEREFORE USE THE LUMINAIRE LUMENS IN THE CALCULATION FORMULA
Test Number 52360 - Page 3 of 14
727$/ LUMINAIRE OUTPUT: IESNA CUTOFF CLASSIFICATION:
6751 Lms. NON-CUTOFF
ZONAL LUMEN SUMMARY PER IES PUBLICATION TM-15-07 *** THIS IS AN ABSOLUTE TEST REPORT ***
FORWARD LIGHT: LUMENS
2274.7
% LUMENS FORWARD FORWARD FORWARD FORWARD
33.7 % LOW ZONE (0 TO 30 DEGREES) MID ZONE (30 TO 60 DEGREES) HIGH ZONE (60 TO 80 DEGREES) VERY HIGH ZONE (80 TO 90 DEGREES)
1.8 11.3 13.4 7.1
% % % %
BACK LIGHT: LUMENS
2249.6
% LUMENS BACK BACK BACK BACK
LIGHT LIGHT LIGHT LIGHT
33.3 % LOW ZONE (0 TO 30 DEGREES) MID ZONE (30 TO 60 DEGREES) HIGH ZONE (60 TO 80 DEGREES) VERY HIGH ZONE (80 TO 90 DEGREES)
1.8 11.3 13.2 6.9
% % % %
UPLIGHT: LUMENS
2226.5
% LUMENS
33.0 %
UPLIGHT LOW ZONE (90 TO 100 DEGREES) UPLIGHT HIGH ZONE (100 TO 180 DEGREES)
TRAPPED LIGHT: NOT APPLICABLE TO AN ABSOLUTE TEST
Test Number 52360 - Page 4 of 14
12.3 % 20.7 %
IES "BUG" RATING (BACK LIGHT, UPLIGHT, GLARE) PER IES TM-15-11 SECONDARY SOLID ANGLE RATING
LUMENS
BACK LIGHT BH (60-80 DEGREES) BM (30-60 DEGREES) BL (0-30 DEGREES)
893.1 765.3 122.5
B 2 B 1 B 1
1395.4 831.2
U 5 U 4
UPLIGHT UH (100-180 DEGREES) UL (90-100 DEGREES) GLARE LIGHT FVH (80-90 DEGRESS) BVH (80-90 DEGRESS) FH (60-80 DEGREES) BH (60-80 DEGRESS)
IES BUG RATING:
480.3 468.8 906.5 893.1
B2
U5
G G G G
3 3 1 1
G3
LABORATORY RESULTS MAY NOT BE REPRESENTATIVE OF FIELD PERFORMANCE. BALLAST FACTORS HAVE NOT BEEN APPLIED TESTED IN 30 PLANES LEFT SIDE, 30 PLANES RIGHT SIDE, LEFT AND RIGHT AVERAGED VERTICAL TEST INCREMENTS ARE 2.5 DEGREES. TEST DISTANCE EXCEEDS FIVE TIMES THE GREATEST LUMINOUS OPENING OF LUMINAIRE
Test Number 52360 - Page 5 of 14
INTENSITY(CANDLEPOWER) IN MAX. PLANE
INTENSITY(CANDLEPOWER) IN MAX. CONE
ANGLE
ANGLE
0.0 5.0 10.0 15.0 20.0 25.0 30.0 35.0 40.0 45.0 50.0 52.5 55.0 57.5 60.0 62.5 65.0 67.5 70.0 72.5 75.0 77.5 80.0 82.5 85.0 87.5 90.0 95.0 105.0 115.0 125.0 135.0 145.0 155.0 165.0 175.0 180.0
CANDLEPOWER 128 131 186 250 293 352 418 489 560 662 753 759 803 862 831 842 839 850 906 993 849 838 848 807 841 1028 777 754 548 188 189 205 183 183 136 139 145
150
180
150
0.0 5.0 15.0 25.0 35.0 45.0 55.0 60.0 62.5 65.0 67.5 70.0 72.5 75.0 77.5 80.0 82.5 85.0 87.5 90.0 95.0 105.0 115.0 125.0 135.0 145.0 155.0 165.0 175.0 180.0
120
120
90
90
600 60
60 1200 30
0
30
MAXIMUM INTENSITY(CANDLEPOWER): PLANE OF MAXIMUM: VERTICAL ANGLE OF MAXIMUM:
Test Number 52360 - Page 6 of 14
1028 CD 180.0 87.5
CANDLEPOWER 987 947 992 974 925 885 870 889 898 894 889 911 909 870 872 881 876 880 868 864 847 850 848 832 858 903 945 978 1013 1028
INTENSITY(CANDLEPOWER) TABULATION HORIZONTAL ANGLE
VERT. ANGLE 0.0 2.5 5.0 7.5 10.0 12.5 15.0 17.5 20.0 22.5 25.0 27.5 30.0 32.5 35.0 37.5 40.0 42.5 45.0 47.5 50.0 52.5 55.0 57.5 60.0 62.5 65.0 67.5 70.0 72.5 75.0 77.5 80.0 82.5 85.0 87.5 90.0
0.0
5.0
15.0
25.0
35.0
45.0
55.0
60.0
62.5
65.0
128 130 131 159 179 205 233 261 288 314 344 371 395 427 460 512 554 609 660 715 747 730 808 865 829 862 813 912 917 975 853 824 852 868 848 987 835
128 130 139 165 191 210 243 265 294 315 347 375 399 434 468 509 559 611 659 712 733 735 810 827 832 851 829 881 954 927 854 865 859 844 822 947 802
128 127 139 164 189 214 241 269 291 315 340 374 398 431 466 511 563 608 662 699 734 776 799 835 869 881 843 863 968 989 889 896 889 864 892 992 825
128 128 139 164 187 216 241 269 291 316 339 373 399 431 469 510 564 608 654 692 731 781 811 827 870 893 852 865 968 980 923 852 883 842 909 974 837
128 128 138 160 188 215 240 266 295 315 345 376 402 434 467 522 566 621 675 716 742 775 806 834 882 835 847 868 958 940 885 846 889 846 922 925 850
128 127 138 158 185 214 238 266 292 317 346 374 404 435 474 521 557 623 670 709 730 760 792 855 848 813 850 864 934 915 878 822 858 864 915 885 847
128 128 138 159 185 211 238 272 292 317 344 370 402 434 476 513 566 612 664 713 725 784 799 830 867 820 873 877 924 934 895 838 860 851 911 870 849
128 127 137 159 186 209 241 266 294 315 343 371 402 437 473 516 562 610 659 704 729 796 808 841 867 863 895 885 914 947 910 852 865 860 911 889 864
128 128 136 159 186 209 242 267 294 315 341 372 404 438 471 519 560 607 662 705 733 798 802 838 868 867 912 877 922 949 924 839 864 865 910 898 870
128 129 136 160 185 209 243 268 292 314 341 371 402 436 465 517 558 606 666 705 738 795 803 838 877 848 895 876 925 954 943 830 858 855 898 894 873
VALUES SHOWN ARE THE AVERAGES FOR THE TWO SIDES OF THE LUMINAIRE
Test Number 52360 - Page 7 of 14
INTENSITY(CANDLEPOWER) TABULATION CONTINUED HORIZONTAL ANGLE
VERT. ANGLE 0.0 2.5 5.0 7.5 10.0 12.5 15.0 17.5 20.0 22.5 25.0 27.5 30.0 32.5 35.0 37.5 40.0 42.5 45.0 47.5 50.0 52.5 55.0 57.5 60.0 62.5 65.0 67.5 70.0 72.5 75.0 77.5 80.0 82.5 85.0 87.5 90.0
67.5
70.0
72.5
75.0
77.5
80.0
82.5
85.0
87.5
90.0
128 130 136 160 185 210 242 267 292 314 342 373 404 438 468 518 562 606 670 709 742 804 803 844 892 859 883 878 934 987 955 835 861 859 911 889 860
128 129 136 160 184 209 242 265 291 314 342 373 404 438 467 517 562 605 661 706 736 798 802 840 883 868 873 876 918 989 959 865 876 865 928 911 904
128 130 137 159 183 209 241 264 288 314 340 372 405 435 468 517 561 602 657 708 733 787 797 834 874 865 865 869 914 971 944 854 864 865 932 909 899
128 130 137 159 183 211 238 265 288 316 339 374 405 436 469 520 565 607 660 708 729 776 790 835 874 854 861 883 943 955 928 831 839 844 899 870 879
128 129 137 158 181 212 237 268 290 316 339 372 402 436 469 519 562 610 663 714 733 777 791 826 868 837 870 873 940 931 916 820 830 838 880 872 875
128 129 138 158 181 212 235 268 289 316 341 374 403 433 472 521 560 606 667 715 739 785 785 832 866 833 874 853 923 920 918 830 851 864 884 881 877
128 129 137 159 181 212 234 266 287 315 342 373 402 432 476 522 565 609 664 710 738 791 782 851 871 835 870 869 939 913 896 819 843 861 873 876 868
128 128 137 157 181 211 234 268 288 315 339 373 404 435 476 520 563 613 667 715 734 793 777 863 860 817 863 876 941 924 898 843 856 866 886 880 863
128 128 137 156 181 211 236 268 289 317 342 373 404 432 477 520 564 612 668 712 733 793 772 855 851 816 853 871 955 933 909 848 849 870 888 868 862
128 128 137 157 180 210 237 264 290 316 342 373 403 433 479 522 566 613 664 710 732 789 780 841 848 819 862 866 959 897 910 858 864 868 896 864 872
VALUES SHOWN ARE THE AVERAGES FOR THE TWO SIDES OF THE LUMINAIRE
Test Number 52360 - Page 8 of 14
INTENSITY(CANDLEPOWER) TABULATION CONTINUED HORIZONTAL ANGLE
VERT. ANGLE 0.0 2.5 5.0 7.5 10.0 12.5 15.0 17.5 20.0 22.5 25.0 27.5 30.0 32.5 35.0 37.5 40.0 42.5 45.0 47.5 50.0 52.5 55.0 57.5 60.0 62.5 65.0 67.5 70.0 72.5 75.0 77.5 80.0 82.5 85.0 87.5 90.0
95.0
105.0
115.0
125.0
135.0
145.0
155.0
165.0
175.0
180.0
128 127 137 157 182 212 238 263 290 316 341 373 401 435 479 516 570 613 666 706 725 780 803 820 852 819 881 855 954 880 906 834 856 844 880 847 877
128 126 136 158 184 212 239 263 288 313 342 370 402 436 478 515 564 612 663 708 718 779 795 823 840 840 883 855 885 897 890 838 830 854 883 850 867
128 127 135 158 183 211 241 264 288 314 339 370 401 432 471 515 559 606 649 709 732 780 799 806 836 852 879 835 922 933 897 853 824 873 884 848 850
128 126 133 157 181 212 236 268 291 317 346 376 404 434 472 520 565 614 660 713 727 772 781 816 856 849 842 823 938 918 871 842 825 867 893 832 827
128 125 133 153 183 210 239 272 293 317 345 377 405 437 484 526 566 615 663 711 735 770 782 842 823 832 841 826 947 903 864 835 827 854 853 858 809
128 124 132 153 184 209 240 268 290 315 346 379 409 442 485 515 561 600 656 714 744 779 824 820 830 864 885 853 913 913 869 800 864 822 823 903 808
128 125 132 154 182 207 238 265 290 316 344 378 410 442 478 517 557 609 663 713 748 788 816 839 853 888 883 847 910 987 907 824 877 841 841 945 819
128 125 130 156 178 213 235 268 289 314 342 382 413 442 480 519 563 604 666 717 757 790 796 821 835 867 863 833 920 1016 877 831 863 829 872 978 802
128 125 130 153 181 206 240 264 291 315 342 380 411 441 481 529 555 615 668 712 759 777 798 858 841 861 865 847 903 992 851 821 852 819 837 1013 780
128 120 131 158 186 209 250 268 293 318 352 383 418 448 489 532 560 628 662 720 753 759 803 862 831 842 839 850 906 993 849 838 848 807 841 1028 777
VALUES SHOWN ARE THE AVERAGES FOR THE TWO SIDES OF THE LUMINAIRE
Test Number 52360 - Page 9 of 14
UPLIGHT INTENSITY(CANDLEPOWER) TABULATION HORIZONTAL ANGLE
VERT. ANGLE 90.0 92.5 95.0 97.5 100.0 102.5 105.0 107.5 110.0 112.5 115.0 117.5 120.0 122.5 125.0 127.5 130.0 132.5 135.0 137.5 140.0 142.5 145.0 147.5 150.0 152.5 155.0 157.5 160.0 162.5 165.0 167.5 170.0 172.5 175.0 177.5 180.0
0.0
5.0
15.0
25.0
35.0
45.0
55.0
60.0
62.5
65.0
835 806 780 737 772 635 570 479 431 315 223 190 192 192 192 193 195 204 201 197 190 191 185 175 155 142 134 130 132 136 137 139 140 140 138 141 145
802 784 755 728 762 616 560 476 419 308 216 191 191 191 192 196 197 197 198 197 193 190 180 173 152 142 134 129 132 136 137 139 139 140 138 141 145
825 792 781 750 781 657 565 500 417 314 222 191 190 189 187 189 193 198 201 205 200 192 182 170 155 140 132 130 132 135 137 139 139 139 138 141 145
837 793 773 750 798 654 587 499 421 320 225 190 186 183 184 187 193 202 206 210 206 195 177 163 151 139 133 130 132 136 137 139 139 139 138 141 145
850 776 761 744 751 645 567 490 414 304 226 191 189 186 190 192 195 199 201 201 197 191 176 169 153 143 134 130 132 136 137 139 140 140 139 141 145
847 785 740 749 703 639 554 486 410 304 226 190 193 190 194 199 201 203 198 194 195 187 179 168 155 143 132 129 132 136 137 139 140 140 139 141 145
849 786 739 757 709 658 556 503 404 309 224 190 190 188 189 192 196 197 199 201 199 196 183 165 157 141 133 130 132 136 138 139 140 140 139 141 145
864 777 743 766 714 679 541 512 396 307 220 190 187 189 188 190 194 198 199 204 204 200 182 165 153 141 134 130 132 136 138 140 140 140 139 142 145
870 780 745 760 700 677 550 514 398 307 222 189 185 184 183 187 190 195 199 204 205 195 179 164 155 141 133 130 132 136 138 140 141 140 139 141 145
873 774 755 771 714 689 557 521 400 310 222 189 185 184 186 187 193 200 205 208 211 200 180 165 153 142 133 130 132 136 138 140 141 140 139 142 145
VALUES SHOWN ARE THE AVERAGES FOR THE TWO SIDES OF THE LUMINAIRE
Test Number 52360 - Page 10 of 14
UPLIGHT INTENSITY(CANDLEPOWER) TABULATION HORIZONTAL ANGLE
VERT. ANGLE 90.0 92.5 95.0 97.5 100.0 102.5 105.0 107.5 110.0 112.5 115.0 117.5 120.0 122.5 125.0 127.5 130.0 132.5 135.0 137.5 140.0 142.5 145.0 147.5 150.0 152.5 155.0 157.5 160.0 162.5 165.0 167.5 170.0 172.5 175.0 177.5 180.0
67.5
70.0
72.5
75.0
77.5
80.0
82.5
85.0
87.5
90.0
860 786 768 779 728 683 568 508 399 306 221 190 184 181 181 184 189 193 201 207 208 200 180 164 153 143 133 130 132 136 138 140 141 140 140 141 145
904 796 777 795 744 682 588 499 399 306 221 188 184 182 183 185 189 195 202 207 211 196 178 163 151 142 135 130 132 136 139 140 141 140 139 142 145
899 796 770 775 723 665 586 490 400 302 221 189 186 181 185 189 196 198 202 205 204 194 181 164 150 140 136 131 132 136 139 140 141 141 139 142 145
879 765 757 777 720 651 575 487 403 300 222 190 184 184 185 186 190 197 203 208 205 194 178 167 153 142 134 130 131 136 139 140 141 141 140 142 145
875 762 749 771 715 662 569 489 405 299 222 190 184 183 185 192 194 195 198 205 201 191 175 164 150 142 133 130 132 136 138 140 141 141 140 142 145
877 771 756 767 695 664 553 489 402 295 225 190 184 185 188 192 198 199 201 203 199 187 179 165 149 140 134 130 132 136 139 140 141 141 140 142 145
868 764 746 759 687 658 543 488 402 288 222 192 185 184 187 189 193 197 198 193 189 187 179 168 151 142 133 131 132 136 139 140 141 141 140 142 145
863 770 756 757 698 659 541 496 410 291 224 189 186 185 188 191 198 198 196 195 197 188 174 166 153 142 133 131 133 136 139 141 141 141 140 142 145
862 768 749 744 698 661 547 505 407 294 223 189 186 188 189 190 197 198 195 191 189 185 184 169 152 143 133 131 133 137 139 141 141 141 140 142 145
872 778 749 758 692 665 546 495 407 291 220 187 188 189 194 197 198 199 200 195 188 186 178 168 152 143 134 131 133 137 139 141 141 141 140 142 145
VALUES SHOWN ARE THE AVERAGES FOR THE TWO SIDES OF THE LUMINAIRE
Test Number 52360 - Page 11 of 14
UPLIGHT INTENSITY(CANDLEPOWER) TABULATION HORIZONTAL ANGLE
VERT. ANGLE 90.0 92.5 95.0 97.5 100.0 102.5 105.0 107.5 110.0 112.5 115.0 117.5 120.0 122.5 125.0 127.5 130.0 132.5 135.0 137.5 140.0 142.5 145.0 147.5 150.0 152.5 155.0 157.5 160.0 162.5 165.0 167.5 170.0 172.5 175.0 177.5 180.0
95.0
105.0
115.0
125.0
135.0
145.0
155.0
165.0
175.0
180.0
877 775 754 770 691 646 557 488 406 297 219 188 185 187 187 193 196 199 200 194 191 189 182 165 153 142 134 131 133 137 139 141 141 141 140 142 145
867 761 734 746 690 655 536 501 387 290 210 186 184 186 188 191 194 201 202 201 203 199 180 165 152 141 136 132 134 138 140 142 142 141 141 142 145
850 769 731 739 699 643 545 478 379 287 208 184 181 182 182 184 191 199 207 211 209 198 179 163 151 141 135 132 134 138 141 142 142 142 141 143 145
827 774 717 736 689 618 531 464 380 279 201 184 181 184 190 191 197 201 205 205 199 190 173 164 152 143 136 132 134 138 140 142 142 142 141 143 145
809 752 724 718 689 610 522 469 383 273 199 184 183 186 191 198 204 204 201 197 196 197 181 165 152 142 135 132 133 137 140 142 142 142 140 143 145
808 751 744 713 727 613 544 469 381 281 198 183 181 182 187 190 194 193 200 206 200 199 186 165 153 143 136 132 134 137 140 142 143 142 140 143 145
819 755 750 732 748 618 555 480 377 282 196 183 179 180 186 188 195 199 206 214 211 201 190 171 152 146 136 132 133 137 140 142 142 142 140 143 145
802 767 747 727 777 601 564 481 375 278 193 184 182 183 192 196 202 205 212 211 205 197 199 171 154 144 137 132 133 137 139 141 143 142 140 143 145
780 763 757 721 775 593 554 477 387 276 192 184 180 184 194 199 204 202 203 196 201 191 181 165 156 146 138 132 134 137 139 142 142 142 140 143 145
777 763 754 708 747 580 548 454 372 268 188 182 183 187 189 198 200 203 205 203 199 194 183 169 153 146 136 132 134 137 139 142 142 142 140 143 145
VALUES SHOWN ARE THE AVERAGES FOR THE TWO SIDES OF THE LUMINAIRE
Test Number 52360 - Page 12 of 14
** ILLUMINANCE(FOOTCANDLE) TABLE FOR SINGLE LUMINAIRE AT 14.0 FT. ** LATERAL RATIOS -3.00 + + + + + + + + + + + + + + + 0.15 0.15 0.14 0.11 .086 .067 .052 .041 .032 .025 .020 .017 .014 .012 .010 | -2.50 + + + + + + + + + + + + + + + 0.22 0.21 0.19 0.16 0.12 .090 .067 .050 .038 .030 .023 .019 .015 .013 .010 | -2.00 + + + + + + + + + + + + + + + 0.38 0.36 0.30 0.22 0.17 0.12 .086 .062 .045 .034 .026 .020 .016 .013 .011 | -1.50 + + + + + + + + + + + + + + + 0.72 0.64 0.49 0.33 0.22 0.16 0.10 .075 .052 .038 .028 .022 .017 .014 .011 | -1.00 + + + + + + + + + + + + + + + 1.1 1.0 0.76 0.49 0.29 0.19 0.12 .085 .058 .041 .031 .023 .018 .015 .012 | -0.50 + + + + + + + + + + + + + + + 1.3 1.3 1.0 0.63 0.36 0.21 0.14 .092 .062 .043 .032 .025 .019 .015 .012 HOUSE | CURB LINE -------- + -- + -- + -- + -- + -- + -- + -- + -- + -- + -- + -- + -- + -- + -- + -STREET0.65 1.3 1.1 0.70 0.38 0.23 0.14 .096 .065 .045 .033 .025 .020 .016 .013 | 0.50 + + + + + + + + + + + + + + + 1.3 1.3 1.0 0.65 0.36 0.22 0.14 .093 .062 .043 .032 .025 .019 .015 .012 | 1.00 + + + + + + + + + + + + + + + 1.1 1.0 0.77 0.49 0.31 0.19 0.13 .089 .058 .040 .030 .024 .019 .015 .012 | 1.50 + + + + + + + + + + + + + + + 0.73 0.65 0.50 0.33 0.23 0.16 0.11 .078 .053 .039 .029 .022 .017 .014 .011 | 2.00 + + + + + + + + + + + + + + + 0.38 0.36 0.29 0.23 0.17 0.12 .088 .063 .045 .034 .027 .021 .017 .014 .011 | 2.50 + + + + + + + + + + + + + + + 0.23 0.22 0.20 0.16 0.12 .092 .068 .050 .039 .030 .024 .019 .015 .013 .010 | 3.00 + + + + + + + + + + + + + + + 0.15 0.14 0.13 0.11 .088 .068 .052 .040 .033 .026 .021 .017 .014 .012 .010 | 3.50 + + + + + + + + + + + + + + + .095 .092 .086 .076 .063 .051 .041 .033 .027 .023 .018 .015 .013 .011 .009 | 4.00 + + + + + + + + + + + + + + + .061 .062 .059 .053 .045 .039 .033 .028 .023 .019 .016 .013 .011 .010 .008 | 4.50 + + + + + + + + + + + + + + + .043 .045 .043 .040 .035 .031 .027 .023 .019 .016 .014 .012 .010 .009 .008 | 5.00 + + + + + + + + + + + + + + + .032 .033 .032 .030 .027 .025 .022 .019 .016 .014 .012 .010 .009 .008 .007 | 0.0 0.5 1.0 1.5 2.0 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 LONGITUDINAL MOUNTING HEIGHT RATIOS CORRECTION FACTORS FOR OTHER MOUNTING HEIGHTS: SEE ISOFOOTCANDLE PAGE
Test Number 52360 - Page 13 of 14
MOUNTING HEIGHT FOR ISOFC 14.0 FEET 3
H O U S E
Mounting HT. 7.50 10.00 12.50 14.00 20.00 25.00 30.00
2
Multiplier - FEET - 3.48 - 1.96 - 1.25 - 1.00 - 0.49 - 0.31 - 0.22
1 COEFFICIENT OF UTILIZATION DASHED CURVES
CURB LINE S T R E E T
0.1
1
0.2
0.3
0.4
0.5
0.6
1.00
0.50
2
0.20
3
0.10
4 0.05
5
0 RATIO =
0.01
0.02
1 DISTANCE ALONG MOUNTING HEIGHT
2
3
0.01 0.02 0.05 0.1 0.2 0.5 1 2 5
4
10 20 50 100 200 500 1000 2000 5000
Test Number 52360 - Page 14 of 14
5
10000 20000 50000
6
7