Transcript
PHOTOMETRIC FILENAME : MX2142~1.IES
DESCRIPTION IESNA:LM-63-2002 [TEST] 13082P [TESTLAB] LUMINAIRE TESTING LABORATORY, INC. [ISSUEDATE] 04-21-2008 [MANUFAC] LAMAR LIGHTING COMPANY, INC. [LUMCAT] MX21422E5UPA [LUMINAIRE] FORMED STEEL HOUSING, FORMED WHITE ENAMEL ALUMINUM [MORE] REFLECTORS, CLEAR LINEAR PRISMATIC PLASTIC CENTER LENS [MORE] BELOW LAMPS. [LAMP] TWO 14 WATT T5 LINEAR FLUORESCENT LAMPS RATED AT 1200 LUMENS [MORE] EACH. INDOOR REPORT CHARACTERISTICS Total Rated Lamp Lumens Total Luminaire Efficiency CIE Type Spacing Criteria (0-180 Degree) Spacing Criteria (90-270 Degree) Basic Luminous Shape Luminous Width (90-270 Degree) Luminous Length (0-180 Degree) Luminous Height
2400 89.4 % Direct 1.3 1.4 RECTANGULAR 1.92 Feet 1.92 Feet 0 Feet
LUMINANCE DATA (cd/m²) Angle in Degrees
Average 0-Deg
Average 45-Deg
Average 90-Deg
45 55 65 75 85
1745 1587 1318 958 669
2030 2100 2209 2389 1473
2211 2421 2802 2694 1171
Photometric-Toolbox (c) copyright 1995-1998 by Lighting Analysts, Inc. Calculations based on published IES methods and recommendations. Results derived from content of manufacturers IES format photometric file.
Page 1
PHOTOMETRIC FILENAME : MX2142~1.IES
CANDELA TABULATION
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 52.5 55 57.5 60 62.5 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90
0 ------652.878 652.878 651.567 648.071 644.138 638.02 630.591 621.414 610.489 597.379 582.958 567.226 550.62 531.829 512.164 491.625 469.775 446.177 422.579 397.233 370.139 342.171 312.018 281.428 250.401 219.374 190.532 161.253 134.159 108.376 85.215 65.113 48.07 33.212 19.665 7.866 0
22.5 ------652.878 649.819 647.197 641.953 637.583 631.465 625.347 617.044 607.867 597.379 586.017 572.907 560.234 544.939 527.022 508.231 488.129 466.716 444.866 421.705 398.107 372.761 345.667 318.573 289.731 261.326 233.795 205.827 179.607 154.261 131.1 108.813 87.837 59.432 33.212 12.673 0
45 ------652.878 650.693 646.76 644.575 643.264 639.768 635.398 629.717 623.599 614.422 603.06 591.698 580.336 568.1 554.553 540.132 524.837 508.668 492.499 474.145 454.917 435.689 413.402 389.367 366.206 343.045 319.884 294.975 270.066 245.157 212.382 169.119 125.856 79.534 43.7 16.169 0
67.5 ------652.878 647.634 645.012 645.012 644.575 642.39 638.02 633.213 625.784 618.792 613.548 606.119 595.631 584.706 576.403 565.915 553.242 536.636 523.526 511.727 496.432 481.574 461.035 440.933 423.016 402.914 386.308 365.332 332.12 288.857 240.35 182.229 123.671 79.971 41.078 13.984 0
90 ------652.878 646.76 645.449 646.323 645.449 643.701 639.768 634.087 627.969 623.162 618.355 610.052 600.001 593.446 584.706 573.344 560.234 548.872 536.199 522.652 511.727 495.558 475.893 459.287 443.118 423.453 405.973 379.316 339.549 292.353 238.602 174.363 119.301 76.475 34.523 13.547 0
Photometric-Toolbox (c) copyright 1995-1998 by Lighting Analysts, Inc. Calculations based on published IES methods and recommendations. Results derived from content of manufacturers IES format photometric file.
Page 2
PHOTOMETRIC FILENAME : MX2142~1.IES
ZONAL LUMEN SUMMARY Zone
Lumens
%Lamp
%Fixt
0-30 0-40 0-60 0-90 90-120 90-130 90-150 90-180 0-180
517.74 862.9 1598.18 2144.77 0 0 0 0 2144.77
21.6 36.0 66.6 89.4 .0 .0 .0 .0 89.4
24.1 40.2 74.5 100.0 .0 .0 .0 .0 100.0
Total Luminaire Efficiency = 89.4%
Zone
Lumens
0-10 10-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90
61.67 178.93 277.14 345.16 374.6 360.68 304.81 193.3 48.48
Photometric-Toolbox (c) copyright 1995-1998 by Lighting Analysts, Inc. Calculations based on published IES methods and recommendations. Results derived from content of manufacturers IES format photometric file.
Page 3
PHOTOMETRIC FILENAME : MX2142~1.IES
COEFFICIENTS OF UTILIZATION - ZONAL CAVITY METHOD Effective Floor Cavity Reflectance 0.20
RC RW
70
80 50 30
10
70
70 50 30
10
50
50 30
10
50
30 30
10
50
10 30
10
0 0
0 1 2 3 4 5 6 7 8 9 10
10 96 87 79 72 66 61 56 52 49 46
10 92 79 69 61 54 48 44 40 36 34
10 84 67 55 46 39 34 30 27 24 21
10 94 85 77 70 64 59 55 51 47 45
10 90 78 68 59 53 48 43 39 36 33
10 83 66 55 46 39 34 30 26 24 21
99 86 74 65 57 51 46 42 38 35 32
99 83 69 59 50 44 39 35 31 28 26
99 80 65 54 45 39 34 30 26 24 21
95 82 71 62 55 49 44 40 37 34 31
95 80 67 57 49 43 38 34 31 28 25
95 78 63 53 45 38 33 29 26 23 21
91 79 69 60 53 47 43 39 36 33 31
91 77 65 56 48 42 37 33 30 27 25
91 75 62 52 44 38 33 29 26 23 21
89 73 60 50 42 36 31 27 24 22 19
10 88 73 61 52 46 40 36 32 29 26
10 86 72 60 52 45 40 35 32 29 26
Photometric-Toolbox (c) copyright 1995-1998 by Lighting Analysts, Inc. Calculations based on published IES methods and recommendations. Results derived from content of manufacturers IES format photometric file.
Page 4
PHOTOMETRIC FILENAME : MX2142~1.IES
POLAR GRAPH
652.878
180°
489.6585
326.439
163.2195
90°
90°
0° 0-Degree Horizontal Plane
Photometric-Toolbox (c) copyright 1995-1998 by Lighting Analysts, Inc. Calculations based on published IES methods and recommendations. Results derived from content of manufacturers IES format photometric file.
45-Degree Horizontal Plane 90-Degree Horizontal Plane
Page 5