Transcript
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188
Indoor Distribution Test Report
Picasso Lighting Industries, LLC 46 Sellers St. Kearny, NJ 07032
Photopia Photometric Analysis & Optical Design
Catalog Number AND-(PS)-4-D10-30-80-OW-W (White Housing – Semi-Direct – Opal Lens)
Test Number IES-P00095
Test Date 2017-06-08
The results contained in this report pertain only to the tested sample. This report shall not be reproduced, except in full, without written approval of Picasso Lighting Industries, LLC.
©2017 Picasso Lighting Industries, LLC
Test Number IES-P00095 - Page 1 of 5
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188
Luminaire Description: Lamp: Installation: Luminous Length: Luminous Width: Luminous Height:
Extruded Aluminum Housing, Semi-direct w/ Opal Lens LED (3000K, 80+ CRI) Suspension from Ceiling & Surface Mount 47.13 in 1.63 in 0.95 in
Image may differ slightly from actual unit
Summary of Results System Power: Total Luminaire Output: Luminaire Efficacy: Max Candela:
35.5W 4001 Lumens 113 lm/W 894.87 Candela
Calculated results may not be representative of field performance Ballast factors have not been applied
©2017 Picasso Lighting Industries, LLC
Test Number IES-P00095 - Page 2 of 5
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188
Polar Plot
Zonal Lumen Summary Zone
Lumens
% Fixture
Zone
Lumens
% Fixture
0-10 10-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 0-90
84.58 244.28 377.01 469.82 515.92 514.53 471.87 399.69 313.59 3391.29
2.1% 6.1% 9.4% 11.7% 12.9% 12.9% 11.8% 10.0% 7.8% 84.8%
90-100 100-110 110-120 120-130 130-140 140-150 150-160 160-170 170-180 0-180
231.68 162.63 107.01 63.62 31.57 11.35 1.81 0.01 0 4000.97
5.8% 4.1% 2.7% 1.6% 0.8% 0.3% 0.0% 0.0% 0.0% 100.0%
©2017 Picasso Lighting Industries, LLC
Test Number IES-P00095 - Page 3 of 5
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188
Candela Distribution
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 0 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180
0 895 884 872 853 821 784 741 696 641 585 523 459 395 329 264 202 141 85 40 18 9 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22.5 895 886 878 855 832 795 757 711 662 612 558 500 442 388 332 277 226 181 144 112 87 67 50 37 25 17 10 5 1 0 0 0 0 0 0 0 0
45 895 893 877 865 847 816 788 750 714 672 627 582 535 487 441 396 351 309 272 235 199 169 141 117 95 74 55 39 26 14 4 0 0 0 0 0 0
67.5 895 889 885 872 857 839 816 790 755 724 688 649 607 567 525 481 439 398 357 318 276 241 207 176 147 122 97 73 51 35 20 5 0 0 0 0 0
90 895 889 884 876 865 845 830 802 775 744 715 678 634 596 554 513 469 430 388 345 303 266 230 199 167 137 113 87 61 42 27 10 1 0 0 0 0
112.5 895 889 885 872 857 839 816 790 755 724 688 649 607 567 525 481 439 398 357 318 276 241 207 176 147 122 97 73 51 35 20 5 0 0 0 0 0
Horizontal Angle (Degrees) 135 157.5 180 895 895 895 893 886 884 877 878 872 865 855 853 847 832 821 816 795 784 788 757 741 750 711 696 714 662 641 672 612 585 627 558 523 582 500 459 535 442 395 487 388 329 441 332 264 396 277 202 351 226 141 309 181 85 272 144 40 235 112 18 199 87 9 169 67 4 141 50 1 117 37 0 95 25 0 74 17 0 55 10 0 39 5 0 26 1 0 14 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
202.5 895 886 878 855 832 795 757 711 662 612 558 500 442 388 332 277 226 181 144 112 87 67 50 37 25 17 10 5 1 0 0 0 0 0 0 0 0
225 895 893 877 865 847 816 788 750 714 672 627 582 535 487 441 396 351 309 272 235 199 169 141 117 95 74 55 39 26 14 4 0 0 0 0 0 0
Average Luminance (cd/m2) ANGLES
0 45 55 65 75 85
Horizontal Angle (Degrees) 0-Deg 45-Deg 18055 18055
16356 15688 15019 14598 15888
90-Deg 18055
13426 12706 12143 11907 12173
13407 12995 12639 12576 12990
©2017 Picasso Lighting Industries, LLC
Test Number IES-P00095 - Page 4 of 5
247.5 895 889 885 872 857 839 816 790 755 724 688 649 607 567 525 481 439 398 357 318 276 241 207 176 147 122 97 73 51 35 20 5 0 0 0 0 0
270 895 889 884 876 865 845 830 802 775 744 715 678 634 596 554 513 469 430 388 345 303 266 230 199 167 137 113 87 61 42 27 10 1 0 0 0 0
292.5 895 889 885 872 857 839 816 790 755 724 688 649 607 567 525 481 439 398 357 318 276 241 207 176 147 122 97 73 51 35 20 5 0 0 0 0 0
315 895 893 877 865 847 816 788 750 714 672 627 582 535 487 441 396 351 309 272 235 199 169 141 117 95 74 55 39 26 14 4 0 0 0 0 0 0
337.5 895 886 878 855 832 795 757 711 662 612 558 500 442 388 332 277 226 181 144 112 87 67 50 37 25 17 10 5 1 0 0 0 0 0 0 0 0
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188 Coefficients of Utilization – Zonal Cavity Method Effective Floor Cavity Reflectance 20% RC RW
80
70
70
50
30
10
70
50
4601 4081 3681 3321 3001 2761 2561 2361 2201 2040 1920
4601 3841 3281 2841 2481 2201 1960 1800 1640 1480 1360
4601 3601 2961 2481 2121 1840 1600 1400 1280 1160 1040
4601 3441 2681 2201 1800 1560 1320 1160 1040 920 840
4441 3921 3481 3161 2881 2641 2441 2241 2081 1960 1840
RCR 0 1 2 3 4 5 6 7 8 9 10
50 30
10
50
30
30 10
50
30
Values are in Lumens delivered to the Task Plane 4441 3681 3161 2721 2401 2121 1920 1720 1560 1440 1320
4441 3481 2841 2401 2040 1760 1560 1400 1240 1120 1000
Mtg Height
4441 3321 2601 2121 1760 1520 1320 1120 1000 880 800
4121 3401 2921 2521 2201 1960 1760 1600 1480 1360 1240
4121 3241 2681 2241 1920 1680 1480 1320 1160 1080 960
Cone of Light Light Level
4121 3081 2441 2000 1680 1440 1240 1080 960 880 760
3801 3121 2681 2321 2040 1840 1640 1480 1360 1240 1160
6
ft
25
fc
28
ft
8
ft
14
fc
38
ft
10
ft
9
fc
47
ft
12
ft
6
fc
57
ft
15
ft
4
fc
71
ft
©2017 Picasso Lighting Industries, LLC
0
10
50
30
10
0
3801 2881 2321 1880 1600 1360 1200 1040 920 840 760
3521 2881 2481 2161 1880 1680 1520 1400 1280 1160 1080
3521 2801 2321 1960 1680 1480 1320 1160 1040 960 880
3521 2681 2161 1800 1520 1280 1120 1000 880 800 720
3401 2561 2040 1680 1400 1200 1040 880 800 720 640
. 3801 3001 2481 2081 1800 1560 1400 1240 1120 1000 920
Beam Diameter
Test Number IES-P00095 - Page 5 of 5
10