Transcript
Property Record Card for 292222178403071
Property Record - 22-22-29-1784-03071
Orange County Property Appraiser • http://www.ocpafl.org
Property Summary Property Name 1715 Spring Lake Dr Names Gentile Lawrence III Tr Municipality ORL - Orlando Property Use 0130 - Sfr - Lake Front
Value and Taxes Historical Value and Tax Benefits
Mailing Address 1715 Spring Lake Dr Orlando, FL 32804-7111 Physical Address 1715 Spring Lake Dr Orlando, FL 32804 QR Code For Mobile Phone
Property Record Card for 292222178403071 Tax Year Values 2017 2016 2015 2014
Land $765,000 $510,000 $517,000 $517,000
+ + + +
Original Homestead $25,000 $25,000 $25,000 $25,000
Tax Year Benefits 2017 2016 2015 2014
Building(s) $678,448 $658,970 $681,298 $509,632
+ + + +
Additional Hx $25,000 $25,000 $25,000 $25,000
Feature(s) Market Value $16,500 = $1,459,948 (23%) $16,500 = $1,185,470 (2.4%) $16,500 = $1,214,798 (16%) $16,500 = $1,043,132 Other Exemptions $0 $0 $0 $0
Assessed Value $999,362 (2.1%) $978,807 (.70%) $972,003 (.80%) $964,289
SOH Cap
Tax Savings
$460,586 $206,663 $242,795 $78,843
$9,617 $4,825 $5,645 $2,397
2017 Taxable Value and Estimate of Proposed Taxes Taxing Authority Public Schools: By State Law (Rle) Public Schools: By Local Board Orange County (General) City Of Orlando Library - Operating Budget St Johns Water Management District
Assd Value $999,362 $999,362 $999,362 $999,362 $999,362 $999,362
Exemption $25,000 $25,000 $50,000 $50,000 $50,000 $50,000
Tax Value $974,362 $974,362 $949,362 $949,362 $949,362 $949,362
Millage Rate 4.2220 (-7.47%) 3.2480 (0.00%) 4.4347 (0.00%) 6.6500 (0.00%) 0.3748 (0.00%) 0.2724 (-5.58%) 19.2019
Taxes $4,113.76 $3,164.73 $4,210.14 $6,313.26 $355.82 $258.61 $18,416.32
% 22 % 17 % 23 % 34 % 2% 1%
2017 Non-Ad Valorem Assessments Levying Authority CITY OF ORLANDO
Assessment Description ORLANDO STORM - DRAINAGE - (407)246-2370
Units 137.85
Rate $1.00
Assessment $137.85 $137.85
Property Features Property Description COUNTRY CLUB ESTATES REPLAT Q/70 THE N1/2 OF LOT 7 & ALL OF LOTS 8 & 9 BLK 3
Total Land Area 106,296 sqft (+/-)
|
2.44 acres (+/-)
GIS Calculated
Land Land Use Code 0130 - Sfr - Lake Front
Zoning R-1AA/T
Land Units 1 LOT(S)
Unit Price $765,000.00
Land Value $765,000
Class Unit Price $0.00
Class Value $765,000
Buildings Model Code Type Code Building Value Estimated New Cost Actual Year Built Beds Baths Floors Gross Area Living Area Exterior Wall Interior Wall
01 - Single Fam Residence 0104 - Single Fam Class IV $678,448 $907,016 1950 3 4.0 1 7126 sqft 6075 sqft Conc/Cindr Plastered
Subarea Description BAS - Base Area FCP - Fin Carprt FOP - F/Opn Prch FST - Fin Storge
Sqft 6075 802 43 206
Value $856,940 $33,995 $1,552 $14,529
Property Record Card for 292222178403071
Extra Features Description PT2 - Patio 2 FPL3 - Good Fireplace BD1 - Boat Dock 1 BC1 - Boat Cover 1
Date Built 01/01/1950 01/01/1995 01/01/2000 01/01/2000
Units 1 Unit(s) 2 Unit(s) 1 Unit(s) 1 Unit(s)
Unit Price $2,000.00 $6,000.00 $1,000.00 $1,500.00
XFOB Value $2,000 $12,000 $1,000 $1,500
Sales Sales History Sale Date Sale Amount Instrument # Book/Page Deed Code 03/01/2004 $100 20040151960 07341 / 1628 Warranty Deed 11/15/1994 $100 19945074887 04826 / 1729 Trustee's Deed 10/07/1994 $0
19945028195 04806 / 3196 Miscellaneous Deed
Seller(s) Gentile Lawrence III Amort Albert R Tr Gentile Lawrence III Tr Gentile Lawrence Jr Gentile Madeline A
Buyer(s) Vac/Imp Gentile Lawrence III Tr Improved Gentile Lawrence III Improved Amort Albert R Tr Improved Gentile Lawrence III Tr