Transcript
Red Men-R/R Pos Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 14 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 47
R-Par: R-Par:
1 2 3 4 5 6 7 8 9 4 4 4 4 5 4 4 4 3 Gross 4 4 4 4 5 4 4 4 3 Score
KUHTIC, JOE 4 5 WIERS, DOUG *3 6 WIERS, DAN 4 4 KOPENSKI, TODD 4 *3 DEMIAS, JACK 4 4 DOBRY, SEB 4 4 DRESSANDER, RON 4 5 BROWN, JAY 5 4 KOPENSKI, JACK 4 4 BATSON, MATT 5 5 HUDSON, HARRY 5 4 FENTON, JACK 6 4 HAMILTON, RICH 4 5 BATSON, MARK 4 4 McKENNA, JEFF 4 4 MARTUS, WARREN 5 5 MULDER, JR., FRED 4 5 KRAMER, BRUCE 5 6 MAYOTTE, MATT 6 5 WASIERSKI, PHIL 6 4 MORSE, MATT 5 5 ELLINGER, ED 4 5 SEIFERT, ADAM 5 5 KOPENSKI, ANDY 5 5 GRUVER, RON 5 4 WHITE, JACK 4 5 CASTANEDA, ANTHONY 5 4 PRESLAR, ROD 5 6 LOVELESS, BUCK 5 4 KUBIAK, SCOTT 5 6 ROSENBERG, STEVE 5 4 TIMM, ERIC 5 5 TICHVON, TOM 5 4 BENNER, CARL 5 4 BATSON, MIKE 5 5 JANSMA, PETE 5 6 PEPPER, JOHN 5 6 LOTT, BARRY 4 5 SEE, BOB 4 6 ROBERTS, ALAN 6 4 LANTING, DAVE 5 5 ROETS, PETER 4 5 KUIPERS, DEAN 4 5 BATSON, BILL 5 5 THOMPSON, CODY 5 4 BLACKMORE, RON 5 6 DeHAAN, MIKE 7 6 VALK, PETE 8 4
3 3 4 5 3 5 5 4 5 4 4 *3 3 5 6 5 5 4 4 4 5 5 4 6 4 8 5 4 5 5 6 5 7 4 5 6 5 4 6 4 4 8 4 5 6 5 4 5 6 4 6 6 4 5 5 4 6 6 5 5 6 4 9 6 6 5 5 7 4 5 4 6 5 6 7 4 5 8 4 6 8 6 4 7 6 4 7 5 4 7 6 7 7 5 5 6 6 4 6 5 6 7 6 5 6 5 6 7 5 6 6 5 5 8 4 7 7 5 8 5 7 7 5 7 4 7 7 6 7 5 8 6 7 5 9 5 10 8 6 7 5 6 4 10
4 4 5 6 5 3 6 4 4 6 4 4 5 4 5 4 6 5 3 5 4 6 6 4 4 6 5 6 6 5 5 4 7 5 4 5 6 8 5 6 5 6 5 4 5 5 6 5
4 3 3 5 4 6 4 4 6 4 5 5 5 5 6 5 5 5 5 5 3 4 4 5 5 4 6 5 4 5 6 6 5 7 6 4 4 4 6 5 5 5 6 8 6 6 7 5
4 4 4 4 4 5 4 4 4 4 4 4 4 5 5 5 4 4 6 4 4 5 6 6 5 5 4 3 7 5 3 5 5 4 6 5 5 5 4 5 5 4 5 5 5 4 4 5
4 3 3 4 3 4 4 4 2 3 2 4 4 4 3 4 3 3 3 3 4 3 3 5 4 4 3 3 3 4 3 5 4 4 4 4 4 3 5 4 4 6 4 4 4 3 4 5
35 36 37 37 38 40 40 40 41 41 42 42 42 42 42 42 43 43 43 43 44 44 45 45 45 45 45 45 46 46 46 46 46 47 47 47 47 47 48 48 48 48 49 50 50 52 52 52
Hcp 2 1 0 2 2 2 3 4 4 4 5 6 6 8 8 11 3 6 9 10 7 8 2 4 6 7 8 15 4 6 8 9 10 4 7 9 9 11 6 11 12 13 6 8 18 7 10 10
Net Score Points 33 35 37 35 36 38 37 36 37 37 37 36 36 34 34 31 40 37 34 33 37 36 43 41 39 38 37 30 42 40 38 37 36 43 40 38 38 36 42 37 36 35 43 42 32 45 42 42
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49 50 51 52 53 54 55 56 57
CORNELL, GARRETT LAHIFF, JASON DALIEGE, DANN DENT, TIM FENNELL, SCOTT REIMERSMA, TOM PRESLAR, BEN CALKINS, KEITH APSEY, BILL
5 5 5 7 6 7 7 6 6
6 4 5 8 9 6 9 8 8
8 7 5 6 7 7 6 7 8
7 6 7 10 6 8 8 7 7 6 6 7 6 8 7 10 7 9
6 4 8 5 4 7 5 7 7
6 8 7 5 8 7 5 8 9
5 6 7 5 5 5 7 6 7
5 4 4 5 4 5 5 3 7
League Total: ## ## ## ## ## ## ## ## ## Count: 57 57 57 57 57 57 57 57 57 League Average: 5 5 5 5 7 5 5 5 4
Skins WIERS, DOUG KOPENSKI, TODD KOPENSKI, TODD
Hole
Score
1 2 5
3 3 3
54 55 55 56 56 57 58 62 68
14 7 17 14 15 18 11 11 18
40 48 38 42 41 39 47 51 50
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2650 57 46.49
456 57 8
2194 57 38.49
0.00 57 0.00