Transcript
GROUP 1 These were all moved from Neighborhood Code 4809 (Newer Subdivision) in 2001 to Neighborhood Code 4801 (Village of New Hartford) in 2002. Then in 2003, the year they reassessed the Village, they were moved into Neighborhood Code 4807 (Older Subdivisions) and reassessed with Neighborhood 4807 (Older Subdivisions)--although not everyone was raised. That's 3 different Neighborhood Codes in 3 years. They started out as 4809 (Newer Subdivisions) and ended up with 4807 (Older Subdivisions), but they were all built between 1986 and 1996. Older Subdivision? 2,003 2,001 2001 2001 2,002 2002 2002 Inc./ 2,003 2003 2003 2,004 2004 2004 YEAR TAV nbhd sfla TAV nbhd sfla Dec. TAV nbhd sfla TAV nbhd sfla TAX MAP NO. NBR ST_NAME SUFF BLT.
125,000 112,000 126,000 115,000 135,000 140,000 120,000 132,500 135,500 154,900 136,000 113,000 115,000 125,000 131,300 132,000 137,500 115,000 115,000 137,100 136,900 127,500 120,000
4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809 4809
2293 2800 2185 2176 2134 2060 2297 1848 2300 2409 1960 1974 2130 1991 1930 2130 1960 2034 1996 1960 2643 1856 1914
125,000 112,000 126,000 115,000 135,000 140,000 120,000 132,500 135,500 154,900 136,000 113,000 115,000 125,000 131,300 132,000 137,500 115,000 115,000 137,100 136,900 127,500 120,000
4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
2293 1462 2208 2176 2134 2060 2297 2263 2300 2409 1960 1974 2096 1991 1930 2096 1960 2034 1996 1960 2460 1856 1914
17,000 20,000 12,000 30,000 6,000 0 20,000 4,500 10,000 0 0 13,800 30,000 13,000 5,000 10,000 0 23,000 30,000 0 14,000 8,000 15,000
142,000 132,000 138,000 145,000 141,000 140,000 140,000 137,000 145,500 154,900 136,000 126,800 145,000 138,000 136,300 142,000 137,500 138,000 145,000 137,100 150,900 135,500 135,000
4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807
2293 1462 2208 2176 2134 2060 2297 2263 2300 2409 1960 1974 2096 1991 1930 2134 1960 2034 1996 2280 2460 1856 1914
149,800 137,500 145,600 153,000 148,800 147,700 147,700 144,500 153,500 163,400 143,500 133,800 153,000 145,600 143,800 149,800 145,100 145,600 153,000 144,600 145,600 143,000 142,400
4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807 4807
2293 1462 2208 2176 2134 2060 2297 2263 2300 2409 1960 1974 2096 1991 1930 2134 1960 2034 1996 2280 2460 1856 1914
328.015-5-3 328.015-5-5 328.015-5-11 328.015-5-14 328.015-5-17 328.015-5-19 328.015-5-20 328.015-5-21 328.015-5-23 328.015-5-24 328.015-5-25 328.015-5-26 328.015-5-27 328.015-5-29 328.015-5-31 328.015-5-32 328.015-5-33 328.015-5-34 328.015-5-35 328.015-5-47 328.015-5-48 328.015-5-49 328.015-5-50
25 29 28 22 16 12 10 8 4 2 1 3 5 9 13 15 17 19 21 20 18 16 14
Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Stanhope Fawncrest Fawncrest Fawncrest Fawncrest
Ct Ct Ct Ct Ct Ct Ct Ct Ct Ct Ct Ct Ct Ct Ct Ct Ct Ct Ct Blvd Blvd Blvd Blvd
1994 1996 1991 1991 1992 1989 1989 1989 1989 1987 1987 1988 1988 1988 1988 1988 1989 1989 1994 1986 1987 1987 1986
GROUP 2 This group was all placed in Neighborhood Code 4801 only because their tax map numbers were similar to the Village. They clearly do not belong in the Village. In 2003, the year they reassessed the Village, they were all moved from Neighborhood Code 4801 (Village of New Hartford) to Neighborhood 4817 (Starter Homes). Notice how no attention seemed to be paid to size of house, location or anything else--they were just "wholesaled" into 4817 because someone decided they do not belong in the Village after all. Notice their sq. ft. ranges from 624 sq. ft. to 5,066 sq. ft. (they are currently sorted in sq. ft. order). Look at some of the streets they included in Neighborhood Code 4817 (Starter Homes). As a result of all these moves, these parcels have only been trended in 2004 for 7.5%--think they are assessed correctly and more important fairly? 2,001 TAV
2001 nbhd
2001 sfla
2,002 TAV
2002 nbhd
2002 sfla
Inc./ Dec.
25,000 74,500 47,000 54,500 47,200 58,900 48,400 55,000 66,100 57,900 59,900 60,100 60,000 59,900 56,500 50,000 63,300 62,500 49,000 67,900 65,200 60,500 61,400 60,100 60,200
4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
624 775 780 792 808 816 816 840 860 875 875 875 875 875 875 880 896 900 900 912 912 925 925 925 925
25,000 74,500 47,000 54,500 47,200 58,900 48,400 55,000 66,100 57,900 59,900 60,100 60,000 59,900 56,500 50,000 63,300 62,500 49,000 67,900 65,200 60,500 61,400 60,100 60,200
4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
624 775 780 792 808 816 816 840 860 875 875 875 875 875 875 880 896 900 900 912 912 925 925 925 925
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,003 TAV
2003 nbhd
2003 sfla
2,004 TAV
2004 2004 nbhd sfla TAX MAP NO. NBR
25,000 74,500 47,000 54,500 47,200 58,900 48,400 55,000 66,100 57,900 59,900 60,100 60,000 59,900 56,500 50,000 63,300 62,500 49,000 67,900 65,200 60,500 61,400 60,100 60,200
4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817
624 775 780 792 808 816 816 840 860 875 875 875 875 875 875 880 896 900 900 912 912 925 925 925 925
26,900 80,100 50,500 58,600 50,700 63,300 52,000 59,100 71,100 62,200 64,400 64,600 64,500 64,400 60,700 53,800 68,000 67,200 52,700 67,000 70,100 65,000 66,000 64,600 64,700
4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817
624 775 780 792 808 816 816 840 860 875 875 875 875 875 875 880 896 900 900 912 912 925 925 925 925
329.010-2-24 10 339.006-2-3 43 329.013-2-37 8 329.010-2-37 54 329.010-3-8 44 328.015-1-16 25 329.013-2-36 10 339.006-1-10 81 339.006-2-32 3 328.015-1-23 15 328.015-1-25 2 328.015-1-57 8 328.015-1-60 2 328.015-1-64 7 328.015-1-66 9 1/2 329.013-1-68 6 339.006-2-68 3 328.015-1-10 10 329.013-2-58 2 329.010-2-27 9 329.013-1-60 4 328.015-1-11 8 328.015-1-19 21 328.015-1-27 6 328.015-1-3 13
YEAR ST_NAME SUFF BLT. Ruth Root Wilbur Slusser Slusser Larchmont Wilbur Sanger Root Larchmont Larchmont Pinecrest Pinecrest Pinecrest Pinecrest Mayberry Bolton Birchdale Slusser Ruth Medford Birchdale Larchmont Larchmont Cone
Ave St Rd Ave Ave Dr Rd Ave St Dr Dr Rd Rd Rd Rd Pl Rd Cres Ave Ave Pl Cres Dr Dr Cir
1960 1937 1945 1955 1918 1954 1940 1948 1952 1954 1954 1955 1955 1951 1952 1954 1940 1953 1931 1991 1923 1953 1954 1952 1954
2,001 TAV 61,600 55,000 60,200 60,200 60,800 60,500 52,000 58,100 60,300 60,200 60,200 60,100 59,500 62,900 58,900 60,100 60,000 83,900 53,000 63,900 60,100 58,900 59,900 65,900 49,000 65,900 71,700 60,300 70,600 60,000 68,500 88,600 79,900 60,200
2001 nbhd 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
2001 sfla 925 925 925 925 925 925 925 925 925 925 925 925 925 925 925 925 925 936 958 960 960 960 960 960 960 960 960 966 968 972 984 984 989 996
2,002 TAV 61,600 55,000 60,200 60,200 60,800 60,500 52,000 58,100 60,300 60,200 60,200 60,100 59,500 62,900 58,900 60,100 60,000 83,900 53,000 63,900 60,100 58,900 59,900 65,900 49,000 65,900 71,700 60,300 70,600 60,000 68,500 88,600 79,900 60,200
2002 nbhd 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
2002 sfla 925 925 925 925 925 925 925 925 925 925 925 925 925 925 925 925 925 936 958 960 960 960 960 960 960 960 960 966 968 972 984 984 989 996
Inc./ Dec. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,003 TAV 61,600 55,000 60,200 60,200 60,800 60,500 52,000 58,100 60,300 60,200 60,200 60,100 59,500 62,900 58,900 60,100 60,000 83,900 53,000 63,900 60,100 58,900 59,900 65,900 49,000 65,900 71,700 60,300 70,600 60,000 68,500 88,600 79,900 60,200
2003 nbhd 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817
2003 sfla 925 925 925 925 925 925 925 925 925 925 925 925 925 925 925 925 925 936 958 960 960 960 960 960 960 960 960 966 968 972 984 984 989 996
2,004 TAV 66,200 59,100 64,700 64,700 65,400 65,000 55,900 62,500 64,800 64,700 64,700 64,600 64,000 67,600 63,300 64,600 64,500 90,200 65,000 68,700 64,600 63,300 64,400 70,800 48,850 70,800 62,500 64,800 75,900 64,500 73,600 95,200 85,900 64,700
2004 2004 YEAR nbhd sfla TAX MAP NO. NBR ST_NAME SUFF BLT. 4817 925 328.015-1-32 16 Larchmont Dr 1953 4817 925 328.015-1-37 5 Birchdale Cres 1955 4817 925 328.015-1-38 7 Birchdale Cres 1955 4817 925 328.015-1-4 15 Cone Cir 1955 4817 925 328.015-1-40 14 Cone Cir 1953 4817 925 328.015-1-41 12 Cone Cir 1954 4817 925 328.015-1-45 4 Cone Cir 1954 4817 925 328.015-1-47 1 Birchdale Cres 1953 4817 925 328.015-1-5 17 Cone Cir 1954 4817 925 328.015-1-51 20 Pinecrest Rd 1953 4817 925 328.015-1-52 18 Pinecrest Rd 1953 4817 925 328.015-1-53 16 Pinecrest Rd 1953 4817 925 328.015-1-55 12 Pinecrest Rd 1953 4817 925 328.015-1-69 15 Pinecrest Rd 1949 4817 925 328.015-1-70 17 Pinecrest Rd 1951 4817 925 328.015-1-77 31 Pinecrest Rd 1953 4817 925 328.015-1-79 1 Cone Cir 1954 4817 936 339.006-2-9 25 Root St 1958 4817 958 329.013-2-57 4 Slusser Ave 1960 4817 960 328.015-3-11 26 Arbor Dr 1955 4817 960 328.015-3-20 8 Arbor Dr 1955 4817 960 328.015-3-52 4 Sycamore Dr 1955 4817 960 328.015-4-10 45 Tamarack Dr 1965 4817 960 328.015-4-27 9 Sycamore Dr 1955 4817 960 329.013-2-71 18 Golf Ave 1920 4817 960 339.006-1-56 23 Terrace Hill Dr 1954 4817 960 339.006-1-60 84 Hillside Ave 1939 4817 966 329.013-2-20 2 Orange Ave 1954 4817 968 339.006-1-76 54 Root St 1950 4817 972 339.006-1-63 22 Root St 1949 4817 984 328.020-1-46 4 Parkway Pl 1955 4817 984 339.006-1-22 9 Claridge Ct 1955 4817 989 339.006-2-43 22 Bolton Rd 1956 4817 996 328.015-1-68 13 Pinecrest Rd 1953
2,001 TAV 63,500 63,900 79,900 73,000 54,000 67,100 64,900 61,000 61,800 62,500 60,000 62,500 63,500 67,900 59,500 65,800 62,900 63,200 63,000 63,900 61,300 58,000 61,900 60,200 64,900 63,500 63,500 60,700 63,700 61,900 62,900 63,900 62,000 62,000
2001 nbhd 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
2001 sfla 1000 1000 1000 1008 1008 1013 1014 1014 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025
2,002 TAV 63,500 63,900 79,900 73,000 54,000 67,100 64,900 51,000 61,800 62,500 60,000 62,500 63,500 67,900 59,500 65,800 62,900 63,200 63,000 63,900 61,300 58,000 61,900 60,200 64,900 63,500 63,500 60,700 63,700 61,900 62,900 63,900 62,000 62,000
2002 nbhd 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
2002 sfla 1000 1000 1000 1008 1008 1013 1014 1014 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025
Inc./ Dec. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,003 TAV 63,500 63,900 79,900 73,000 54,000 67,100 64,900 51,000 61,800 62,500 60,000 62,500 63,500 67,900 59,500 65,800 62,900 63,200 63,000 63,900 61,300 58,000 61,900 60,200 64,900 63,500 63,500 60,700 63,700 61,900 62,900 63,900 62,000 62,000
2003 nbhd 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817
2003 sfla 1000 1000 1000 1008 1008 1013 1014 1014 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025
2,004 TAV 68,300 68,700 85,900 78,500 58,100 72,100 69,800 54,800 66,400 67,200 60,000 67,200 68,300 73,000 64,000 70,700 67,600 67,900 67,700 68,700 65,900 76,100 66,500 64,700 69,800 68,300 68,300 65,300 68,500 66,500 67,600 68,700 66,700 66,700
2004 nbhd 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817
2004 sfla 1000 1000 1000 1008 1008 1013 1014 1014 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1615 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025
YEAR TAX MAP NO. NBR ST_NAME SUFF BLT. 328.015-3-16 16 Arbor Dr 1955 328.015-3-45 18 Sycamore Dr 1956 339.006-1-45 4 Terrace Hill Dr 1940 329.013-1-37 34 Merritt Pl 1955 329.013-2-30 20 Wilbur Rd 1934 329.010-2-26 6 Ruth Ave 1945 328.015-4-7 39 Tamarack Dr 1954 328.020-1-13 125 Merritt Pl 1947 328.015-1-78 33 Pinecrest Rd 1954 328.015-3-21 6 Arbor Dr 1959 328.015-3-22 4 Arbor Dr 1955 328.015-3-25 3 Arbor Dr 1955 328.015-3-28 9 Arbor Dr 1959 328.015-3-35 23 Arbor Dr 1955 328.015-3-36 25 Arbor Dr 1955 328.015-3-37 27 Arbor Dr 1955 328.015-3-47 14 Sycamore Dr 1955 328.015-3-5 38 Arbor Dr 1954 328.015-3-56 5 Sycamore Dr 1958 328.015-3-57 7 Sycamore Dr 1955 328.015-3-59 14 Sycamore Dr 1955 328.015-3-60 24 Sycamore Dr 1955 328.015-3-8 32 Arbor Dr 1955 328.015-4-12 49 Tamarack Dr 1958 328.015-4-13 51 Tamarack Dr 1955 328.015-4-14 53 Tamarack Dr 1955 328.015-4-16 25 Sycamore Dr 1954 328.015-4-19 8 Sycamore Dr 1955 328.015-4-20 6 Sycamore Dr 1955 328.015-4-26 7 Sycamore Dr 1955 328.015-4-29 13 Sycamore Dr 1953 328.015-4-3 31 Tamarack Dr 1954 328.015-4-33 21 Sycamore Dr 1955 328.015-4-34 23 Sycamore Dr 1955
2,001 TAV 64,500 64,500 63,900 64,500 62,900 64,900 62,500 59,900 65,300 63,900 68,800 64,900 72,000 61,400 63,800 61,000 65,400 65,700 79,000 63,400 61,600 62,500 64,100 71,000 53,900 63,900 76,000 67,900 50,000 65,000 75,700 50,700 72,000 60,400
2001 nbhd 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
2001 sfla 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1028 1029 1031 1031 1033 1033 1038 1043 1044 1044 1044 1044 1045 1051 1052 1053 1056 1056 1061 1064 1065
2,002 TAV 64,500 64,500 63,900 64,500 62,900 64,900 62,500 59,900 65,300 63,900 68,800 64,900 72,000 61,400 63,800 61,000 65,400 65,700 79,000 63,400 61,600 62,500 64,100 71,000 53,900 63,900 76,000 67,900 50,000 65,000 75,700 50,700 72,000 60,400
2002 nbhd 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
2002 sfla 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1028 1029 1031 1031 1033 1033 1038 1043 1044 1044 1044 1044 1045 1051 1052 1053 1056 1056 1061 1064 1065
Inc./ Dec. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,003 TAV 64,500 64,500 63,900 64,500 62,900 64,900 62,500 59,900 65,300 63,900 68,800 64,900 72,000 61,400 63,800 61,000 65,400 65,700 79,000 63,400 61,600 62,500 64,100 71,000 53,900 63,900 76,000 67,900 50,000 65,000 75,700 50,700 72,000 60,400
2003 nbhd 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817
2003 sfla 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1028 1029 1031 1031 1033 1033 1038 1043 1044 1044 1044 1044 1045 1051 1052 1053 1056 1056 1061 1064 1065
2,004 TAV 69,300 69,300 68,700 69,300 67,600 69,800 67,200 64,400 70,200 68,700 74,000 69,800 77,400 66,000 68,600 65,600 70,300 70,600 84,900 68,200 66,200 67,200 68,900 76,300 57,900 68,700 81,700 73,000 53,800 65,000 77,000 54,500 73,500 64,900
2004 nbhd 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817
2004 sfla 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1025 1028 1029 1031 1031 1033 1033 1038 1043 1044 1044 1044 1044 1045 1051 1052 1053 1056 1056 1061 1064 1065
YEAR TAX MAP NO. NBR ST_NAME SUFF BLT. 328.015-4-39 32 Tamarack Dr 1953 328.015-4-4 33 Tamarack Dr 1954 328.015-4-42 26 Tamarack Dr 1955 328.015-4-43 24 Tamarack Dr 1953 328.015-4-44 22 Tamarack Dr 1955 328.015-4-46 18 Tamarack Dr 1953 328.015-4-49 12 Tamarack Dr 1955 328.015-4-54 2 Tamarack Dr 1953 328.015-4-55 13 Tamarack Dr 1955 328.015-4-58 19 Tamarack Dr 1953 328.015-4-6 37 Tamarack Dr 1954 328.015-4-9 43 Tamarack Dr 1955 339.006-1-54 18 Terrace Hill Dr 1954 328.015-1-33 18 Larchmont Dr 1953 328.020-1-10 133 Merritt Pl 1955 328.015-1-63 5 Pinecrest Rd 1951 328.020-1-20 103 Merritt Pl 1945 329.013-1-6 38 Evalon Rd 1944 339.006-1-11 79 Sanger Ave 1890 328.020-1-39 8 Mulvihill Dr 1950 328.015-1-61 1 Pinecrest Rd 1952 328.015-4-45 20 Tamarack Dr 1955 329.013-1-4 34 Evalon Rd 1949 329.013-1-5 36 Evalon Rd 1948 329.013-2-31 18 Wilbur Rd 1938 328.015-1-17 23 Larchmont Dr 1954 328.020-1-27 4 Hilltop Ter 1948 328.015-3-2 48 Arbor Dr 1959 339.006-1-30 3 Terrace Hill Dr 1953 329.010-3-69 10 Esmeralda Ave 1957 329.013-1-73 20 Mayberry Pl 1960 329.013-2-34 14 Wilbur Rd 1915 328.020-1-47 8 Parkway Pl 1952 328.015-1-29 10 Larchmont Dr 1951
2,001 TAV 63,000 63,900 61,000 67,200 67,400 68,800 62,000 65,600 81,200 59,600 67,300 75,800 81,400 77,300 72,000 58,100 62,900 60,900 88,100 34,500 69,900 60,000 82,100 71,200 78,500 58,900 67,200 77,400 68,100 85,900 66,000 79,700 64,900 63,900
2001 nbhd 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
2001 sfla 1067 1069 1080 1080 1080 1080 1080 1080 1080 1081 1081 1081 1081 1092 1092 1093 1093 1094 1105 1108 1109 1117 1118 1120 1120 1121 1124 1124 1125 1126 1128 1128 1129 1129
2,002 TAV 63,000 63,900 61,000 67,200 67,400 68,800 62,000 65,600 81,200 59,600 67,300 75,800 81,400 77,300 72,000 58,100 62,900 60,900 88,100 34,500 69,900 60,000 82,100 71,200 78,500 58,900 67,200 77,400 68,100 85,900 66,000 79,700 64,900 63,900
2002 nbhd 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
2002 sfla 1067 1069 1080 1080 1080 1080 1080 1080 1080 1081 1081 1081 1081 1092 1092 1093 1093 1094 1105 1108 1109 1117 1118 1120 1120 1121 1124 1124 1125 1126 1128 1128 1129 1129
Inc./ Dec. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4,500 0 0 0 0 0 0 0 0
2,003 TAV 63,000 63,900 61,000 67,200 67,400 68,800 62,000 65,600 81,200 59,600 67,300 75,800 81,400 77,300 72,000 58,100 62,900 60,900 88,100 34,500 69,900 60,000 82,100 71,200 78,500 63,400 67,200 77,400 68,100 85,900 66,000 79,700 64,900 63,900
2003 nbhd 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817
2003 sfla 1067 1069 1080 1080 1080 1080 1080 1080 1080 1081 1081 1081 1081 1092 1092 1093 1093 1094 1105 1108 1109 1117 1118 1120 1120 1121 1124 1124 1125 1126 1128 1128 1129 1129
2,004 TAV 67,700 68,700 65,600 72,200 72,500 74,000 66,700 70,500 87,300 64,100 72,300 81,500 87,500 83,100 77,400 50,000 67,600 65,500 94,700 37,100 75,100 64,500 88,300 76,500 84,400 68,200 68,000 83,200 73,200 92,300 71,000 85,700 69,800 68,700
2004 nbhd 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817
2004 sfla 1067 1069 1080 1080 1080 1080 1080 1080 1080 1081 1081 1081 1081 1692 1092 1093 1093 1094 1105 1108 1109 1117 1118 1120 1120 1121 1124 1124 1125 1126 1128 1128 1129 1129
YEAR TAX MAP NO. NBR ST_NAME SUFF BLT. 328.015-1-62 3 Pinecrest Rd 1954 328.015-3-3 46 Arbor Dr 1960 328.015-4-18 10 Sycamore Dr 1955 328.020-1-18 109 Merritt Pl 1945 328.020-1-48 10 Parkway Pl 1947 329.010-3-53 31 Wilbur Rd 1952 329.013-1-19 15 Evalon Rd 1944 329.013-2-21 23 Wilbur Rd 1922 339.006-3-6 65 Root St 1955 328.015-1-49 24 Pinecrest Rd 1953 328.015-1-8 23 Cone Cir 1953 328.020-1-19 1 Mulvihill Dr 1956 339.006-2-46 30 Bolton Rd 1948 329.013-1-75 24 Mayberry Pl 1960 339.006-3-4 69 Root St 1951 328.015-1-43 8 Cone Cir 1954 328.015-1-75 27 Pinecrest Rd 1953 328.015-1-6 19 Cone Cir 1953 339.006-1-16 8 Claridge Ct 1965 329.010-3-61 6 Esmeralda Ave 1924 328.015-4-30 15 Sycamore Dr 1964 328.015-1-81 5 Cone Cir 1954 339.006-1-41 12 Terrace Hill Dr 1954 329.013-1-98 17 Grand View Ave 1924 339.006-1-4 97 Sanger Ave 1951 328.015-1-82 7 Cone Cir 1953 328.015-4-48 14 Tamarack Dr 1955 339.006-2-6 33 Root St 1953 329.010-3-22 6 Lawrence Ave 1947 339.006-1-20 13 Claridge Ct 1954 329.013-1-82 4394 Nys Rt 12 1956 339.006-2-51 42 Bolton Rd 1947 328.015-3-46 16 Sycamore Dr 1955 328.015-3-58 9 Sycamore Dr 1954
2,001 TAV 62,600 63,900 82,100 90,900 63,100 69,500 84,400 68,900 64,800 65,100 66,600 63,700 59,300 79,600 68,500 62,600 78,000 60,000 65,000 66,500 64,900 67,000 68,400 66,000 49,000 67,000 65,300 66,500 57,600 64,900 66,700 59,400 65,000 62,000
2001 nbhd 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
2001 sfla 1134 1137 1140 1141 1145 1145 1145 1152 1152 1152 1153 1153 1155 1155 1160 1161 1161 1162 1167 1169 1169 1170 1172 1173 1176 1176 1176 1176 1177 1181 1181 1185 1188 1189
2,002 TAV 62,600 63,900 82,100 90,900 63,100 69,500 84,400 68,900 64,800 65,100 66,600 63,700 59,300 79,600 68,500 62,600 78,000 60,000 65,000 66,500 64,900 67,000 68,400 66,000 49,000 67,000 65,300 66,500 57,600 64,900 66,700 59,400 65,000 62,000
2002 nbhd 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801 4801
2002 sfla 1134 1137 1140 1141 1145 1145 1145 1152 1152 1152 1153 1153 1155 1155 1160 1161 1161 1162 1167 1169 1169 1170 1172 1173 1176 1176 1176 1176 1177 1181 1181 1185 1188 1189
Inc./ Dec. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2,003 TAV 62,600 63,900 82,100 90,900 63,100 69,500 84,400 68,900 64,800 65,100 66,600 63,700 59,300 79,600 68,500 62,600 78,000 60,000 65,000 66,500 64,900 67,000 68,400 66,000 49,000 67,000 65,300 66,500 57,600 64,900 66,700 59,400 65,000 62,000
2003 nbhd 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817 4817
