Transcript
Ordering number : ENA1061A
2SC5501A RF Transistor
http://onsemi.com
10V, 70mA, fT=7GHz, NPN Single MCP4 Features • • • •
Low-noise : NF=1.0dB typ (f=1GHz) High gain : ⏐S21e⏐2=13dB typ (f=1GHz) High cut-off frequency : fT=7GHz typ Large allowable collector dissipation : PC=500mW max
Specifications Absolute Maximum Ratings at Ta=25°C Parameter
Symbol
Collector-to-Base Voltage Collector-to-Emitter Voltage Emitter-to-Base Voltage Collector Current Collector Dissipation
Conditions
Ratings
Unit
VCBO VCEO
20
V
10
V
VEBO IC
2
V
70
mA
500
mW
Junction Temperature
PC Tj
Storage Temperature
Tstg
When mounted on ceramic substrate (250mm2×0.8mm)
150
°C
--55 to +150
°C
Stresses exceeding Maximum Ratings may damage the device. Maximum Ratings are stress ratings only. Functional operation above the Recommended Operating Conditions is not implied. Extended exposure to stresses above the Recommended Operating Conditions may affect device reliability.
Package Dimensions
Product & Package Information
unit : mm (typ) 7025A-001
• Package : MCP4 • JEITA, JEDEC : SC-82, SC-82AB, SOT-343 • Minimum Packing Quantity : 3,000 pcs./reel 2SC5501A-4-TR-E
2.1
0.425 0.2 0.9
0.15
Packing Type: TR
0.2
4
0.3 3
1
2 1.15
0.6
1 : Emitter 2 : Collector 3 : Emitter 4 : Base MCP4
Marking LOT No.
TR
0 to 0.08
1.25
0.425
2.0 1.3
LN
LOT No.
Electrical Connection 2
4
1, 3
Semiconductor Components Industries, LLC, 2013 August, 2013
N0712 TKIM/60408AB TIIM TC-00001434 No. A1061-1/8
2SC5501A Electrical Characteristics at Ta=25°C Parameter
Symbol
Collector Cutoff Current
ICBO IEBO
VCB=10V, IE=0A VEB=1V, IC=0A
Gain-Bandwidth Product
hFE fT
VCE=5V, IC=20mA VCE=5V, IC=20mA
Output Capacitance
Cob
Reverse Transfer Capacitance
Cre
Emitter Cutoff Current DC Current Gain
Forward Transfer Gain Noise Figure
Ratings
Conditions
min
typ
Unit
max
90*
1.0
μA
10
μA
180*
5
7
GHz
0.75
VCB=10V, f=1MHz
1.2
pF
0.4
pF
2 ⏐S21e⏐ 1
VCE=5V, IC=20mA, f=1GHz
13
dB
2 ⏐S21e⏐ 2
VCE=2V, IC=3mA, f=1GHz
9
dB
NF
VCE=5V, IC=7mA, f=1GHz
1.0
10
1.8
dB
* : The 2SC5501A is classified by 20mA hFE as follows : Rank hFE
4 90 to 180
Ordering Information Device 2SC5501A-4-TR-E
Package
Shipping
memo
MCP4
3,000pcs./reel
Pb Free
hFE -- IC
3
Gain-Bandwidth Product, fT -- GHz
DC Current Gain, hFE
VCE=5V
VCE=5V
2
100 7 5 3 2
10
10 7 5 3 2
1.0 7
7 5
5 3
5
7 1.0
2
3
5
7 10
2
3
Collector Current, IC -- mA
7
5 7 100 2 IT00637
2
1.0
3
5
Reverse Transfer Capacitance, Cre -- pF
f=1MHz
1.0 7 5 3 2
0.1 7
2
10
3
5
7 100
2
IT00638
Cre -- VCB
3
2
7
Collector Current, IC -- mA
Cob -- VCB
3
Output Capacitance, Cre -- pF
fT -- IC
2
f=1MHz
2
1.0 7 5 3 2
0.1 7 5
5 7 0.1
2
3
5
7 1.0
2
3
5
7 10
Collector-to-Base Voltage, VCB -- V
2
3
IT00639
7 0.1
2
3
5
7 1.0
2
3
5
7
10
Collector-to-Base Voltage, VCB -- V
2
3
IT00640
No. A1061-2/8
2SC5501A ⏐S21e⏐2 -- IC
NF -- IC
12
f=1GHz
VCE=5V f=1GHz
12
2V
10
Noise Figure, NF -- dB
=5
V
10
V CE
Forward Transfer Gain,⏐S21e⏐2 -- dB
14
8
6
4
8
6
4
2
2
0
0 3
5 7 1.0
2
3
5
7 10
2
3
Collector Current, IC -- mA
5 7 100 2 IT00641
PC -- Ta
600
3
5
7 1.0
2
3
5
7 10
2
3
Collector Current, IC -- mA
5 7 100 2 IT00642
Collector Dissipation, PC -- mW
When mounted on ceramic substrate (250mm2✕0.8mm) 500
400
300
200
100
0 0
20
40
60
80
100
120
Ambient Temperature, Ta -- °C
140
160
IT00643
No. A1061-3/8
2SC5501A S Parameters (Common emitter) VCE=2V, IC=1mA, ZO=50Ω Freq(MHz) 100 200 400 600 800 1000 1200 1400 1600 1800 2000
⏐S11⏐ 0.974 0.950 0.906 0.852 0.809 0.796 0.764 0.744 0.734 0.722 0.711
∠S11 -20.4 -39.4 -72.8 -102.1 -124.4 -139.9 -155.0 -167.3 -177.3 173.3 164.9
⏐S21⏐ 2.443 2.257 1.847 2.016 1.713 1.299 1.287 1.213 1.089 0.929 0.791
∠S21 162.5 147.7 124.5 103.8 88.6 74.7 63.6 54.0 45.7 36.6 28.5
⏐S12⏐ 0.043 0.079 0.132 0.155 0.156 0.165 0.152 0.145 0.139 0.131 0.118
∠S12 75.9 63.0 42.9 28.8 18.6 11.5 6.8 3.8 0.6 -2.1 4.1
⏐S22⏐ 0.983 0.940 0.853 0.780 0.704 0.694 0.653 0.666 0.702 0.709 0.707
∠S22 -8.7 -16.6 -28.8 -35.7 -43.6 -48.2 -54.7 -59.2 -63.9 -69.2 -74.8
∠S11 -30.2 -54.3 -100.1 -129.1 -147.3 -163.5 -173.9 176.9 169.5 161.8 154.4
⏐S21⏐ 6.935 5.731 5.112 4.069 3.250 2.768 2.366 2.068 1.794 1.631 1.472
∠S21 155.9 139.8 113.5 95.7 83.3 72.4 63.5 55.4 48.5 41.1 34.7
⏐S12⏐ 0.041 0.070 0.098 0.109 0.112 0.114 0.114 0.119 0.122 0.127 0.135
∠S12 71.2 55.6 36.8 28.5 24.8 23.8 25.2 25.1 24.9 28.8 30.5
⏐S22⏐ 0.946 0.826 0.634 0.544 0.481 0.447 0.444 0.441 0.462 0.449 0.474
∠S22 -16.6 -29.5 -44.7 -50.2 -55.8 -60.1 -64.2 -68.6 -72.3 -77.7 -81.4
∠S11 -44.7 -84.2 -129.8 -154.1 -167.7 -177.5 174.2 166.8 159.7 154.0 148.0
⏐S21⏐ 13.964 11.969 7.972 5.753 4.413 3.548 2.983 2.574 2.283 2.027 1.834
∠S21 147.3 126.2 101.7 87.4 78.1 69.6 62.4 55.4 49.5 42.8 36.8
⏐S12⏐ 0.036 0.055 0.071 0.078 0.087 0.097 0.106 0.118 0.130 0.141 0.156
∠S12 62.9 47.9 37.6 37.5 38.7 39.3 40.8 41.8 42.1 41.9 41.0
⏐S22⏐ 0.855 0.655 0.430 0.342 0.304 0.285 0.282 0.280 0.293 0.301 0.311
∠S22 -28.9 -45.7 -60.7 -66.5 -70.9 -74.8 -78.8 -83.5 -86.5 -90.5 -94.5
∠S11 -56.0 -99.1 -142.2 -160.9 -173.4 177.3 169.7 163.2 157.1 150.6 145.3
⏐S21⏐ 18.252 14.590 8.907 6.149 4.720 3.802 3.203 2.738 2.400 2.171 1.950
∠S21 142.4 119.8 97.2 85.3 76.6 68.5 61.8 55.2 49.5 43.4 37.7
⏐S12⏐ 0.033 0.048 0.060 0.071 0.082 0.094 0.106 0.120 0.134 0.148 0.164
∠S12 60.2 46.3 42.0 42.6 45.0 46.6 46.8 46.6 46.2 45.5 44.0
⏐S22⏐ 0.796 0.559 0.361 0.282 0.249 0.240 0.239 0.243 0.251 0.264 0.272
∠S22 -35.9 -54.3 -67.8 -74.3 -79.0 -82.3 -86.3 -90.2 -93.9 -96.9 -100.7
VCE=2V, IC=3mA, ZO=50Ω Freq(MHz) 100 200 400 600 800 1000 1200 1400 1600 1800 2000
⏐S11⏐ 0.914 0.870 0.765 0.703 0.677 0.645 0.635 0.624 0.623 0.616 0.603
VCE=2V, IC=7mA, ZO=50Ω Freq(MHz) 100 200 400 600 800 1000 1200 1400 1600 1800 2000
⏐S11⏐ 0.828 0.730 0.642 0.603 0.593 0.584 0.577 0.571 0.566 0.566 0.560
VCE=2V, IC=10mA, ZO=50Ω Freq(MHz) 100 200 400 600 800 1000 1200 1400 1600 1800 2000
⏐S11⏐ 0.770 0.675 0.604 0.584 0.575 0.568 0.562 0.558 0.555 0.551 0.549
No. A1061-4/8
2SC5501A S Parameters (Common emitter) VCE=5V, IC=1mA, ZO=50Ω Freq(MHz) 100 200 400 600 800 1000 1200 1400 1600 1800 2000
⏐S11⏐ 0.976 0.959 0.917 0.869 0.826 0.806 0.774 0.754 0.745 0.720 0.714
∠S11 -19.2 -37.0 -69.6 -97.2 -120.3 -136.9 -152.3 -164.6 -174.8 174.6 166.3
⏐S21⏐ 2.316 2.392 2.007 1.894 1.743 1.422 1.345 1.206 1.056 1.005 0.812
∠S21 164.1 149.7 127.7 108.5 92.9 79.5 68.1 58.0 49.4 41.1 32.7
⏐S12⏐ 0.032 0.061 0.103 0.122 0.128 0.131 0.127 0.123 0.111 0.101 0.093
∠S12 77.8 65.3 46.0 32.3 22.0 15.4 9.6 5.5 6.4 5.3 11.4
⏐S22⏐ 0.987 0.948 0.888 0.817 0.747 0.763 0.739 0.734 0.747 0.793 0.775
∠S22 -7.2 -14.1 -22.7 -30.4 -36.9 -40.2 -45.5 -50.3 -55.0 -59.3 -64.6
∠S11 -25.8 -52.5 -91.4 -123.6 -145.1 -157.6 -169.6 -179.5 172.2 164.8 157.5
⏐S21⏐ 7.126 6.521 5.128 4.426 3.730 2.953 2.542 2.221 1.974 1.697 1.578
∠S21 157.7 141.2 117.8 98.9 85.6 75.4 66.4 57.9 51.2 43.6 36.9
⏐S12⏐ 0.031 0.054 0.080 0.086 0.091 0.095 0.097 0.098 0.102 0.105 0.113
∠S12 72.3 58.0 40.8 33.0 28.7 27.1 26.5 29.5 32.8 33.7 36.4
⏐S22⏐ 0.959 0.864 0.690 0.609 0.558 0.521 0.516 0.516 0.528 0.534 0.527
∠S22 -12.4 -23.1 -35.7 -40.1 -44.2 -48.0 -51.6 -55.5 -59.4 -63.7 -68.2
∠S11 -39.2 -74.3 -120.9 -146.5 -161.6 -172.8 178.3 170.4 163.2 156.7 150.5
⏐S21⏐ 14.003 12.502 8.689 6.395 4.930 3.990 3.338 2.882 2.554 2.275 2.055
∠S21 150.3 129.9 105.1 90.2 80.2 71.7 64.2 57.2 51.2 44.9 38.6
⏐S12⏐ 0.028 0.044 0.059 0.066 0.073 0.082 0.090 0.100 0.111 0.122 0.134
∠S12 65.9 50.9 41.2 40.3 41.5 42.2 44.5 45.9 46.8 46.8 46.1
⏐S22⏐ 0.886 0.712 0.515 0.423 0.387 0.373 0.367 0.363 0.374 0.384 0.390
∠S22 -22.4 -35.2 -45.0 -48.3 -50.9 -53.7 -57.2 -61.2 -64.7 -68.6 -72.6
∠S11 -72.1 -116.7 -151.7 -167.7 -177.8 174.1 167.1 161.0 155.2 149.4 144.1
⏐S21⏐ 29.572 20.212 11.297 7.718 5.834 4.677 3.940 3.357 2.957 2.652 2.384
∠S21 134.7 112.4 93.7 83.3 75.9 68.7 62.5 56.2 51.1 45.3 39.7
⏐S12⏐ 0.022 0.031 0.042 0.054 0.066 0.080 0.093 0.107 0.122 0.136 0.151
∠S12 56.8 49.1 52.5 55.4 57.4 58.1 57.3 56.5 55.5 54.0 51.6
⏐S22⏐ 0.729 0.496 0.325 0.273 0.258 0.250 0.253 0.258 0.269 0.276 0.288
∠S22 -36.1 -48.2 -52.4 -53.6 -55.7 -58.7 -62.5 -66.5 -70.6 -74.5 -78.5
VCE=5V, IC=3mA, ZO=50Ω Freq(MHz) 100 200 400 600 800 1000 1200 1400 1600 1800 2000
⏐S11⏐ 0.935 0.864 0.790 0.705 0.658 0.646 0.628 0.613 0.607 0.607 0.599
VCE=5V, IC=7mA, ZO=50Ω Freq(MHz) 100 200 400 600 800 1000 1200 1400 1600 1800 2000
⏐S11⏐ 0.844 0.748 0.637 0.586 0.569 0.556 0.551 0.543 0.539 0.537 0.532
VCE=5V, IC=20mA, ZO=50Ω Freq(MHz) 100 200 400 600 800 1000 1200 1400 1600 1800 2000
⏐S11⏐ 0.668 0.572 0.527 0.514 0.511 0.506 0.504 0.501 0.497 0.497 0.495
No. A1061-5/8
2SC5501A Embossed Taping Specification
2SC5501A-4-TR-E
No. A1061-6/8
2SC5501A Outline Drawing 2SC5501A-4-TR-E
Land Pattern Example Mass (g) Unit 0.007 mm * For reference
Unit: mm
0.8
1.9
1.3
0.7
1.0 1.15
No. A1061-7/8
2SC5501A
ON Semiconductor and the ON logo are registered trademarks of Semiconductor Components Industries, LLC (SCILLC). SCILLC owns the rights to a number of patents, trademarks, copyrights, trade secrets, and other intellectual property. A listing of SCILLC’s product/patent coverage may be accessed at www.onsemi.com/site/pdf/Patent-Marking.pdf. SCILLC reserves the right to make changes without further notice to any products herein. SCILLC makes no warranty, representation or guarantee regarding the suitability of its products for any particular purpose, nor does SCILLC assume any liability arising out of the application or use of any product or circuit, and specifically disclaims any and all liability, including without limitation special, consequential or incidental damages. “Typical” parameters which may be provided in SCILLC data sheets and/or specifications can and do vary in different applications and actual performance may vary over time. All operating parameters, including “Typicals” must be validated for each customer application by customer’s technical experts. SCILLC does not convey any license under its patent rights nor the rights of others. SCILLC products are not designed, intended, or authorized for use as components in systems intended for surgical implant into the body, or other applications intended to support or sustain life, or for any other application in which the failure of the SCILLC product could create a situation where personal injury or death may occur. Should Buyer purchase or use SCILLC products for any such unintended or unauthorized application, Buyer shall indemnify and hold SCILLC and its officers, employees, subsidiaries, affiliates, and distributors harmless against all claims, costs, damages, and expenses, and reasonable attorney fees arising out of, directly or indirectly, any claim of personal injury or death associated with such unintended or unauthorized use, even if such claim alleges that SCILLC was negligent regarding the design or manufacture of the part. SCILLC is an Equal Opportunity/Affirmative Action Employer. This literature is subject to all applicable copyright laws and is not for resale in any manner.
PS No. A1061-8/8