Transcript
Sealant Calculator METRES PER 310ML CARTRIDGE
DEPTH (mm)
WIDTH (mm) 3 6 8 10 12 15 18 20
3 34.4 17.2 12.9 10.3 8.6 6.9 5.7 5.2
6 17.2 8.6 6.5 5.2 4.3 3.4 2.9 2.6
8 12.9 6.5 4.8 3.9 3.2 2.6 2.2 2
10 10.3 5.2 3.9 3.1 2.6 2.1 1.7 1.6
12 8 4.3 3.4 2.6 2.2 1.7 1.4 1.3
15 6.9 3.4 2.6 2.1 1.7 1.4 1.1 1
18 5.7 2.9 2.2 1.7 1.4 1.2 1 0.9
20 5.2 2.6 1.9 1.5 1.3 1 0.9 0.8
25 4.1 2.1 1.6 1.2 1 0.8 0.7 0.6
30
18 7 3.5 2.7 2.1 1.6 1.4 1.2 1.1
20 6.4 3.1 2.4 1.9 1.2 1.2 1.1 1
25 5 2.6 1.9 1.5 1.2 1 0.8 0.7
1.3 1 0.8 0.7 0.6
18 11.1 5.5 4.1 3.3 2.7 2.2 1.8 1.6 1.3
20 10 5 3.7 3 2.5 2 1.6 1.5 1.2
25 8 4 3 2.4 2 1.6 1.3 1.2 0.9
30 6.6 3.3 2.5 2 1.6 1.3 1.1 1 0.8
18 18.5 9.3 6.9 5.6 4.6 3.7 3.1
20 16.7 8.3 6.3 5 4.2 3.3 2.8
25 13.3 6.7 5 4 3.3 2.7 2.2
30
1 0.8 0.7 0.6 0.5
METRES PER 380ML CARTRIDGE
DEPTH (mm)
WIDTH (mm) 3 6 8 10 12 15 18 20
3 42.2 21.1 15.9 12.6 10.5 8.5 7 6.7
6 21.1 10.5 7.9 6.4 5.3 4.2 3.5 3.3
8 16 7.9 6 4.8 4 3.1 2.7 2.5
10 12.6 6.4 4.8 3.8 3.1 2.6 2.1 2
12 10.5 5.3 4.2 3.1 2.7 2.1 1.8 1.7
15 8.5 4.2 3.1 2.6 1.8 1.7 1.4 1.3
30
METRES PER 600ML FOIL
DEPTH (mm)
WIDTH (mm) 3 6 8 10 12 15 18 20 25
3 66.6 33.3 25 20 16.6 13.3 11.1 10 8
6 33.3 16.6 12.5 10 8.3 6.6 5.5 5 4
8 25 12.5 9.3 7.5 6.2 5 4.1 3.7 3
10 20 10 7.5 6 5 4 3.3 3 2.4
12 16.6 8.3 6.2 5 4.1 3.3 2.7 2.5 2
15 13.3 6.6 5 4 3.3 2.6 2.2 2 1.6
METRES PER LITRE
DEPTH (mm)
WIDTH (mm) 3 6 8 10 12 15 18
TECNIC
3 111.1 55.6 41.7 33.3 27.8 22.2 18.5
6 55.6 27.8 20.8 16.7 13.9 11.1 9.3
8 41.7 20.8 15.6 12.5 10.4 8.3 6.9
10 33.3 16.7 12.5 10 8.3 6.7 5.6
12 27.8 13.9 11.1 8.3 6.9 5.6 4.6
15 22.2 11.1 8.3 6.7 5.6 4.4 3.7