Transcript
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188
Indoor Distribution Test Report
Picasso Lighting Industries, LLC 46 Sellers St. Kearny, NJ 07032
Photopia Photometric Analysis & Optical Design
Catalog Number TAS-L-4’-D3-30K-80-OPL-W (White Housing – Direct – Opal Lens)
Test Number IES-P00082
Test Date 2017-03-22
The results contained in this report pertain only to the tested sample. This report shall not be reproduced, except in full, without written approval of Picasso Lighting Industries, LLC.
©2017 Picasso Lighting Industries, LLC
Test Number IES-P00082 - Page 1 of 5
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188
Luminaire Description: Lamp: Installation: Luminous Length: Luminous Width: Luminous Height:
Stainless Steel Cover, Aluminum Base, Direct w/ Opal Lens LED (3000K, 80+ CRI) Under Cabinet, Surface Mounted 47.00 in 1.97 in 0.00 in
Image may differ slightly from actual unit
Summary of Results System Power: Total Luminaire Output: Luminaire Efficacy: Max Candela:
14.6W 1405 Lumens 96 lm/W 511.13 Candela
Calculated results may not be representative of field performance Ballast factors have not been applied
©2017 Picasso Lighting Industries, LLC
Test Number IES-P00082 - Page 2 of 5
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188
Polar Plot
Zonal Lumen Summary Zone
Lumens
% Fixture
Zone
Lumens
% Fixture
0-10 10-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 0-90
48.02 135.93 203.61 242.25 248.7 224.16 172.59 101.9 27.74 1404.9
3.4% 9.7% 14.5% 17.2% 17.7% 16.0% 12.3% 7.3% 2.0% 100.0%
90-100 100-110 110-120 120-130 130-140 140-150 150-160 160-170 170-180 0-180
0 0 0 0 0 0 0 0 0 1404.9
0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
©2017 Picasso Lighting Industries, LLC
Test Number IES-P00082 - Page 3 of 5
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188
Candela Distribution
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 511 511 494 483 467 445 420 394 362 329 296 262 224 186 148 110 74 36 8
22.5 511 508 499 483 465 445 419 392 361 327 294 257 219 182 142 104 66 27 3
45 511 504 499 482 463 443 416 386 356 322 287 250 213 174 134 96 56 17 2
67.5 511 503 495 480 461 439 413 382 352 317 280 245 206 167 128 88 48 13 3
90 511 505 496 478 464 440 411 380 349 315 279 243 203 164 126 87 46 13 3
112.5 511 503 495 480 461 439 413 382 352 317 280 245 206 167 128 88 48 13 3
Horizontal Angle (Degrees) 135 157.5 180 511 511 511 504 508 511 499 499 494 482 483 483 463 465 467 443 445 445 416 419 420 386 392 394 356 361 362 322 327 329 287 294 296 250 257 262 213 219 224 174 182 186 134 142 148 96 104 110 56 66 74 17 27 36 2 3 8
202.5 511 508 499 483 465 445 419 392 361 327 294 257 219 182 142 104 66 27 3
225 511 504 499 482 463 443 416 386 356 322 287 250 213 174 134 96 56 17 2
Average Luminance (cd/m2) ANGLES 0
45 55 65 75 85
Horizontal Angle (Degrees) 0-Deg 45-Deg 8557 8557
7786 7626 7359 7112 6924
90-Deg 8557
7611 7297 6873 6172 3287
7452 7074 6495 5615 2410
©2017 Picasso Lighting Industries, LLC
Test Number IES-P00082 - Page 4 of 5
247.5 511 503 495 480 461 439 413 382 352 317 280 245 206 167 128 88 48 13 3
270 511 505 496 478 464 440 411 380 349 315 279 243 203 164 126 87 46 13 3
292.5 511 503 495 480 461 439 413 382 352 317 280 245 206 167 128 88 48 13 3
315 511 504 499 482 463 443 416 386 356 322 287 250 213 174 134 96 56 17 2
337.5 511 508 499 483 465 445 419 392 361 327 294 257 219 182 142 104 66 27 3
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188 Coefficients of Utilization – Zonal Cavity Method Effective Floor Cavity Reflectance 20% RC RW
80
70
70
50
30
10
70
50
1672 1531 1391 1264 1152 1068 983 913 843 787 745
1672 1461 1264 1110 983 885 801 716 660 604 562
1672 1391 1166 997 857 759 674 590 534 492 450
1672 1349 1096 913 773 660 576 506 450 407 365
1630 1489 1349 1222 1124 1040 955 885 829 773 731
RCR 0 1 2 3 4 5 6 7 8 9 10
50 30
10
50
30
30 10
50
30
Values are in Lumens delivered to the Task Plane 1630 1433 1236 1096 969 871 787 702 646 590 548
1630 1377 1152 983 857 745 660 590 534 478 450
Mtg Height
1630 1321 1082 899 759 660 576 506 450 407 365
1559 1363 1194 1054 927 829 759 688 632 576 534
1559 1321 1124 955 829 731 646 576 520 478 436
Cone of Light Light Level
1559 1278 1054 885 745 646 576 506 450 407 365
1489 1307 1152 1012 899 815 731 660 604 562 520
6
ft
14
fc
15
ft
8
ft
8
fc
20
ft
10
ft
5
fc
24
ft
12
ft
4
fc
29
ft
15
ft
2
fc
37
ft
©2017 Picasso Lighting Industries, LLC
0
10
50
30
10
0
1489 1236 1026 871 745 646 562 506 450 407 365
1433 1264 1110 969 871 787 702 646 590 548 506
1433 1236 1054 913 787 702 618 562 506 464 421
1433 1208 1012 857 731 632 562 492 450 407 365
1405 1166 969 815 702 604 534 464 421 379 337
. 1489 1278 1082 927 815 716 632 576 520 464 436
Beam Diameter
Test Number IES-P00082 - Page 5 of 5
10