Transcript
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188
Indoor Distribution Test Report
Picasso Lighting Industries, LLC 46 Sellers St. Kearny, NJ 07032
Photopia Photometric Analysis & Optical Design
Catalog Number JAC-R-2x2-DR3-30-80-OW-W (White Housing – Direct – Opal Lenses)
Test Number IES-P00068
Test Date 2017-06-05
The results contained in this report pertain only to the tested sample. This report shall not be reproduced, except in full, without written approval of Picasso Lighting Industries, LLC.
©2017 Picasso Lighting Industries, LLC
Test Number IES-P00068 - Page 1 of 5
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188
Luminaire Description: Lamp: Installation: Luminous Length: Luminous Width: Luminous Height:
White, Sheet Metal Housing, Direct w/ Opal Lenses LED (3000K, 80+ CRI) Recess Mounted 22.56 in 22.63 in 0.00 in
Image may differ slightly from actual unit
Summary of Results System Power: Total Luminaire Output: Luminaire Efficacy: Max Candela:
28.5W 3003 Lumens 105 lm/W 1096.48 Candela
Calculated results may not be representative of field performance Ballast factors have not been applied
©2017 Picasso Lighting Industries, LLC
Test Number IES-P00068 - Page 2 of 5
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188
Polar Plot
Zonal Lumen Summary Zone
Lumens
% Fixture
Zone
Lumens
% Fixture
0-10 10-20 20-30 30-40 40-50 50-60 60-70 70-80 80-90 0-90
103.26 292.45 435.66 515.07 524.6 471.1 364.94 223.46 72.17 3002.71
3.4% 9.7% 14.5% 17.2% 17.5% 15.7% 12.2% 7.4% 2.4% 100.0%
90-100 100-110 110-120 120-130 130-140 140-150 150-160 160-170 170-180 0-180
0 0 0 0 0 0 0 0 0 3002.71
0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
©2017 Picasso Lighting Industries, LLC
Test Number IES-P00068 - Page 3 of 5
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188
Candela Distribution
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90
0 1094 1088 1068 1038 998 952 901 834 765 691 617 540 460 378 296 216 140 64 11
22.5 1094 1088 1067 1042 1000 950 896 829 759 687 610 535 451 373 291 213 137 62 11
45 1094 1087 1066 1037 997 943 887 824 754 679 601 525 444 366 288 210 133 58 11
67.5 1094 1094 1064 1036 993 941 881 815 746 671 597 519 441 364 287 209 133 57 11
90 1094 1096 1071 1035 993 938 882 816 742 674 595 520 441 366 286 210 134 58 12
112.5 1094 1094 1064 1036 993 941 881 815 746 671 597 519 441 364 287 209 133 57 11
Horizontal Angle (Degrees) 135 157.5 180 1094 1094 1094 1087 1088 1088 1066 1067 1068 1037 1042 1038 997 1000 998 943 950 952 887 896 901 824 829 834 754 759 765 679 687 691 601 610 617 525 535 540 444 451 460 366 373 378 288 291 296 210 213 216 133 137 140 58 62 64 11 11 11
202.5 1094 1088 1067 1042 1000 950 896 829 759 687 610 535 451 373 291 213 137 62 11
225 1094 1087 1066 1037 997 943 887 824 754 679 601 525 444 366 288 210 133 58 11
Average Luminance (cd/m2) ANGLES
0 45 55 65 75 85
Horizontal Angle (Degrees) 0-Deg 45-Deg 3320 3320
2966 2857 2713 2533 2238
90-Deg 3320
2912 2775 2627 2458 2025
2890 2751 2626 2465 2005
©2017 Picasso Lighting Industries, LLC
Test Number IES-P00068 - Page 4 of 5
247.5 1094 1094 1064 1036 993 941 881 815 746 671 597 519 441 364 287 209 133 57 11
270 1094 1096 1071 1035 993 938 882 816 742 674 595 520 441 366 286 210 134 58 12
292.5 1094 1094 1064 1036 993 941 881 815 746 671 597 519 441 364 287 209 133 57 11
315 1094 1087 1066 1037 997 943 887 824 754 679 601 525 444 366 288 210 133 58 11
337.5 1094 1088 1067 1042 1000 950 896 829 759 687 610 535 451 373 291 213 137 62 11
PICASSO LIGHTING INDUSTRIES, LLC 46 Sellers Street, Kearny, NJ 07032 201.246.8188 Coefficients of Utilization – Zonal Cavity Method Effective Floor Cavity Reflectance 20% RC RW
80
70
70
50
30
10
70
50
3573 3243 2973 2702 2462 2282 2102 1952 1802 1682 1591
3573 3123 2702 2372 2102 1892 1682 1531 1411 1291 1201
3573 2973 2492 2132 1832 1621 1411 1261 1141 1051 961
3573 2853 2312 1922 1621 1411 1231 1081 961 871 781
3483 3183 2883 2612 2402 2192 2042 1892 1772 1651 1561
RCR 0 1 2 3 4 5 6 7 8 9 10
50 30
10
50
30
30 10
50
30
Values are in Lumens delivered to the Task Plane 3483 3033 2642 2342 2072 1862 1651 1501 1381 1261 1171
3483 2913 2462 2102 1802 1591 1411 1261 1141 1021 961
Mtg Height
3483 2823 2282 1922 1621 1411 1231 1081 961 871 781
3333 2913 2552 2252 1982 1772 1621 1471 1351 1231 1141
3333 2823 2372 2042 1772 1561 1381 1231 1111 1021 931
Cone of Light Light Level
3333 2732 2252 1892 1591 1381 1201 1081 961 871 781
3183 2793 2432 2162 1922 1712 1561 1411 1291 1201 1111
6
ft
30
fc
15
ft
8
ft
17
fc
20
ft
10
ft
11
fc
25
ft
12
ft
8
fc
30
ft
15
ft
5
fc
37
ft
©2017 Picasso Lighting Industries, LLC
0
10
50
30
10
0
3183 2642 2192 1832 1591 1381 1201 1081 961 871 781
3063 2672 2342 2072 1862 1682 1501 1381 1261 1171 1081
3063 2612 2252 1922 1682 1501 1321 1201 1081 991 901
3063 2552 2132 1802 1561 1351 1201 1051 961 871 781
3003 2492 2072 1742 1501 1291 1141 991 901 811 721
. 3183 2702 2312 1982 1742 1531 1351 1231 1111 991 931
Beam Diameter
Test Number IES-P00068 - Page 5 of 5
10