Transcript
HP3
6 000h / 85°C
Snap-In
►Specifications / Spezifikationen Items
Characteristics
Temperature range
-40°C ~ + 85°C
Capacitance tolerance
+/- 20%
Surge voltage
Repetitive max. 30 sec per 6 Minutes
Leakage current max. IL (20°C, 5min) 0.02 • C • Vr [µA] or 3 mA, which is smaller. Useful life
6000h at 85°C
Field failure rate
0.5 FIT = 0.5 • 10-9 Failures/hour
RoHS conform Specification / Vibration
Directive 2002/95/ECff Annex JIS C 5101-4 / 0.75mm, 10...55Hz, 10g, 3x2h
►Outline Drawings / Bauformen Refer to page 6 for available terminal shapes and dimensions. / Auf Seite 6 finden Sie die verfügbaren Bauformen und Maße.
►Ripple Current Multiplier / Wechselstrommultiplikator Frequency [Hz]
50/60
120
300
1k
≥ 10k
Forced cooling [m/sec] multiplier
16V – 100V
0.70
1.00
1.10
1.20
1.20
160V – 500V
0.70
1.00
1.18
1.34
1.45
Temperature [°C]
40
60
70
85
multiplier
2.0
1.6
1.4
1.0
multiplier
v < 1.0
v ≥ 1.0
1.0
1.1
►Product Code / Bestellbezeichnung Example: HP3 350V 1200µF ±20% 35x80mm Shape „S“
HP3 Type of series
2V
122
M
S
A
S13
WPEC
Capacitance code
Terminal symbol code
Outer design code
The first two digits are significant. The last digit indicates the number of following zeros in µF.
R: 2-pin terminal S: 4-pin terminal C: 2-pin short terminal X: 4-pin short terminal E: 3-pin short terminal
None: PET sleeve and PVC plate WPEC: PET sleeve without plate
Rated voltage code Code Voltage Code Voltage Code Voltage 1C 16 2A 100 2G 400 1E 25 2C 160 420V 420 1V 35 2P 180 2W 450 1H 50 2D 200 2H 500 1J 63 2E 250 1K 80 2V 350
Capacitance tolerance M : ± 20% Q : -10% ~ +30%
7
Diameter code Code ØD W 20 X 22 Y 25 Z 30 A 35 B 40
Length code Code
L
Code
L
Code
L
S1
20
S8
55
S15
90
S2
25
S9
60
S16
95
S3
30
S10
65
S17
100
S4
35
S11
70
S18
105
S5
40
S12
75
S19
110
S6
45
S13
80
S7
50
S14
85
HP3
Series
Rated Voltage Code (Surge Voltage) Vr [V DC]
Snap-In
Capacitance Cr [µF]
6 800 10 000 15 000 16 1C (20)
22 000 33 000 47 000 68 000 100 000 4 700 6 800 10 000
25 1E (32)
15 000
22 000 33 000 3 300 4 700 6 800
35 1V (44)
10 000
15 000 18 000 22 000 33 000 2 200 3 300 50 1H (63)
4 700
6 800
6 000 h / 85°C
Dissipation factor
Ripple Current
Ripple Current
ESR (typ)
at 40°C/120Hz
at 85°C/120Hz
at 20°C/100Hz
tan δ
[A RMS]
Ir [A RMS]
[mΩ]
[mm]
0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.90 1.20 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.40 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30 0.30
3.92 4.22 4.26 5.54 5.54 5.84 7.10 7.10 7.74 9.06 9.42 11.33 14.24 17.76 3.26 4.12 4.16 4.54 4.54 4.54 5.88 5.88 5.88 6.12 7.50 7.50 7.74 9.48 9.78 3.04 3.44 3.46 4.42 4.42 4.42 4.80 4.80 4.80 5.00 6.20 6.20 6.66 7.10 8.20 8.28 10.28 2.48 3.22 3.24 3.68 3.68 3.68 4.68 4.68 4.86 5.08
1.96 2.11 2.13 2.77 2.77 2.92 3.55 3.55 3.87 4.53 4.71 5.66 7.12 8.88 1.63 2.06 2.08 2.27 2.27 2.27 2.94 2.94 2.94 3.06 3.75 3.75 3.87 4.74 4.89 1.52 1.72 1.73 2.21 2.21 2.21 2.40 2.40 2.40 2.50 3.10 3.10 3.33 3.55 4.10 4.14 5.14 1.24 1.61 1.62 1.84 1.84 1.84 2.34 2.34 2.43 2.54
51 41 41 28 28 28 22 22 22 17 17 12 12 10 88 70 70 48 48 48 32 32 32 32 22 22 22 17 17 165 115 115 80 80 80 55 55 55 55 35 35 35 30 25 25 20 108 72 72 50 50 50 35 35 35 35
22x25 25x25 22x30 25x30 30x25 22x40 30x30 35x25 25x45 35x35 30x45 35x40 35x60 40x60 22x25 25x25 22x30 22x35 25x30 30x25 25x35 30x30 35x25 22x45 30x35 35x30 25x45 35x40 30x50 22x25 25x25 22x30 22x35 25x30 30x25 25x35 30x30 35x25 22x45 30x35 35x30 25x50 30x40 30x45 35x40 35x50 22x25 25x25 22x30 22x35 25x30 30x25 30x30 35x25 25x40 22x50
8
DxL
Product Code
HP31C682M HP31C103M HP31C103M HP31C153M HP31C153M HP31C153M HP31C223M HP31C223M HP31C223M HP31C333M HP31C333M HP31C473M HP31C683M HP31C104M HP31E472M HP31E682M HP31E682M HP31E103M HP31E103M HP31E103M HP31E153M HP31E153M HP31E153M HP31E153M HP31E223M HP31E223M HP31E223M HP31E333M HP31E333M HP31V332M HP31V472M HP31V472M HP31V682M HP31V682M HP31V682M HP31V103M HP31V103M HP31V103M HP31V103M HP31V153M HP31V153M HP31V153M HP31V183M HP31V223M HP31V223M HP31V333M HP31H222M HP31H332M HP31H332M HP31H472M HP31H472M HP31H472M HP31H682M HP31H682M HP31H682M HP31H682M
XS2 YS2 XS3 YS3 ZS2 XS5 ZS3 AS2 YS6 AS4 ZS6 AS5 AS9 BS9 XS2 YS2 XS3 XS4 YS3 ZS2 YS4 ZS3 AS2 XS6 ZS4 AS3 YS6 AS5 ZS7 XS2 YS2 XS3 XS4 YS3 ZS2 YS4 ZS3 AS2 XS6 ZS4 AS3 YS7 ZS5 ZS6 AS6 AS7 XS2 YS2 XS3 XS4 YS3 ZS2 ZS3 AS2 YS5 XS7
HP3
Series
Rated Voltage Code (Surge Voltage) Vr [V DC]
50 1H (63)
Snap-In
Capacitance Cr [µF]
10 000 15 000 1 500 2 200 3 300
63 1J (79)
4 700
6 800 8 200 10 000 15 000 1 000 1 200 1 500 2 200
80 1K (100)
3 300
4 700 6 800 8 200 10 000 12 000 1 000 1 500
100 2A (125)
2 200
3 300 4 700 5 600 6 800
6 000 h / 85°C
Dissipation factor
Ripple Current
Ripple Current
ESR (typ)
at 40°C/120Hz
at 85°C/120Hz
at 20°C/100Hz
tan δ
[A RMS]
Ir [A RMS]
[mΩ]
[mm]
0.35 0.35 0.35 0.35 0.35 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.35 0.35 0.35 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.30 0.30 0.30 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.25 0.25 0.25 0.25 0.25
5.06 5.06 5.46 6.82 7.06 2.38 2.62 2.64 3.44 3.44 3.44 3.90 3.90 3.90 4.04 4.96 4.96 5.32 5.36 5.54 5.56 7.40 1.94 2.12 2.48 2.52 2.82 2.82 2.94 3.64 3.64 3.78 3.96 4.12 4.32 4.42 5.44 5.64 6.64 7.48 15.40 2.04 2.06 2.68 2.68 2.68 2.96 2.96 3.10 3.24 3.84 4.02 4.14 4.52 4.66 4.91 5.14 5.90
2.53 2.53 2.73 3.41 3.53 1.19 1.31 1.32 1.72 1.72 1.72 1.95 1.95 1.95 2.02 2.48 2.48 2.66 2.68 2.77 2.78 3.70 0.97 1.06 1.24 1.26 1.41 1.41 1.47 1.82 1.82 1.89 1.98 2.06 2.16 2.21 2.72 2.82 3.32 3.74 7.70 1.02 1.03 1.34 1.34 1.34 1.48 1.48 1.55 1.62 1.92 2.01 2.07 2.26 2.33 2.45 2.57 2.95
32 32 32 25 25 159 108 108 80 80 80 60 60 60 60 40 40 40 42 42 35 35 230 155 105 155 105 70 105 70 50 70 70 50 50 50 35 35 30 25 25 180 180 120 120 120 82 82 82 82 60 60 60 45 45 40 40 35
30x35 35x30 25x50 35x40 30x50 22x25 25x25 22x30 22x35 25x30 30x25 25x35 30x30 35x25 22x45 30x35 35x30 25x50 35x30 30x45 35x40 35x50 22x25 22x25 25x25 22x30 25x30 30x25 22x40 30x30 35x25 25x40 22x50 35x30 30x40 25x50 35x40 30x50 30x60 41x50 35x60 25x25 22x30 22x35 25x30 30x25 30x30 35x25 25x40 22x50 35x30 30x40 25x50 35x40 30x50 35x40 35x45 35x50
9
DxL
Product Code
HP31H103M HP31H103M HP31H103M HP31H153M HP31H153M HP31J152M HP31J222M HP31J222M HP31J332M HP31J332M HP31J332M HP31J472M HP31J472M HP31J472M HP31J472M HP31J682M HP31J682M HP31J682M HP31J822M HP31J103M HP31J103M HP31J153M HP31K102M HP31K122M HP31K152M HP31K152M HP31K222M HP31K222M HP31K222M HP31K332M HP31K332M HP31K332M HP31K332M HP31K472M HP31K472M HP31K472M HP31K682M HP31K682M HP31K822M HP31K103M HP31K123M HP32A102M HP32A102M HP32A152M HP32A152M HP32A152M HP32A222M HP32A222M HP32A222M HP32A222M HP32A332M HP32A332M HP32A332M HP32A472M HP32A472M HP32A562M HP32A562M HP32A682M
ZS4 AS3 YS7 AS5 ZS7 XS2 YS2 XS3 XS4 YS3 ZS2 YS4 ZS3 AS2 XS6 ZS4 AS3 YS7 AS3 ZS6 AS5 AS7 XS2 XS2 YS2 XS3 YS3 ZS2 XS5 ZS3 AS2 YS5 XS7 AS3 ZS5 YS7 AS5 ZS7 ZS9 BS7 AS9 YS2 XS3 XS4 YS3 ZS2 ZS3 AS2 YS5 XS7 AS3 ZS5 YS7 AS5 ZS7 AS5 AS6 AS7
HP3
Series
Rated Voltage Code (Surge Voltage) Vr [V DC]
Snap-In
Capacitance Cr [µF]
390 470 560 680
820 160 2C (200)
1 000
1 200 1 500 1 800 3 300 330 390 470 560
680 180 2P (225)
820
1 000
1 200 1 500 1 800 220 270 200 2D (250)
330 390 470
6 000 h / 85°C
Dissipation factor
Ripple Current
Ripple Current
ESR (typ)
at 40°C/120Hz
at 85°C/120Hz
at 20°C/100Hz
tan δ
[A RMS]
Ir [A RMS]
[mΩ]
[mm]
0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.20 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
3.30 3.82 3.88 4.44 4.46 4.92 4.92 5.20 5.74 5.74 5.98 6.34 6.34 6.60 6.88 7.34 7.34 7.56 8.60 8.72 9.54 9.84 16.22 3.04 3.48 3.52 3.82 3.88 4.46 4.46 4.46 4.92 5.16 5.20 5.74 5.74 5.98 5.98 6.34 6.68 6.90 7.34 7.68 7.90 8.72 8.98 9.90 10.04 3.00 3.30 3.63 3.86 3.88 4.18 4.22 4.90 4.90 4.90
1.65 1.91 1.94 2.22 2.23 2.46 2.46 2.60 2.87 2.87 2.99 3.17 3.17 3.30 3.44 3.67 3.67 3.78 4.30 4.36 4.77 4.92 8.11 1.52 1.74 1.76 1.91 1.94 2.23 2.23 2.23 2.46 2.58 2.60 2.87 2.87 2.99 2.99 3.17 3.34 3.45 3.67 3.84 3.95 4.36 4.49 4.95 5.02 1.50 1.65 1.82 1.93 1.94 2.09 2.11 2.45 2.45 2.45
365 305 305 255 255 210 210 210 175 175 175 145 145 145 145 120 120 120 95 95 80 80 45 375 320 320 265 265 225 225 225 185 185 185 155 155 155 155 125 125 125 105 105 105 85 85 70 70 485 395 325 325 325 275 275 230 230 230
22x25 25x25 22x30 25x30 22x35 25x30 30x25 22x40 25x35 30x30 22x45 30x30 35x25 25x40 22x50 30x35 35x30 25x45 30x40 35x35 35x35 30x45 41x61 22x25 25x25 22x30 25x25 22x30 22x35 25x30 30x25 30x25 25x35 22x40 30x30 35x25 22x45 25x40 35x25 30x35 25x45 35x30 30x40 25x50 35x35 30x45 35x40 40x36 22x25 22x25 22x25 25x25 22x30 25x25 22x30 22x35 25x30 30x25
10
DxL
Product Code
HP32C391M HP32C471M HP32C471M HP32C561M HP32C561M HP32C681M HP32C681M HP32C681M HP32C821M HP32C821M HP32C821M HP32C102M HP32C102M HP32C102M HP32C102M HP32C122M HP32C122M HP32C122M HP32C152M HP32C152M HP32C182M HP32C182M HP32C332M HP32P331M HP32P391M HP32P391M HP32P471M HP32P471M HP32P561M HP32P561M HP32P561M HP32P681M HP32P681M HP32P681M HP32P821M HP32P821M HP32P821M HP32P821M HP32P102M HP32P102M HP32P102M HP32P122M HP32P122M HP32P122M HP32P152M HP32P152M HP32P182M HP32P182M HP32D221M HP32D271M HP32D331M HP32D331M HP32D331M HP32D391M HP32D391M HP32D471M HP32D471M HP32D471M
XS2 YS2 XS3 YS3 XS4 YS3 ZS2 XS5 YS4 ZS3 XS6 ZS3 AS2 YS5 XS7 ZS4 AS3 YS6 ZS5 AS4 AS4 ZS6 BS9 XS2 YS2 XS3 YS2 XS3 XS4 YS3 ZS2 ZS2 YS4 XS5 ZS3 AS2 XS6 YS5 AS2 ZS4 YS6 AS3 ZS5 YS7 AS4 ZS6 AS5 BS4 XS2 XS2 XS2 YS2 XS3 YS2 XS3 XS4 YS3 ZS2
HP3
Series
Rated Voltage Code (Surge Voltage) Vr [V DC]
Snap-In
Capacitance Cr [µF]
560
680
820 200 2D (250)
1 000 1 200 1 500 1 800 2 200 2 700 220 270 330 390
470
560
250 2E (300)
680
820
1 000
1 200
1 500 1 800 2 200
6 000 h / 85°C
Dissipation factor
Ripple Current
Ripple Current
ESR (typ)
at 40°C/120Hz
at 85°C/120Hz
at 20°C/100Hz
tan δ
[A RMS]
Ir [A RMS]
[mΩ]
[mm]
0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15
5.36 5.66 5.66 6.30 6.30 6.30 6.56 6.88 6.88 7.18 8.00 8.06 8.62 9.22 9.36 10.84 10.98 12.46 12.84 13.36 13.11 3.00 3.48 3.52 4.10 4.12 4.48 4.48 4.48 4.92 5.16 5.16 5.24 5.64 5.70 5.70 5.92 6.18 6.62 6.62 6.80 6.84 7.28 7.64 7.80 8.43 8.54 8.80 8.93 9.68 9.82 10.00 11.31 11.64 11.74 12.85 13.44 12.96
2.68 2.83 2.83 3.15 3.15 3.15 3.28 3.44 3.44 3.59 4.00 4.03 4.31 4.61 4.68 5.42 5.49 6.23 6.42 6.68 6.56 1.50 1.74 1.76 2.05 2.06 2.24 2.24 2.24 2.46 2.58 2.58 2.62 2.82 2.85 2.85 2.96 3.09 3.31 3.31 3.40 3.42 3.64 3.82 3.90 4.21 4.27 4.40 4.47 4.84 4.91 5.00 5.65 5.82 5.87 6.42 6.72 6.48
190 190 190 160 160 160 160 130 130 130 110 110 110 90 90 75 75 60 60 50 50 485 395 395 325 325 275 275 275 230 230 230 230 190 190 190 190 190 160 160 160 160 130 130 130 110 110 110 110 90 90 90 75 75 75 60 60 50
30x25 22x40 25x35 25x35 30x30 35x25 22x45 30x30 35x25 25x40 30x35 35x30 25x50 30x40 35x35 35x40 40x36 40x41 35x50 35x50 35x50 22x25 25x25 22x30 25x30 22x35 22x35 25x30 30x25 30x25 22x40 25x35 35x25 25x35 30x30 35x25 25x40 22x50 30x35 35x30 22x50 25x45 35x30 30x40 25x50 30x40 35x35 30x45 35x40 35x40 40x36 30x50 35x45 40x41 35x50 35x50 40x51 35x60
11
DxL
Product Code
HP32D561M HP32D561M HP32D561M HP32D681M HP32D681M HP32D681M HP32D681M HP32D821M HP32D821M HP32D821M HP32D102M HP32D102M HP32D102M HP32D122M HP32D122M HP32D152M HP32D152M HP32D182M HP32D182M HP32D222M HP32D272M HP32E221M HP32E271M HP32E271M HP32E331M HP32E331M HP32E391M HP32E391M HP32E391M HP32E471M HP32E471M HP32E471M HP32E471M HP32E561M HP32E561M HP32E561M HP32E561M HP32E561M HP32E681M HP32E681M HP32E681M HP32E681M HP32E821M HP32E821M HP32E821M HP32E102M HP32E102M HP32E102M HP32E102M HP32E122M HP32E122M HP32E122M HP32E152M HP32E152M HP32E152M HP32E182M HP32E182M HP32E222M
ZS2 XS5 YS4 YS4 ZS3 AS2 XS6 ZS3 AS2 YS5 ZS4 AS3 YS7 ZS5 AS4 AS5 BS4 BS5 AS7 AS7 AS7 XS2 YS2 XS3 YS3 XS4 XS4 YS3 ZS2 ZS2 XS5 YS4 AS2 YS4 ZS3 AS2 YS5 XS7 ZS4 AS3 XS7 YS6 AS3 ZS5 YS7 ZS5 AS4 ZS6 AS5 AS5 BS4 ZS7 AS6 BS5 AS7 AS7 BS7 AS9
HP3
Series
Rated Voltage Code (Surge Voltage) Vr [V DC]
Snap-In
Capacitance Cr [µF]
100 120 150 180
220
270
350 2V (400)
330
390 470 560 680 1 000 1 200 1 500 2 200 82
100
120 400 2G (450) 150
180
6 000 h / 85°C
Dissipation factor
Ripple Current
Ripple Current
ESR (typ)
at 40°C/120Hz
at 85°C/120Hz
at 20°C/100Hz
tan δ
[A RMS]
Ir [A RMS]
[mΩ]
[mm]
0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
1.68 1.94 1.96 2.16 2.18 2.52 2.52 2.52 2.76 2.82 2.94 2.94 3.30 3.30 3.44 3.58 3.84 3.84 3.96 4.18 4.38 4.48 4.82 4.88 5.58 5.58 5.70 6.34 6.38 8.36 8.56 9.72 9.76 9.76 11.04 11.15 15.90 1.78 1.82 1.96 2.02 2.08 2.12 2.14 2.20 2.28 2.34 2.36 2.60 2.64 2.72 2.78 2.78 2.78 2.84 2.90 3.04 3.04 3.04 3.20 3.22
0.84 0.97 0.98 1.08 1.09 1.26 1.26 1.26 1.38 1.41 1.47 1.47 1.65 1.65 1.72 1.79 1.92 1.92 1.98 2.09 2.19 2.24 2.41 2.44 2.79 2.79 2.85 3.17 3.19 4.18 4.28 4.86 4.88 4.88 5.52 5.58 7.95 0.89 0.91 0.98 1.01 1.04 1.06 1.07 1.10 1.14 1.17 1.18 1.30 1.32 1.36 1.39 1.39 1.39 1.42 1.45 1.52 1.52 1.52 1.60 1.61
1065 885 885 710 710 590 590 590 485 485 485 485 395 395 395 395 325 325 325 275 275 275 230 230 190 190 190 160 160 110 110 90 90 90 78 78 50 1259 1259 1065 1065 1065 1065 1065 885 885 885 885 710 710 710 710 710 710 590 590 590 590 590 590 590
22x25 25x25 22x30 25x25 22x30 22x35 25x30 30x25 35x25 30x25 22x40 25x35 30x30 35x25 25x40 22x50 30x35 35x30 25x45 35x30 30x40 25x50 30x40 35x35 35x40 40x36 30x50 35x45 40x41 40x51 35x60 35x75 35x80 40x61 40x71 35x80 40x110 20x25 22x25 20x25 22x25 20x30 25x25 22x30 22x25 20x30 25x25 22x30 25x25 22x30 20x35 22x35 25x30 30x25 25x25 22x30 22x35 25x30 30x25 25x35 22x40
12
DxL
Product Code
HP32V101M HP32V121M HP32V121M HP32V151M HP32V151M HP32V181M HP32V181M HP32V181M HP32V221M HP32V221M HP32V221M HP32V221M HP32V271M HP32V271M HP32V271M HP32V271M HP32V331M HP32V331M HP32V331M HP32V391M HP32V391M HP32V391M HP32V471M HP32V471M HP32V561M HP32V561M HP32V561M HP32V681M HP32V681M HP32V102M HP32V102M HP32V122M HP32V122M HP32V122M HP32V152M HP32V152M HP32V222M HP32G820M HP32G820M HP32G101M HP32G101M HP32G101M HP32G101M HP32G101M HP32G121M HP32G121M HP32G121M HP32G121M HP32G151M HP32G151M HP32G151M HP32G151M HP32G151M HP32G151M HP32G181M HP32G181M HP32G181M HP32G181M HP32G181M HP32G181M HP32G181M
XS2 YS2 XS3 YS2 XS3 XS4 YS3 ZS2 AS2 ZS2 XS5 YS4 ZS3 AS2 YS5 XS7 ZS4 AS3 YS6 AS3 ZS5 YS7 ZS5 AS4 AS5 BS4 ZS7 AS6 BS5 BS7 AS9 AS12 AS13 BS9 BS11 AS13 BS19 WS2 XS2 WS2 XS2 WS3 YS2 XS3 XS2 WS3 YS2 XS3 YS2 XS3 WS4 XS4 YS3 ZS2 YS2 XS3 XS4 YS3 ZS2 YS4 XS5
HP3
Series
Rated Voltage Code (Surge Voltage) Vr [V DC]
Snap-In
Capacitance Cr [µF]
220
270
330
400 2G (450)
390
470
560
680
6 000 h / 85°C
Dissipation factor
Ripple Current
Ripple Current
ESR (typ)
at 40°C/120Hz
at 85°C/120Hz
at 20°C/100Hz
tan δ
[A RMS]
Ir [A RMS]
[mΩ]
[mm]
0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
3.34 3.34 3.38 3.56 3.56 3.56 3.56 3.72 3.88 3.72 3.92 3.94 3.94 3.94 3.96 4.14 4.14 4.18 4.18 4.32 4.36 4.36 4.56 4.58 4.62 4.78 4.78 4.82 4.98 4.76 5.00 5.02 5.20 5.24 5.32 5.42 5.50 5.50 5.74 5.78 5.94 6.00 6.08 6.16 6.36 6.31 6.56 6.62 6.82 6.88 6.96 7.28 7.50 7.60 7.82 7.90 8.10 8.47
1.67 1.67 1.69 1.78 1.78 1.78 1.78 1.86 1.94 1.86 1.96 1.97 1.97 1.97 1.98 2.07 2.07 2.09 2.09 2.16 2.18 2.18 2.28 2.29 2.31 2.39 2.39 2.41 2.49 2.38 2.50 2.51 2.60 2.62 2.66 2.71 2.75 2.75 2.87 2.89 2.97 3.00 3.04 3.08 3.18 3.16 3.28 3.31 3.41 3.44 3.48 3.64 3.75 3.80 3.91 3.95 4.05 4.24
485 485 485 485 485 485 485 485 485 395 395 395 395 395 395 395 395 395 395 395 325 325 325 325 325 325 325 325 325 275 275 275 275 275 275 275 275 230 230 230 230 230 230 230 230 190 190 190 190 190 190 160 160 160 160 160 160 160
25x30 30x25 22x35 22x40 25x35 30x30 35x25 25x40 22x50 30x25 25x35 22x30 30x30 35x25 22x40 22x45 25x40 30x35 35x30 25x45 30x30 35x25 25x40 30x35 35x30 22x50 25x45 30x40 25x50 35x25 30x35 35x30 25x45 30x40 35x35 25x50 30x45 35x30 30x40 35x35 25x50 30x45 35x40 40x36 30x50 35x35 30x45 35x40 30x50 35x45 40x41 35x40 30x50 35x45 30x55 35x50 40x35 35x60
13
DxL
Product Code
HP32G221M HP32G221M HP32G221M HP32G221M HP32G221M HP32G221M HP32G221M HP32G221M HP32G221M HP32G271M HP32G271M HP32G271M HP32G271M HP32G271M HP32G271M HP32G271M HP32G271M HP32G271M HP32G271M HP32G271M HP32G331M HP32G331M HP32G331M HP32G331M HP32G331M HP32G331M HP32G331M HP32G331M HP32G331M HP32G391M HP32G391M HP32G391M HP32G391M HP32G391M HP32G391M HP32G391M HP32G391M HP32G471M HP32G471M HP32G471M HP32G471M HP32G471M HP32G471M HP32G471M HP32G471M HP32G561M HP32G561M HP32G561M HP32G561M HP32G561M HP32G561M HP32G681M HP32G681M HP32G681M HP32G681M HP32G681M HP32G681M HP32G681M
YS3 ZS2 XS4 XS5 YS4 ZS3 AS2 YS5 XS7 ZS2 YS4 XS3 ZS3 AS2 XS5 XS6 YS5 ZS4 AS3 YS6 ZS3 AS2 YS5 ZS4 AS3 XS7 YS6 ZS5 YS7 AS2 ZS4 AS3 YS6 ZS5 AS4 YS7 ZS6 AS3 ZS5 AS4 YS7 ZS6 AS5 BS4 ZS7 AS4 ZS6 AS5 ZS7 AS6 BS5 AS5 ZS7 AS6 ZS8 AS7 BS4 AS9
HP3
Series
Rated Voltage Code (Surge Voltage) Vr [V DC]
Snap-In
Capacitance Cr [µF]
820
400 2G (450)
1 000
1 200 1 500 2 100 68 82
100
120
150 420 420V (470)
180
220
270
6 000 h / 85°C
Dissipation factor
Ripple Current
Ripple Current
ESR (typ)
at 40°C/120Hz
at 85°C/120Hz
at 20°C/100Hz
tan δ
[A RMS]
Ir [A RMS]
[mΩ]
[mm]
0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.20
8.34 8.66 9.06 9.28 9.58 9.90 10.16 10.26 10.48 11.77 12.14 12.90 13.16 19.16 1.60 1.68 1.78 1.90 2.02 2.08 2.14 2.16 2.22 2.29 2.34 2.36 2.44 2.46 2.48 2.60 2.64 2.73 2.78 2.78 2.78 2.90 2.92 3.04 3.04 3.06 3.22 3.22 3.24 3.34 3.34 3.34 3.54 3.56 3.56 3.56 3.74 3.76 3.78 3.88 3.90 3.94 4.00 4.12 4.14
4.17 4.33 4.53 4.64 4.79 4.95 5.08 5.13 5.24 5.88 6.07 6.45 6.58 9.58 0.80 0.84 0.89 0.95 1.01 1.04 1.07 1.08 1.11 1.14 1.17 1.18 1.22 1.23 1.24 1.30 1.32 1.36 1.39 1.39 1.39 1.45 1.46 1.52 1.52 1.53 1.61 1.61 1.62 1.67 1.67 1.67 1.77 1.78 1.78 1.78 1.87 1.88 1.89 1.94 1.95 1.97 2.00 2.06 2.07
130 130 130 130 110 110 110 110 90 90 90 75 75 51 1620 1620 1340 1340 1100 1100 1100 1100 915 915 915 915 915 915 915 735 735 735 735 735 735 735 735 610 610 610 610 610 610 610 610 500 500 500 500 500 500 500 500 500 407 407 407 407 407
35x45 35x50 40x51 35x60 35x50 35x55 40x61 35x60 40x81 40x60 40x76 35x100 40x81 40x101 20x25 22x25 20x25 22x30 22x25 20x30 25x25 22x30 22x25 20x30 25x25 22x30 20x35 25x30 22x35 25x25 22x30 20x35 22x35 25x30 30x25 25x35 22x40 25x30 30x25 22x35 22x40 35x25 30x30 22x45 25x40 30x25 25x35 22x40 30x30 35x25 22x45 30x35 35x30 25x45 25x35 30x30 35x25 25x40 22x45
14
DxL
Product Code
