Transcript
Split-System Air-to-Air Heat Pumps
TECH3000
FX4CSX indoor unit
38EYX outdoor unit
38EYX/FX4CSX Nominal cooling capacity 6.8-16.7 kW Nominal heating capacity 6.6-17.1 kW The 38EYX/FX4CSX direct-expansion split-system heat pumps are designed to give quiet, reliable heating during the winter or cooling during the summer. As reversible airto-air heat pump systems they recover heat for indoor comfort from outdoor air during the heating season and reverse automatically to remove indoor heat and excess humidity during the cooling season, providing excellent comfort all year round. They are designed for light commercial and residential applications and ideal for installations in extreme temperature conditions. The system runs on the ozone-friendly refrigerant R410A and consists of the 38EYX outdoor unit sections and the FX4CSX encased indoor fan coils, complete with direct-expansion indoor coil. System features Four model combinations available, offering for highefficiency operation, application flexibility, ease of installation and high-tech components. ■ The new design provides excellent energy efficiency (class A and B), both in cooling and heating mode. ■ The TECH3000 system has been optimised to run on the ecological R410A refrigerant. ■ Systems are offered in 230-1-50 (size 024) and 400-3-50 (sizes 036-060) power supplies. Three-phase systems include a control board to monitor the electrical phases and prevent compressor damage in the case of incorrect wiring. ■ Design and construction are in compliance with European standards. ■
Outdoor unit features ■ The compressor is specifically designed for heat pump duty and high-energy efficiency, and hermetically sealed to assure long life and dependable performance. A sound hood and rubber isolators ensure quiet operation. A thicker shell and an anti-reverse rotation device enhance reliability, and a terminal plug improves serviceability. ■ The unit is rated for continuous operation between 13°C and 52°C without low-ambient kit in the cooling mode, and between -34°C and 19°C in the heating mode. ■ A discharge-line muffler minimises low-frequency sound and prevents transmission of refrigerant gas pulsations to the indoor or outdoor coils or to the interconnecting pipework. ■ Comprehensive protection: - High and low-pressure switches reduce the likelihood of compressor damage in case the refrigerant circuit is operated outside the allowable range. - A suction accumulator optimises the amount of refrigerant in the circuit. - Crankcase heaters (standard on sizes 036, 048 and 060) keep the compressor oil warm and free of refrigerant to maximise compressor lubrication and system reliability. - The Time Guard time delay relay is provided as standard to prevent compressor short cycling, and a liquid line filter drier is also provided (requires field installation). ■ Quiet efficiency - fans discharge vertically carrying any sound up and away from neighbours wherever the unit is
■
■ ■ ■
installed. The units are ideal for installation on a roof with limited space. The heavy-duty galvanised steel casing is protected with a zinc phosphate layer and finished with a polyester powder paint coating; all external screws are coated for long-lasting corrosion resistance. The fan motors are totally enclosed for excellent reliability under demanding weather conditions. Easy access to all internal components and external frontseating brass service valves for sweat connection facilitate installation and service. Three-phase control board monitors the electrical phases and prevents compressor operation, if incorrectly wired.
Indoor unit features The ducted indoor units are designed for vertical (upflow or downflow) and horizontal installations. Downflow installations require an accessory conversion package. ■ Indoor coils use internally grooved copper tubes with lanced sine wave aluminium fins. ■ Fans are direct-drive centrifugal type, powered by permanent split capacitor motors with field-selectable three-speed operation. ■ Solid-state fan control with auxiliary fan relay. ■ Factory installed cooling controls. ■ 40-VA/24-V control power transformer; a replaceable 5 A automotive type fuse protects the transformer against secondary short circuiting. ■ Permanent easy-access return air filter is standard; this filter collects large dust particles from the return air entering the fan coil and prevents them from collecting on the coil. ■
■ ■ ■
Unit enclosures with high-density insulation are fabricated of pre-painted galvanised steel for maximum durability and resistance to corrosion. Refrigerant flow control is accomplished via bypass AccuRater. Reinforced plastic condensate pan with brass drain connection inserts. Secondary drain connection.
Outdoor unit accessories Indoor coil freeze thermostat Isolation relay Compressor start assistance capacitator/relay (size 024) Thermostatic expansion valve (TXV) Liquid line solenoid valve Low-ambient Motormaster control Crankcase heater (size 024) Cycle protector Programmable and non-programmable TSTAT thermostats Outdoor air temperature sensor
■ ■ ■ ■ ■ ■ ■ ■ ■ ■
Indoor unit accessories Downflow conversion kit Downflow/horizontal gasket kit Disconnect kit PVC condensate trap kit Filter kit Programmable and non-programmable room thermostats
■ ■ ■ ■ ■ ■
Performance data Outdoor unit 38EYX Indoor unit FX4CSX
024 024
036 036
048 048
060 060
Nominal cooling capacity Nominal power input, cooling EER, cooling Annual power consumption, cooling Energy efficiency class, cooling
kW kW W/W kW/h
6.83 2.12 3.22 1060 A
9.98 3.14 3.18 1570 B
13.66 4.37 3.13 NA NA
16.73 5.87 2.85 NA NA
Nominal heating capacity Nominal power input, heating COP, heating Energy efficiency class, heating
kW kW W/W
6.64 1.83 3.63 A
10.39 2.98 3.49 B
14.48 3.82 3.79 NA
17.07 5.03 3.39 NA
Rated performances, measured with 7.5 m pipe length, based on: Cooling - indoor air temperature 27°C dry bulb/19°C wet bulb, outdoor air temperature 35°C dry bulb/24°C wet bulb. Heating - indoor air temperature 20°C dry bulb/15°C wet bulb, outdoor air temperature 7°C dry bulb/6°C wet bulb.
Physical data Outdoor unit 38EYX
024
036
048
060
Operating weight
kg
65.8
83.9
99.3
111.6
Refrigerant Charge
kg
R-410A 2.61
3.69
4.82
6.35
Compressor
One scroll compressor
Outdoor fan Air discharge Air flow Motor speed
l/s r/s
Propeller type, direct drive Vertical 755 1274 15 15
1416 15
1180 15
Sound power level, cooling/heating Sound pressure level, cooling/heating*
dB(A) dB(A)
72/72 52/52
72/72 52/52
74/74 54/54
Sweat connections, gas - liquid
in
5/8 - 3/8
3/4 - 3/8
7/8 - 3/8
7/8 - 3/8
Maximum elevation Maximum pipe length Pre-charged pipe length Additional refrigerant charge
m m m g/m
45** 50 4.5 56
45** 50 4.5 56
45** 50 4.5 56
45** 50 4.5 56
024
036
048
060
kg
55
67
72
80
l/h
3.4
4.6
7.0
8.2
Fan type Nominal air flow Max. static pressure
l/s Pa
Centrifugal, direct drive 475 600 125 125
750 125
825 125
Sound power level Sound pressure level***
dB(A) dB(A)
72 56
77 61
77 61
80 64
Sweat connections, gas - liquid
in
5/8 - 3/8
3/4 - 3/8
7/8 - 3/8
7/8 - 3/8
Indoor unit FX4CSX Operating weight Unit arrangement Dehumidification (at rated conditions)
72/72 52/52
Upflow, downflow, horizontal (LH)
* Sound pressure level is measured in a hemispheric field at 4 m distance from the unit. ** If the outdoor unit is positioned below the indoor unit the maximum elevation is 15 m. *** Sound pressure level is measured in an anechoic room at 1.28 m distance from a discharge outlet on the wall.
Electrical data 38EYX Power supply Voltage range Compressor LRA Compressor RLA Fan full load current Max. operating current Fuse rating*
024
036
048
060
V-ph-Hz V A A A A A
230-1-50 187-253 61 12.5 0.6 16.2 25
400-3-50 360-440 48 6.4 0.7 8.7 15
400-3-50 360-440 64 9.0 0.7 12.0 20
400-3-50 360-440 74 10.6 0.7 14.0 20
024
036
048
060
A A A V-ph-Hz
1.5 1.9 15 230-1-50
1.8 2.3 15 230-1-50
2.7 3.4 15 230-1-50
3.6 4.5 15 230-1-50
FX4CSX Full load current Minimum circuit current Fuse rating Power supply * Time-delay fuse
Note: The control circuit is 24 V on all units and requires an external power source. Copper wire must be used from the disconnect to the unit. All motors/compressors contain internal overload protection. LRA - Locked rotor current, A RLA - Rated load current, A
Outdoor unit metering device
Operating limits
38EYX size
Outdoor piston
Indoor piston
024-70 036-90 048-90 060-90
40 49 65 73
52 65 76 88
Cooling mode
Heating mode
Maximum outdoor temperature Maximum indoor temperature
52°C 32°C db/23°C wb
19°C db/18°C wb 27°C db
Minimum outdoor temperature Minimum indoor temperature
13°C* 21°C db/15°C wb
-34°C db -
* With low-ambient kits the minimum outdoor temperature in cooling mode is -29°C.
Outdoor unit sound power levels, dB(A) 38EYX
Sound
Typical octave band spectrum (without tone adjustment)
size
level
125
250
500
1000
2000
4000
8000
024
72
76.0
69.0
66.0
65.5
61.5
58.0
56.0
036
72
71.5
68.0
68.5
67.5
65.5
61.5
53.5
048
72
67.5
66.0
69.5
67.5
63.0
60.5
57.0
060
74
70.0
68.5
68.5
69.0
65.5
61.5
55.5
Sound power levels in accordance with ARI standard 270-95.
Indoor unit sound power levels, dB(A) FX4CSX
Sound
Typical octave band spectrum (with tone adjustment)
size
rating
63
125
250
500
1000
2000
4000
8000
024
72
68.5
69.0
66.0
68.5
67.0
65.0
64.5
58.5
036
77
69.5
71.5
70.5
71.5
71.0
69.5
70.0
63.5
048
77
70
72.5
71.5
71.5
71.5
70.0
70.5
64.5
060
80
75.5
76.5
75.5
73.5
73.5
72.5
73.5
69.5
Sound power levels in accordance with Eurovent standards 6/C/006-97 and 8/4.
Dimensions 38EYX A
Air discharge
Air in
sq.
Air discharge
M
Field control supply connection 7/8" dia. hole with 1-1/8" dia. knockout and 1-3/8" dia. knockout
N J K L
Air in
Field control supply connection 7/8" dia. hole
Air in
B 3/8" dia. liquid line connection
3/8" dia. tie-down knockouts (2) places
P Air discharge
73 mm
E
C
Air in dia. vapour line connection
D
F G
32 mm
H Notes: 1.Allow 760 mm clearance to service side of unit, 1220 mm above unit, 150 mm on one side, 300 mm on remaining side, and 610 mm between units for proper air flow. 2.Minimum outdoor operating ambient in cooling mode is 13°C (unless low ambient control is used), max. 52°C. 3.Maximum outdoor operating ambient in heating mode is 19°C. 4.Series designation is the 13th position of the unit model number. 5.Centre of gravity
Unit dimensions 38EYX 024 036 048 060
Series A 70 90 90 90
mm 571.5 762.0 762.0 762.0
B
C
D
E
F
G
H
J
K
L
M
N
P
Minimum mounting
mm 760.4 760.4 1014.4 862.0
mm 81.0 81.0 82.6 82.6
in 5/8 3/4 7/8 7/8
mm 93.7 165.1 165.1 165.1
mm 460.4 596.9 596.9 596.9
mm 501.7 692.2 692.2 692.2
mm 549.3 739.8 739.8 739.8
mm 365.1 508.0 508.0 508.0
mm 479.4 669.9 669.9 669.9
mm 560.4 750.9 750.9 750.9
mm 279.4 406.4 381.0 349.3
mm 127.0 355.6 400.1 396.9
mm 355.6 317.5 355.6 381.0
pad dimensions, mm 571.5 x 571.5 762.0 x 762.0 762.0 x 762.0 762.0 x 762.0
FX4CSX Size 024 036 048 060
Series
A A A A
Coil type Slope Slope A A
A mm 1212 1357 1261 1357
B mm 448 537 537 537
C mm 400 489 489 489
25
265
67
24
48
D mm 397 486 486 486
127
J mm 432 463 – –
Shown with “A” coil detail connection locations for upflow or horizontal applications
Front view
Inlet air
Opening D
Fitting panel
C
B
Top view
49
7/8"/1-3/32"/ 2" dia. knockouts for high-voltage power wiring
Filter access panel
157
Suction line connection
Liquid line connection
Coil access panel
Fan, control and electric heater access panel
Disconnect or circuit breaker location
39
25
7/8" dia. knockouts for low-voltage control wiring
241
Suction line connection
Liquid line connection
3/8" ID sweat 3/4" fit
Slope coil details Connection locations shown for upflow and horizontal left applications
All dimensions are in mm.
273
78
119
Liquid: Condensate:
Unit connection sizes Suction: 024 5/8" ID sweat 036 3/4" ID sweat 048 + 060 7/8" ID sweat
E
Access panel configuration for slope coils Downflow or horizontal right applications and “A” coils downflow applications
Liquid line connection
Inlet air
Alternative 7/8" dia. knockout for low-voltage control wiring
A
54
32
44
30
560
Outlet air
279
J
64
38
19
22
Notes: 1. Series designation is the 14th position of the units product number. 2. Allow 533 mm from front for service.
Inlet air
Right-hand side view
Opening 503
483
Optional fieldconverted righthand side return opening (slope coil units only)
Alternative7/8"/1-3/32"/ 2" dia. knockouts for high-voltage power wiring (opposite side)
1"
259
FX4CSX Dimensions
FX4CSX size 024 036 048 060
22 typ.
A A A A
Primary drain
46
200
Coil type Slope Slope A A
Horizontal left (as shipped)
38
149
Horizontal left (as shipped)
Secondary drain
Series
13 typ
22 typ.
13 typ.
Primary drain
Secondary drain
127
56 typ. (2 places)
F mm 587 684 593 692
46 typ*
10 typ*
G mm 600 699 587 684
56 typ. (2 places)
Secondary drain
Primary drain
73
41
10
32
46 typ.
Secondary drain
Primary drain
68
79
32
83
121 81
25 typ. (2 places)
Primary drain
25 typ. (2 places)
11 typ. (4 places
65
73
Secondary drain
Primary drain
25 typ. (2 places)
11 typ. (2 places) Air flow
Downflow (field converted)
11 typ. (4 places)
Air flow
Downflow (field converted)
11 typ. (4 places)
Primary drain
46 typ.
25 typ. (2 places)
54
200
149
10 typ.
Horizontal right (field converted)
10 typ.
Secondary drain
Secondary drain
56 typ. (2 places)
46
56 typ. (2 places)
* Horizontal mount locations: Dimples provided in the top panel and back of cabinet. In cabinet bottom holes provided 3 mm dia. Horizontal hanging hardware to be field supplied.
Condensate drain pan not shown for clarity.
Upflow (as shipped)
81 121
Air flow
83 Upflow (as shipped)
32
Air flow
13
Horizontal right (field converted)
46
38
22 typ.
13 typ
Secondary drain
Primary drain
32
41
22
FX4CSX Dimensions (cont.)
Detailed system cooling capacities* Coil air Air flow
EWB
Condenser entering air temperature, °C 28 32
36
l/s
°C
TC
TC
SC
kW
TC
SC
kW
40
44
48
52
SC
kW
TC
SC
kW
TC
SC
kW
TC
SC
kW
TC
SC
kW
38EYX02470 Outdoor Section With FX4CSX024 Indoor Section 330
22 20 18 16 14
7.35 7.17 6.93 6.71 6.63
3.86 4.64 5.49 6.45 6.63
1.78 1.77 1.76 1.74 1.74
7.18 7.00 6.79 6.49 6.45
3.81 4.62 5.53 6.36 6.45
1.99 1.98 1.96 1.94 1.94
6.99 6.84 6.57 6.26 6.25
3.74 4.60 5.48 6.26 6.25
2.18 2.16 2.15 2.13 2.13
6.85 6.62 6.32 6.03 6.03
3.72 4.53 5.39 6.03 6.03
2.38 2.36 2.34 2.33 2.33
6.58 6.34 6.04 5.80 5.80
3.62 4.44 5.29 5.80 5.80
2.59 2.57 2.55 2.54 2.54
6.28 6.04 5.73 5.54 5.54
3.51 4.33 5.16 5.54 5.54
2.81 2.79 2.77 2.77 2.76
5.94 5.70 5.39 5.26 5.27
3.39 4.20 5.02 5.26 5.27
3.04 3.02 3.00 2.99 2.99
380
22 20 18 16 14
7.39 7.20 6.99 6.79 6.77
3.93 4.77 5.70 6.79 6.77
1.80 1.80 1.78 1.77 1.77
7.20 7.01 6.85 6.61 6.61
3.88 4.73 5.78 6.61 6.61
2.01 2.00 1.98 1.97 1.97
7.01 6.89 6.64 6.42 6.42
3.82 4.77 5.75 6.42 6.42
2.21 2.19 2.17 2.16 2.16
6.87 6.66 6.39 6.21 6.21
3.81 4.70 5.68 6.21 6.21
2.41 2.39 2.37 2.36 2.36
6.61 6.39 6.11 5.97 5.97
3.73 4.62 5.58 5.97 5.97
2.61 2.59 2.58 2.57 2.57
6.31 6.08 5.80 5.70 5.71
3.62 4.52 5.46 5.70 5.71
2.84 2.82 2.80 2.79 2.79
5.96 5.74 5.46 5.42 5.42
3.49 4.40 5.30 5.42 5.42
3.07 3.05 3.03 3.02 3.02
425
22 20 18 16 14
7.40 7.23 7.02 6.85 6.84
4.00 4.88 5.88 6.85 6.84
1.83 1.82 1.81 1.79 1.79
7.22 7.04 6.87 6.71 6.71
3.95 4.85 5.98 6.71 6.71
2.03 2.02 2.01 2.00 2.00
7.03 6.90 6.68 6.53 6.53
3.89 4.88 5.98 6.53 6.53
2.23 2.21 2.19 2.19 2.19
6.84 6.69 6.44 6.32 6.32
3.83 4.86 5.93 6.32 6.32
2.43 2.41 2.39 2.39 2.39
6.63 6.42 6.16 6.08 6.08
3.81 4.79 5.81 6.08 6.08
2.64 2.62 2.60 2.60 2.60
6.32 6.10 5.85 5.81 5.81
3.71 4.69 5.69 5.81 5.81
2.86 2.84 2.82 2.82 2.82
5.97 5.76 5.52 5.51 5.51
3.58 4.57 5.52 5.51 5.51
3.09 3.07 3.05 3.05 3.05
38EYX03690 Outdoor Section With FX4CSX036 Indoor Section 500
22 20 18 16 14
11.22 10.76 10.21 9.58 9.55
5.99 7.22 8.52 9.58 9.55
2.69 2.66 2.63 2.62 2.62
10.93 10.46 9.77 9.23 9.22
5.91 7.19 8.37 9.23 9.22
2.95 2.92 2.90 2.89 2.89
10.70 10.08 9.37 8.90 8.90
5.87 7.07 8.20 8.90 8.90
3.20 3.17 3.15 3.14 3.14
10.31 9.66 8.93 8.56 8.56
5.76 6.91 8.02 8.56 8.56
3.46 3.43 3.41 3.40 3.40
9.88 9.20 8.46 8.19 8.20
5.60 6.74 7.80 8.19 8.20
3.74 3.71 3.69 3.68 3.68
9.40 8.70 7.95 7.80 7.80
5.43 6.55 7.56 7.80 7.80
4.04 4.01 3.99 3.98 3.98
8.87 8.17 7.44 7.39 7.39
5.24 6.34 7.30 7.39 7.39
4.35 4.32 4.30 4.29 4.29
560
22 20 18 16 14
11.29 10.86 10.36 9.92 9.93
6.16 7.54 9.04 9.92 9.93
2.74 2.71 2.68 2.67 2.67
11.01 10.59 9.94 9.58 9.58
6.10 7.56 8.91 9.58 9.58
3.00 2.97 2.95 2.94 2.94
10.73 10.22 9.54 9.25 9.25
6.03 7.46 8.76 9.25 9.25
3.25 3.22 3.20 3.19 3.19
10.42 9.79 9.10 8.90 8.90
5.99 7.32 8.56 8.90 8.90
3.51 3.48 3.46 3.45 3.45
9.98 9.33 8.63 8.53 8.53
5.85 7.16 8.34 8.53 8.53
3.79 3.76 3.74 3.74 3.74
9.49 8.84 8.17 8.14 8.14
5.69 6.99 8.10 8.14 8.14
4.09 4.06 4.03 4.03 4.03
8.97 8.29 7.70 7.70 7.71
5.50 6.77 7.70 7.70 7.71
4.40 4.37 4.35 4.35 4.35
640
22 20 18 16 14
11.33 10.52 10.47 10.18 10.18
6.31 7.13 9.49 10.18 10.18
2.78 2.77 2.73 2.72 2.72
11.06 10.66 10.08 9.85 9.85
6.28 7.88 9.40 9.85 9.85
3.05 3.02 2.99 2.99 2.99
10.77 10.31 9.67 9.52 9.53
6.21 7.83 9.24 9.52 9.53
3.30 3.27 3.24 3.24 3.24
10.49 9.89 9.25 9.17 9.17
6.21 7.71 9.03 9.17 9.17
3.56 3.53 3.51 3.50 3.50
10.04 9.43 8.79 8.80 8.80
6.07 7.56 8.79 8.80 8.80
3.84 3.81 3.79 3.79 3.79
9.55 8.92 8.38 8.39 8.39
5.92 7.38 8.38 8.39 8.39
4.14 4.11 4.09 4.08 4.08
9.02 8.38 7.95 7.95 7.95
5.74 7.18 7.95 7.95 7.95
4.45 4.42 4.40 4.40 4.40
38EYX04890 Outdoor Section With FX4CSX048 Indoor Section 650
22 20 18 16 14
14.88 14.47 14.05 13.42 13.19
7.76 9.30 11.07 12.72 13.19
3.61 3.59 3.56 3.55 3.55
14.46 14.16 13.59 12.93 12.78
7.59 9.26 10.94 12.50 12.78
4.07 4.03 4.01 4.00 4.00
14.19 13.69 13.11 12.46 12.38
7.53 9.09 10.73 12.24 12.38
4.48 4.45 4.43 4.42 4.42
13.63 13.17 12.59 11.96 11.95
7.30 8.87 10.52 11.96 11.95
4.92 4.89 4.87 4.85 4.85
13.06 12.61 12.03 11.48 11.48
7.08 8.65 10.29 11.48 11.48
5.38 5.35 5.32 5.31 5.31
12.41 11.98 11.41 10.96 10.96
6.82 8.39 10.03 10.96 10.96
5.86 5.82 5.79 5.78 5.78
11.69 11.28 10.72 10.40 10.40
6.53 8.10 9.72 10.40 10.40
6.34 6.31 6.27 6.25 6.25
730
22 20 18 16 14
14.94 14.54 14.13 13.59 13.48
7.87 9.51 11.41 13.23 13.48
3.66 3.64 3.62 3.60 3.59
14.50 14.21 13.71 13.11 13.06
7.71 9.48 11.36 13.01 13.06
4.12 4.09 4.06 4.05 4.04
14.21 13.77 13.22 12.66 12.66
7.64 9.34 11.14 12.66 12.66
4.53 4.50 4.48 4.46 4.46
13.67 13.23 12.69 12.22 12.22
7.45 9.12 10.93 12.22 12.22
4.97 4.94 4.92 4.90 4.90
13.09 12.67 12.13 11.74 11.74
7.22 8.90 10.71 11.74 11.74
5.43 5.40 5.37 5.36 5.36
12.44 12.03 11.51 11.21 11.21
6.95 8.65 10.45 11.21 11.21
5.91 5.88 5.84 5.83 5.83
11.71 11.32 10.81 10.62 10.62
6.67 8.36 10.13 10.62 10.62
6.39 6.36 6.32 6.31 6.31
800
22 20 18 16 14
14.99 14.61 14.17 13.80 13.79
8.04 9.82 11.84 13.80 13.79
3.74 3.72 3.70 3.67 3.68
14.54 14.23 13.83 13.38 13.38
7.89 9.78 11.99 13.38 13.38
4.20 4.17 4.15 4.13 4.13
14.17 13.86 13.33 12.97 12.97
7.76 9.73 11.76 12.97 12.97
4.61 4.58 4.56 4.55 4.55
13.72 13.30 12.80 12.51 12.51
7.66 9.50 11.55 12.51 12.51
5.05 5.02 5.00 4.98 4.98
13.11 12.72 12.24 12.02 12.02
7.41 9.29 11.32 12.02 12.02
5.51 5.49 5.45 5.44 5.44
12.46 12.08 11.61 11.47 11.47
7.15 9.04 11.03 11.47 11.47
5.99 5.96 5.92 5.92 5.92
11.74 11.36 10.91 10.85 10.85
6.87 8.75 10.67 10.85 10.85
6.48 6.44 6.40 6.40 6.40
38EYX06090 Outdoor Section With FX4CSX060 Indoor Section 850
22 20 18 16 14
19.59 18.56 17.25 16.14 16.05
10.37 12.34 14.22 15.94 16.05
5.21 5.15 5.11 5.08 5.08
18.78 17.75 16.58 15.51 15.51
10.03 12.03 13.92 15.51 15.51
5.65 5.59 5.53 5.51 5.50
18.04 17.06 15.89 14.98 14.98
9.76 11.73 13.61 14.98 14.98
6.05 5.98 5.93 5.91 5.91
17.22 16.31 15.19 14.43 14.43
9.43 11.42 13.29 14.43 14.43
6.46 6.40 6.34 6.32 6.32
16.37 15.49 14.40 13.82 13.82
9.08 11.07 12.94 13.82 13.82
6.90 6.83 6.77 6.75 6.75
15.41 14.62 13.58 13.18 13.18
8.68 10.70 12.56 13.18 13.18
7.34 7.27 7.21 7.19 7.19
14.27 13.64 12.73 12.48 12.49
8.17 10.25 12.13 12.48 12.49
7.78 7.71 7.64 7.64 7.64
875
22 20 18 16 14
19.64 18.61 17.32 16.22 16.17
10.44 12.48 14.40 16.19 16.17
5.24 5.18 5.13 5.10 5.10
18.82 17.81 16.64 15.64 15.64
10.10 12.16 14.11 15.64 15.64
5.67 5.61 5.55 5.52 5.52
18.08 17.10 15.95 15.10 15.10
9.83 11.86 13.79 15.10 15.10
6.07 6.01 5.96 5.93 5.93
17.25 16.35 15.24 14.55 14.55
9.50 11.55 13.48 14.55 14.55
6.49 6.42 6.37 6.34 6.34
16.39 15.53 14.45 13.93 13.93
9.14 11.20 13.12 13.93 13.93
6.92 6.85 6.80 6.78 6.78
15.40 14.66 13.63 13.28 13.28
8.74 10.82 12.73 13.28 13.28
7.36 7.29 7.23 7.22 7.22
14.28 13.66 12.76 12.58 12.58
8.22 10.35 12.29 12.58 12.58
7.80 7.74 7.67 7.66 7.66
900
22 20 18 16 14
19.67 18.67 17.38 16.32 16.30
10.51 12.60 14.59 16.32 16.30
5.26 5.20 5.15 5.12 5.12
18.85 17.86 16.70 15.76 15.76
10.17 12.29 14.29 15.76 15.76
5.69 5.63 5.58 5.55 5.55
18.10 17.15 16.00 15.22 15.22
9.90 11.99 13.97 15.22 15.22
6.09 6.03 5.98 5.95 5.95
17.27 16.39 15.29 14.66 14.66
9.57 11.67 13.65 14.66 14.66
6.51 6.44 6.39 6.36 6.36
16.41 15.57 14.51 14.04 14.04
9.20 11.32 13.29 14.04 14.04
6.94 6.88 6.82 6.80 6.80
15.41 14.69 13.68 13.38 13.38
8.79 10.94 12.89 13.38 13.38
7.38 7.31 7.25 7.24 7.24
14.28 13.68 12.81 12.67 12.67
8.27 10.46 12.44 12.67 12.67
7.83 7.76 7.69 7.69 7.69
* Detailed cooling capacities are based on indoor and outdoor unit at the same elevation per ARI standard 210/240-94. If additional tubing length and/or indoor unit is located above outdoor unit, a slight variation in capacity may occur. † Total and sensible capacities are net capacities. Blower motor heat has been subtracted. ‡ Sensible capacities shown are based on 27°C entering air at the indoor coil. For sensible capacities at other than 27°C, deduct 245 W per 480 l/s of indoor coil air for each degree below 27°C, or add 245 kW per 480 l/s of indoor coil air per degree above 27°C. ** System kW is total of indoor and outdoor unit kilowatts. EWB - Entering wet bulb temperature, °C TC - Total cooling capacity, kW SC - Sensible capacity, kW kW - System power input
Heat pump heating performance* Indoor air Outdoor coil entering air temperature, °C EDB Air flow -16 -8 0 °C l/s TC TCI kW TC TCI kW TC
TCI
kW
4 TC
TCI
kW
8 TC
TCI
kW
12 TC
TCI
kW
16 TC
TCI
kW
20 TC
TCI
kW
38EYX 02470 Outdoor section with FX4CSX 024 indoor section 12
330 380 425
3.61 3.65 3.69
3.32 1.28 3.36 1.27 3.39 1.27
4.71 4.76 4.80
4.29 4.33 4.37
1.37 1.36 1.35
5.90 5.79 5.69
5.12 5.02 4.93
1.48 1.44 1.43
6.31 6.13 5.89
6.16 5.98 5.75
1.52 1.48 1.45
6.66 6.23 5.89
6.66 6.23 5.89
1.57 1.49 1.45
6.78 6.27 5.90
6.78 6.27 5.90
1.58 1.49 1.45
6.85 6.30 5.89
6.85 6.30 5.89
1.58 1.49 1.45
6.91 6.30 5.56
6.91 6.30 5.56
1.58 1.49 1.43
15
330 380 425
3.54 3.58 3.62
3.26 1.37 3.30 1.36 3.33 1.36
4.64 4.69 4.73
4.23 4.27 4.31
1.46 1.45 1.44
5.92 5.85 5.77
5.13 5.07 5.00
1.59 1.55 1.53
6.38 6.23 6.10
6.22 6.08 5.95
1.64 1.60 1.57
6.77 6.52 6.19
6.77 6.52 6.19
1.69 1.63 1.58
7.08 6.60 6.23
7.08 6.60 6.23
1.73 1.64 1.58
7.19 6.65 6.26
7.19 6.65 6.26
1.73 1.64 1.58
7.29 6.70 6.25
7.29 6.70 6.25
1.74 1.64 1.58
18
330 380 425
