Transcript
White Men-W/W Pos Player 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 24 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
W-Par: W-Par:
1 2 3 4 5 6 7 8 9 5 4 5 3 4 4 3 4 4 Gross 5 4 5 3 4 4 3 4 4 Score
HAMILTON, RICH 4 DRESANDER, RON 5 ADAMCZYK, ARON 5 SWAINSTON, BOB 5 PAWLOSKI, KEEGAN 4 WHITE, JACK 5 BAUMGARD, SCOTT 5 ROSENBERG, STEVE 5 RUTKOWSKI, JOHN 6 TUBERGEN, JEFF 5 TICHVON, TOM 5 VARNESDEEL, BERNARD 5 CORNELL, JR., MIKE 7 BENNER, CARL 4 BATSON, MATT 5 HOVING, CHIP 7 PERRY, RYAN 6 LAHIFF, JASON 7 SIMONS, KEN 7 VAN DOKKMBERG, ANDY5 LOVELESS, BUCK 6 LOTT, BARRY; 7 BLACKMORE, RON 6 FORSYTHE, STEVE 6 BATSON, BILL 5 COMSTOCK, JON 7 NYE, JACK 7 JANSMA, PETER 6 HUDSON, HARRY 6 WASIERSKI, PHIL 5 MORSE, MATT 4 ELLINGER, ED 4 WILLIAMS, SEAN 5 QUIGLEY, STEVE 5 DAVIES, EVAN 6 FIALA, FRANK 5 ADAMCZYK, STEVE 5 MARTUS, WARREN 7 BATSON, MIKE 8 CORNELL, MIKE 6 WENGER, JOE 6 PALMER, MATT 6 PEPPER, JOHN 7 PHILLIPS, DAVE 7 MUMA, GARRY 6 BONDS, BRIAN 7 PHILLIPS, BOB 8 SWAINSTON, GARY 8
5 3 3 4 3 5 5 5 4 5 4 4 4 4 5 4 5 3 4 3 5 5 5 5 5 3 5 3 5 5 4 5 5 5 5 5 5 5 5 6 4 5 5 5 5 5 5 6
6 5 4 4 4 5 5 4 5 5 7 4 6 5 7 4 4 4 4 9 5 4 5 6 6 6 6 7 7 5 5 5 8 6 7 6 7 6 6 8 6 7 6 8 8 6 6 7
2 2 3 3 3 2 3 3 3 3 4 3 4 4 3 3 3 4 3 4 3 4 3 3 3 2 3 3 3 3 4 3 2 3 2 4 3 3 5 4 4 4 4 4 5 3 4 4
4 5 5 6 5 5 5 5 4 6 4 5 4 9 5 4 5 6 6 4 5 6 5 5 5 5 5 5 6 6 6 7 6 5 4 6 6 6 5 6 4 6 7 6 8 7 7 6
3 4 5 4 4 4 3 5 5 4 5 6 5 4 5 6 5 5 5 5 5 4 6 4 5 5 4 5 4 5 6 7 5 5 4 4 5 5 4 6 6 5 5 5 5 7 8 7
3 3 4 3 5 3 4 4 4 4 3 4 3 3 4 3 6 4 3 4 5 4 4 3 4 5 4 4 4 3 5 4 4 5 5 5 3 5 4 3 3 3 3 3 4 4 3 4
4 4 4 4 5 5 4 4 4 4 6 4 5 4 4 5 4 4 6 4 4 4 4 6 5 5 4 6 5 6 5 5 5 5 6 5 8 4 4 4 9 5 6 6 5 5 5 5
4 5 5 5 6 5 5 5 5 5 3 6 3 5 4 6 4 5 4 5 5 5 5 5 5 5 5 5 4 6 5 4 5 6 6 5 4 5 6 4 5 7 5 5 5 7 7 7
35 36 38 38 39 39 39 40 40 41 41 41 41 42 42 42 42 42 42 43 43 43 43 43 43 43 43 44 44 44 44 44 45 45 45 45 46 46 47 47 47 48 48 49 51 51 53 54
Hcp 6 3 4 5 3 8 8 5 10 7 9 13 15 3 5 5 6 9 11 2 3 7 8 8 8 9 11 4 5 6 7 9 6 7 8 11 8 12 5 8 9 9 13 9 12 13 7 16
Net Score Points 29 33 34 33 36 31 31 35 30 34 32 28 26 39 37 37 36 33 31 41 40 36 35 35 35 34 32 40 39 38 37 35 39 38 37 34 38 34 42 39 38 39 35 40 39 38 46 38
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
49 50 51 52
MOLYNEUX, DON BRUNINK, ROGER JORDAN, KENT APSEY, BILL
6 8 7 8
5 6 8 7
7 6 6 8
5 4 3 4
7 8 8 8
5 8 7 7
6 4 4 5
8 6 7 6
6 6 7 6
League Total: ## ## ## ## ## ## ## ## ## Count: 52 52 52 52 52 52 52 52 52 League Average: 6 5 6 3 6 5 4 5 5
Skins
Hole
Score
55 56 57 59
11 18 18 18
44 38 39 41
0.00 0.00 0.00 0.00
2318 52 44.58
440 52 8.46
1878 52 36.12
0.00 52 0.00